Lugano Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-26 16:30:00 | Servette | Lugano | Switzerland Super League | |
2025-10-30 20:30:00 | Lugano | Luzern | Switzerland Super League | |
2025-11-02 14:00:00 | Lugano | St. Gallen | Switzerland Super League | |
2025-11-09 14:00:00 | Basel | Lugano | Switzerland Super League | |
2025-11-22 20:30:00 | Thun | Lugano | Switzerland Super League | |
2025-11-29 18:00:00 | Lugano | Sion | Switzerland Super League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-18 19:30:00 | Lugano | Zürich | Super League | 1-0 (1-0) | 4-10 (2-3) | |
2025-10-05 15:30:00 | Winterthur | Lugano | Super League | 2-4 (1-0) | 1-4 (1-2) | |
2025-09-27 17:00:00 | Lugano | Grasshopper | Super League | 2-1 (0-0) | 1-9 (0-7) | |
2025-09-17 18:00:00 | Lugano | Lausanne Sport | Super League | 1-1 (1-0) | 4-7 (1-4) | |
2025-09-13 19:30:00 | St. Gallen | Lugano | Super League | 1-0 (1-0) | 2-2 (1-0) | |
2025-08-31 15:30:00 | Young Boys | Lugano | Super League | 3-1 (1-1) | 6-4 (4-1) | |
2025-08-17 13:30:00 | Cham | Lugano | Swiss Cup | 3-2 (1-1) | 3-5 (1-2) | |
2025-08-14 19:00:00 | Celje | Lugano | Europa Conference League | 2-4 (1-1) | 3-2 (2-1) | |
2025-08-10 15:30:00 | Lugano | Basel | Super League | 3-1 (2-0) | 4-6 (2-2) | |
2025-08-07 19:30:00 | Lugano | Celje | Europa Conference League | 0-5 (0-2) | 2-2 (1-1) | |
2025-08-03 15:30:00 | Sion | Lugano | Super League | 0-0 (0-0) | 1-4 (0-1) | |
2025-07-31 18:30:00 | CFR Cluj | Lugano | Europa League | 0-0 (0-0) | 1-3 (1-2) | |
2025-07-27 15:00:00 | Lugano | Thun | Super League | 1-2 (1-0) | 5-2 (1-1) | |
2025-07-24 19:30:00 | Lugano | CFR Cluj | Europa League | 0-0 (0-0) | 6-4 (4-4) | |
2025-05-24 17:00:00 | Lugano | Young Boys | Super League | 1-1 (0-0) | 3-1 (2-0) | |
2025-05-18 15:30:00 | Lausanne Sport | Lugano | Super League | 1-1 (1-1) | 11-2 (2-2) | |
2025-05-15 19:30:00 | Servette | Lugano | Super League | 4-1 (2-1) | 10-6 (3-1) | |
2025-05-10 19:30:00 | Lugano | Basel | Super League | 2-5 (1-1) | 5-3 (2-3) | |
2025-05-04 15:30:00 | Luzern | Lugano | Super League | 0-2 (0-1) | 11-3 (5-2) | |
2025-04-13 13:15:00 | Lugano | St. Gallen | Super League | 1-1 (0-0) | 7-9 (1-6) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Thun
|
9 | 6 | 1 | 2 | 19-13 | 19 | W W L L D |
2 |
Basel
|
9 | 6 | 0 | 3 | 19-10 | 18 | W W L W W |
3 |
St. Gallen
|
8 | 5 | 0 | 3 | 16-9 | 15 | L L W W L |
4 |
Young Boys
|
8 | 4 | 2 | 2 | 14-15 | 14 | L W W W D |
5 |
Lugano
|
9 | 4 | 1 | 4 | 13-15 | 13 | W W W D L |
6 |
Zürich
|
9 | 4 | 1 | 4 | 13-16 | 13 | L L W W W |
7 |
Sion
|
8 | 3 | 3 | 2 | 13-10 | 12 | D D L W L |
8 |
Luzern
|
8 | 3 | 3 | 2 | 14-13 | 12 | D W L D W |
9 |
Grasshopper
|
8 | 2 | 3 | 3 | 14-12 | 9 | W L W D D |
10 |
Lausanne Sport
|
8 | 2 | 2 | 4 | 13-12 | 8 | W D D L L |
11 |
Servette
|
9 | 2 | 2 | 5 | 13-18 | 8 | L L W W L |
12 |
Winterthur
|
9 | 0 | 2 | 7 | 10-28 | 2 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Young Boys
|
4 | 3 | 1 | 0 | 10-4 | 10 | L W W W D |
2 |
Lugano
|
5 | 3 | 1 | 1 | 8-5 | 10 | W W W D L |
3 |
Basel
|
4 | 3 | 0 | 1 | 10-4 | 9 | W W L W W |
4 |
St. Gallen
|
5 | 3 | 0 | 2 | 9-4 | 9 | L L W W L |
5 |
Thun
|
4 | 2 | 1 | 1 | 7-6 | 7 | W W L L D |
6 |
Grasshopper
|
4 | 2 | 1 | 1 | 10-6 | 7 | W L W D D |
7 |
Zürich
|
4 | 2 | 0 | 2 | 7-9 | 6 | L L W W W |
8 |
Lausanne Sport
|
4 | 2 | 0 | 2 | 10-6 | 6 | W D D L L |
9 |
Servette
|
5 | 1 | 2 | 2 | 8-10 | 5 | L L W W L |
10 |
Sion
|
4 | 1 | 1 | 2 | 4-3 | 4 | D D L W L |
11 |
Luzern
|
4 | 0 | 2 | 2 | 6-8 | 2 | D W L D W |
12 |
Winterthur
|
4 | 0 | 1 | 3 | 6-11 | 1 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Thun
|
5 | 4 | 0 | 1 | 12-7 | 12 | W W L L D |
2 |
Luzern
|
4 | 3 | 1 | 0 | 8-5 | 10 | D W L D W |
3 |
Basel
|
5 | 3 | 0 | 2 | 9-6 | 9 | W W L W W |
4 |
Sion
|
4 | 2 | 2 | 0 | 9-7 | 8 | D D L W L |
5 |
Zürich
|
5 | 2 | 1 | 2 | 6-7 | 7 | L L W W W |
6 |
St. Gallen
|
3 | 2 | 0 | 1 | 7-5 | 6 | L L W W L |
7 |
Young Boys
|
4 | 1 | 1 | 2 | 4-11 | 4 | L W W W D |
8 |
Lugano
|
4 | 1 | 0 | 3 | 5-10 | 3 | W W W D L |
9 |
Servette
|
4 | 1 | 0 | 3 | 5-8 | 3 | L L W W L |
10 |
Grasshopper
|
4 | 0 | 2 | 2 | 4-6 | 2 | W L W D D |
11 |
Lausanne Sport
|
4 | 0 | 2 | 2 | 3-6 | 2 | W D D L L |
12 |
Winterthur
|
5 | 0 | 1 | 4 | 4-17 | 1 | L L L L L |