Thun Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-25 17:00:00 | Sion | Thun | Switzerland Super League | |
2025-10-28 20:30:00 | Thun | Winterthur | Switzerland Super League | |
2025-11-01 18:00:00 | Thun | Sion | Switzerland Super League | |
2025-11-08 20:30:00 | Servette | Thun | Switzerland Super League | |
2025-11-22 20:30:00 | Thun | Lugano | Switzerland Super League | |
2025-11-30 16:30:00 | Lausanne Sport | Thun | Switzerland Super League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-18 17:00:00 | Thun | Servette | Super League | 3-1 (2-1) | 4-5 (1-3) | |
2025-10-04 17:00:00 | St. Gallen | Thun | Super League | 1-2 (1-2) | 1-2 (1-1) | |
2025-09-28 13:00:00 | Young Boys | Thun | Super League | 4-2 (0-0) | 3-5 (1-5) | |
2025-09-13 17:00:00 | Thun | Basel | Super League | 1-3 (0-2) | 4-4 (3-3) | |
2025-08-30 17:00:00 | Thun | Grasshopper | Super League | 1-1 (0-0) | 5-3 (4-2) | |
2025-08-23 17:00:00 | Zürich | Thun | Super League | 0-4 (0-2) | 5-3 (1-2) | |
2025-08-17 14:30:00 | Breitenrain | Thun | Swiss Cup | 1-0 (0-0) | 3-5 (0-1) | |
2025-08-09 19:30:00 | Luzern | Thun | Super League | 1-2 (1-1) | 6-5 (0-3) | |
2025-08-03 13:00:00 | Thun | Lausanne Sport | Super League | 2-1 (1-0) | 8-3 (6-1) | |
2025-07-27 15:00:00 | Lugano | Thun | Super League | 1-2 (1-0) | 5-2 (1-1) | |
2025-05-23 19:15:00 | Thun | Étoile Carouge | Challenge League | 1-0 (1-0) | 5-6 (2-1) | |
2025-05-16 19:15:00 | Bellinzona | Thun | Challenge League | 3-1 (1-0) | 6-9 (5-3) | |
2025-05-11 13:15:00 | Vaduz | Thun | Challenge League | 3-3 (3-0) | 3-1 (3-0) | |
2025-05-02 19:15:00 | Thun | Aarau | Challenge League | 2-1 (1-1) | 3-4 (3-1) | |
2025-04-25 19:15:00 | Neuchâtel Xamax | Thun | Challenge League | 0-2 (0-2) | 3-5 (1-4) | |
2025-04-21 15:30:00 | Thun | Wil | Challenge League | 7-0 (2-0) | 6-1 (3-1) | |
2025-04-11 18:30:00 | Stade Nyonnais | Thun | Challenge League | 0-2 (0-1) | 2-4 (0-1) | |
2025-04-04 19:15:00 | Thun | FC Schaffhausen | Challenge League | 3-0 (1-0) | 4-0 (1-0) | |
2025-03-28 20:15:00 | Thun | Neuchâtel Xamax | Challenge League | 2-1 (1-0) | 5-2 (4-1) | |
2025-03-09 16:30:00 | Thun | Stade Lausanne-Ouchy | Challenge League | 2-1 (0-0) | 6-4 (3-3) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Thun
|
9 | 6 | 1 | 2 | 19-13 | 19 | W W L L D |
2 |
Basel
|
9 | 6 | 0 | 3 | 19-10 | 18 | W W L W W |
3 |
St. Gallen
|
8 | 5 | 0 | 3 | 16-9 | 15 | L L W W L |
4 |
Young Boys
|
8 | 4 | 2 | 2 | 14-15 | 14 | L W W W D |
5 |
Lugano
|
9 | 4 | 1 | 4 | 13-15 | 13 | W W W D L |
6 |
Zürich
|
9 | 4 | 1 | 4 | 13-16 | 13 | L L W W W |
7 |
Sion
|
8 | 3 | 3 | 2 | 13-10 | 12 | D D L W L |
8 |
Luzern
|
8 | 3 | 3 | 2 | 14-13 | 12 | D W L D W |
9 |
Grasshopper
|
8 | 2 | 3 | 3 | 14-12 | 9 | W L W D D |
10 |
Lausanne Sport
|
8 | 2 | 2 | 4 | 13-12 | 8 | W D D L L |
11 |
Servette
|
9 | 2 | 2 | 5 | 13-18 | 8 | L L W W L |
12 |
Winterthur
|
9 | 0 | 2 | 7 | 10-28 | 2 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Young Boys
|
4 | 3 | 1 | 0 | 10-4 | 10 | L W W W D |
2 |
Lugano
|
5 | 3 | 1 | 1 | 8-5 | 10 | W W W D L |
3 |
Basel
|
4 | 3 | 0 | 1 | 10-4 | 9 | W W L W W |
4 |
St. Gallen
|
5 | 3 | 0 | 2 | 9-4 | 9 | L L W W L |
5 |
Thun
|
4 | 2 | 1 | 1 | 7-6 | 7 | W W L L D |
6 |
Grasshopper
|
4 | 2 | 1 | 1 | 10-6 | 7 | W L W D D |
7 |
Zürich
|
4 | 2 | 0 | 2 | 7-9 | 6 | L L W W W |
8 |
Lausanne Sport
|
4 | 2 | 0 | 2 | 10-6 | 6 | W D D L L |
9 |
Servette
|
5 | 1 | 2 | 2 | 8-10 | 5 | L L W W L |
10 |
Sion
|
4 | 1 | 1 | 2 | 4-3 | 4 | D D L W L |
11 |
Luzern
|
4 | 0 | 2 | 2 | 6-8 | 2 | D W L D W |
12 |
Winterthur
|
4 | 0 | 1 | 3 | 6-11 | 1 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Thun
|
5 | 4 | 0 | 1 | 12-7 | 12 | W W L L D |
2 |
Luzern
|
4 | 3 | 1 | 0 | 8-5 | 10 | D W L D W |
3 |
Basel
|
5 | 3 | 0 | 2 | 9-6 | 9 | W W L W W |
4 |
Sion
|
4 | 2 | 2 | 0 | 9-7 | 8 | D D L W L |
5 |
Zürich
|
5 | 2 | 1 | 2 | 6-7 | 7 | L L W W W |
6 |
St. Gallen
|
3 | 2 | 0 | 1 | 7-5 | 6 | L L W W L |
7 |
Young Boys
|
4 | 1 | 1 | 2 | 4-11 | 4 | L W W W D |
8 |
Lugano
|
4 | 1 | 0 | 3 | 5-10 | 3 | W W W D L |
9 |
Servette
|
4 | 1 | 0 | 3 | 5-8 | 3 | L L W W L |
10 |
Grasshopper
|
4 | 0 | 2 | 2 | 4-6 | 2 | W L W D D |
11 |
Lausanne Sport
|
4 | 0 | 2 | 2 | 3-6 | 2 | W D D L L |
12 |
Winterthur
|
5 | 0 | 1 | 4 | 4-17 | 1 | L L L L L |