Servette Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-01-31 17:00:00 | Servette | Sion | Switzerland Super League | |
| 2026-02-08 13:00:00 | Servette | Thun | Switzerland Super League | |
| 2026-02-11 19:30:00 | Lugano | Servette | Switzerland Super League | |
| 2026-02-15 15:30:00 | Lausanne Sport | Servette | Switzerland Super League | |
| 2026-02-21 17:00:00 | Servette | St. Gallen | Switzerland Super League | |
| 2026-02-28 19:30:00 | Servette | Sion | Switzerland Super League |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2026-01-25 15:30:00 | St. Gallen | Servette | Super League | 2-4 (2-0) | 1-9 (0-3) | |
| 2026-01-18 13:00:00 | Servette | Zürich | Super League | 1-1 (1-1) | 9-2 (4-0) | |
| 2026-01-14 19:30:00 | Servette | Lausanne Sport | Super League | 0-1 (0-0) | 10-1 (5-1) | |
| 2025-12-20 19:30:00 | Basel | Servette | Super League | 1-1 (0-1) | 4-3 (1-1) | |
| 2025-12-14 15:30:00 | Lugano | Servette | Super League | 4-2 (3-1) | 7-8 (5-4) | |
| 2025-12-06 17:00:00 | Grasshopper | Servette | Super League | 0-1 (0-1) | 7-3 (4-2) | |
| 2025-11-30 13:00:00 | Servette | Young Boys | Super League | 4-4 (2-2) | 4-3 (1-3) | |
| 2025-11-22 17:00:00 | Luzern | Servette | Super League | 2-2 (2-0) | 3-9 (1-4) | |
| 2025-11-08 19:30:00 | Servette | Thun | Super League | 0-1 (0-0) | 6-2 (2-0) | |
| 2025-11-01 17:00:00 | Winterthur | Servette | Super League | 4-2 (0-1) | 4-4 (2-3) | |
| 2025-10-29 19:30:00 | Lausanne Sport | Servette | Super League | 1-3 (0-0) | 6-7 (3-4) | |
| 2025-10-26 15:30:00 | Servette | Lugano | Super League | 2-1 (1-1) | 3-4 (2-2) | |
| 2025-10-18 16:00:00 | Thun | Servette | Super League | 3-1 (2-1) | 4-5 (1-3) | |
| 2025-10-05 14:30:00 | Servette | Basel | Super League | 0-3 (0-2) | 5-6 (3-6) | |
| 2025-09-27 16:00:00 | Servette | Winterthur | Super League | 4-0 (1-0) | 5-5 (4-1) | |
| 2025-09-20 18:30:00 | Yverdon Sport | Servette | Swiss Cup | 1-0 (0-0) | 4-5 (3-4) | |
| 2025-09-17 17:00:00 | Sion | Servette | Super League | 0-2 (0-0) | 4-7 (2-5) | |
| 2025-08-31 14:30:00 | Servette | Luzern | Super League | 2-2 (0-1) | 6-4 (1-3) | |
| 2025-08-28 19:00:00 | Servette | Shakhtar Donetsk | Europa Conference League | 1-2 (0-0) | 3-4 (2-3) | |
| 2025-08-10 14:30:00 | Servette | Grasshopper | Super League | 1-1 (0-1) | 8-5 (4-4) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Thun
|
19 | 13 | 1 | 5 | 39-23 | 40 | W W L W L |
| 2 |
St. Gallen
|
19 | 12 | 1 | 6 | 38-22 | 37 | W W W L D |
| 3 |
Lugano
|
19 | 10 | 3 | 6 | 28-23 | 33 | W W W D D |
| 4 |
Basel
|
19 | 9 | 5 | 5 | 28-20 | 32 | D W D W D |
| 5 |
Young Boys
|
19 | 8 | 5 | 6 | 38-38 | 29 | L L W L D |
| 6 |
Sion
|
18 | 7 | 6 | 5 | 27-23 | 27 | L W W D D |
| 7 |
Zürich
|
19 | 7 | 3 | 9 | 28-35 | 24 | L L D W W |
| 8 |
Luzern
|
19 | 5 | 6 | 8 | 35-35 | 21 | W L L L L |
| 9 |
Lausanne Sport
|
18 | 5 | 6 | 7 | 27-27 | 21 | L D D W L |
| 10 |
Servette
|
18 | 5 | 5 | 8 | 30-36 | 20 | D L W D D |
| 11 |
Grasshopper
|
19 | 4 | 5 | 10 | 26-35 | 17 | L W L L L |
| 12 |
Winterthur
|
18 | 2 | 4 | 12 | 23-50 | 10 | L D L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Lugano
|
10 | 6 | 2 | 2 | 19-11 | 20 | W W W D D |
| 2 |
Thun
|
10 | 6 | 1 | 3 | 20-13 | 19 | W W L W L |
| 3 |
St. Gallen
|
10 | 6 | 0 | 4 | 20-11 | 18 | W W W L D |
| 4 |
Young Boys
|
9 | 5 | 2 | 2 | 20-12 | 17 | L L W L D |
| 5 |
Basel
|
9 | 4 | 3 | 2 | 13-6 | 15 | D W D W D |
| 6 |
Sion
|
9 | 4 | 2 | 3 | 12-8 | 14 | L W W D D |
| 7 |
Lausanne Sport
|
10 | 4 | 2 | 4 | 20-17 | 14 | L D D W L |
| 8 |
Zürich
|
10 | 4 | 1 | 5 | 16-19 | 13 | L L D W W |
| 9 |
Servette
|
8 | 2 | 3 | 3 | 14-16 | 9 | D L W D D |
| 10 |
Grasshopper
|
9 | 2 | 3 | 4 | 15-14 | 9 | L W L L L |
| 11 |
Luzern
|
9 | 1 | 4 | 4 | 18-17 | 7 | W L L L L |
| 12 |
Winterthur
|
9 | 1 | 2 | 6 | 14-22 | 5 | L D L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Thun
|
9 | 7 | 0 | 2 | 19-10 | 21 | W W L W L |
| 2 |
St. Gallen
|
9 | 6 | 1 | 2 | 18-11 | 19 | W W W L D |
| 3 |
Basel
|
10 | 5 | 2 | 3 | 15-14 | 17 | D W D W D |
| 4 |
Luzern
|
10 | 4 | 2 | 4 | 17-18 | 14 | W L L L L |
| 5 |
Lugano
|
9 | 4 | 1 | 4 | 9-12 | 13 | W W W D D |
| 6 |
Sion
|
9 | 3 | 4 | 2 | 15-15 | 13 | L W W D D |
| 7 |
Young Boys
|
10 | 3 | 3 | 4 | 18-26 | 12 | L L W L D |
| 8 |
Zürich
|
9 | 3 | 2 | 4 | 12-16 | 11 | L L D W W |
| 9 |
Servette
|
10 | 3 | 2 | 5 | 16-20 | 11 | D L W D D |
| 10 |
Grasshopper
|
10 | 2 | 2 | 6 | 11-21 | 8 | L W L L L |
| 11 |
Lausanne Sport
|
8 | 1 | 4 | 3 | 7-10 | 7 | L D D W L |
| 12 |
Winterthur
|
9 | 1 | 2 | 6 | 9-28 | 5 | L D L W L |