Grasshopper Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-19 13:00:00 | Grasshopper | Sion | Switzerland Super League | |
2025-10-25 17:00:00 | St. Gallen | Grasshopper | Switzerland Super League | |
2025-10-30 20:30:00 | Grasshopper | Young Boys | Switzerland Super League | |
2025-11-02 16:30:00 | Luzern | Grasshopper | Switzerland Super League | |
2025-11-08 18:00:00 | Winterthur | Grasshopper | Switzerland Super League | |
2025-11-23 16:30:00 | Grasshopper | Basel | Switzerland Super League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-04 19:30:00 | Grasshopper | Zürich | Super League | 3-0 (1-0) | 4-8 (1-4) | |
2025-09-27 17:00:00 | Lugano | Grasshopper | Super League | 2-1 (0-0) | 1-9 (0-7) | |
2025-09-21 16:00:00 | Bellinzona | Grasshopper | Swiss Cup | 0-1 (0-1) | 0-0 (0-0) | |
2025-09-14 15:30:00 | Grasshopper | Lausanne Sport | Super League | 3-1 (1-0) | 8-1 (5-0) | |
2025-08-30 17:00:00 | Thun | Grasshopper | Super League | 1-1 (0-0) | 5-3 (4-2) | |
2025-08-24 13:00:00 | Grasshopper | Winterthur | Super League | 2-2 (1-0) | 3-6 (1-0) | |
2025-08-17 15:00:00 | Lachen / Altendorf | Grasshopper | Swiss Cup | 0-2 (0-0) | 0-0 (0-0) | |
2025-08-10 15:30:00 | Servette | Grasshopper | Super League | 1-1 (0-1) | 8-5 (4-4) | |
2025-08-02 19:30:00 | Basel | Grasshopper | Super League | 2-1 (1-0) | 5-2 (4-1) | |
2025-07-26 17:00:00 | Grasshopper | Luzern | Super League | 2-3 (2-2) | 9-4 (5-1) | |
2025-05-30 19:30:00 | Aarau | Grasshopper | Super League Play-offs | 1-0 (0-0) | 3-6 (1-4) | |
2025-05-27 19:30:00 | Grasshopper | Aarau | Super League Play-offs | 4-0 (2-0) | 3-3 (1-2) | |
2025-05-22 19:30:00 | Grasshopper | St. Gallen | Super League | 2-0 (1-0) | 10-1 (6-0) | |
2025-05-17 19:30:00 | Sion | Grasshopper | Super League | 2-1 (0-0) | 3-3 (2-1) | |
2025-05-14 19:30:00 | Grasshopper | Yverdon Sport | Super League | 5-0 (3-0) | 4-0 (0-0) | |
2025-05-10 17:00:00 | Zürich | Grasshopper | Super League | 3-0 (2-0) | 5-6 (2-3) | |
2025-05-03 17:00:00 | Winterthur | Grasshopper | Super League | 2-0 (0-0) | 3-6 (3-3) | |
2025-04-19 17:00:00 | Grasshopper | Winterthur | Super League | 0-1 (0-0) | 4-5 (2-3) | |
2025-04-06 15:30:00 | Grasshopper | Luzern | Super League | 3-1 (1-0) | 2-5 (1-2) | |
2025-03-30 15:30:00 | Grasshopper | Zürich | Super League | 1-2 (0-1) | 4-10 (1-5) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Thun
|
9 | 6 | 1 | 2 | 19-13 | 19 | W W L L D |
2 |
Basel
|
9 | 6 | 0 | 3 | 19-10 | 18 | W W L W W |
3 |
St. Gallen
|
8 | 5 | 0 | 3 | 16-9 | 15 | L L W W L |
4 |
Young Boys
|
8 | 4 | 2 | 2 | 14-15 | 14 | L W W W D |
5 |
Lugano
|
9 | 4 | 1 | 4 | 13-15 | 13 | W W W D L |
6 |
Zürich
|
9 | 4 | 1 | 4 | 13-16 | 13 | L L W W W |
7 |
Sion
|
8 | 3 | 3 | 2 | 13-10 | 12 | D D L W L |
8 |
Luzern
|
8 | 3 | 3 | 2 | 14-13 | 12 | D W L D W |
9 |
Grasshopper
|
8 | 2 | 3 | 3 | 14-12 | 9 | W L W D D |
10 |
Lausanne Sport
|
8 | 2 | 2 | 4 | 13-12 | 8 | W D D L L |
11 |
Servette
|
9 | 2 | 2 | 5 | 13-18 | 8 | L L W W L |
12 |
Winterthur
|
9 | 0 | 2 | 7 | 10-28 | 2 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Young Boys
|
4 | 3 | 1 | 0 | 10-4 | 10 | L W W W D |
2 |
Lugano
|
5 | 3 | 1 | 1 | 8-5 | 10 | W W W D L |
3 |
Basel
|
4 | 3 | 0 | 1 | 10-4 | 9 | W W L W W |
4 |
St. Gallen
|
5 | 3 | 0 | 2 | 9-4 | 9 | L L W W L |
5 |
Thun
|
4 | 2 | 1 | 1 | 7-6 | 7 | W W L L D |
6 |
Grasshopper
|
4 | 2 | 1 | 1 | 10-6 | 7 | W L W D D |
7 |
Zürich
|
4 | 2 | 0 | 2 | 7-9 | 6 | L L W W W |
8 |
Lausanne Sport
|
4 | 2 | 0 | 2 | 10-6 | 6 | W D D L L |
9 |
Servette
|
5 | 1 | 2 | 2 | 8-10 | 5 | L L W W L |
10 |
Sion
|
4 | 1 | 1 | 2 | 4-3 | 4 | D D L W L |
11 |
Luzern
|
4 | 0 | 2 | 2 | 6-8 | 2 | D W L D W |
12 |
Winterthur
|
4 | 0 | 1 | 3 | 6-11 | 1 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Thun
|
5 | 4 | 0 | 1 | 12-7 | 12 | W W L L D |
2 |
Luzern
|
4 | 3 | 1 | 0 | 8-5 | 10 | D W L D W |
3 |
Basel
|
5 | 3 | 0 | 2 | 9-6 | 9 | W W L W W |
4 |
Sion
|
4 | 2 | 2 | 0 | 9-7 | 8 | D D L W L |
5 |
Zürich
|
5 | 2 | 1 | 2 | 6-7 | 7 | L L W W W |
6 |
St. Gallen
|
3 | 2 | 0 | 1 | 7-5 | 6 | L L W W L |
7 |
Young Boys
|
4 | 1 | 1 | 2 | 4-11 | 4 | L W W W D |
8 |
Lugano
|
4 | 1 | 0 | 3 | 5-10 | 3 | W W W D L |
9 |
Servette
|
4 | 1 | 0 | 3 | 5-8 | 3 | L L W W L |
10 |
Grasshopper
|
4 | 0 | 2 | 2 | 4-6 | 2 | W L W D D |
11 |
Lausanne Sport
|
4 | 0 | 2 | 2 | 3-6 | 2 | W D D L L |
12 |
Winterthur
|
5 | 0 | 1 | 4 | 4-17 | 1 | L L L L L |