Luzern Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-19 15:30:00 | Luzern | Lausanne Sport | Switzerland Super League | |
2025-10-25 19:30:00 | Winterthur | Luzern | Switzerland Super League | |
2025-10-30 20:30:00 | Lugano | Luzern | Switzerland Super League | |
2025-11-02 16:30:00 | Luzern | Grasshopper | Switzerland Super League | |
2025-11-08 18:00:00 | Zürich | Luzern | Switzerland Super League | |
2025-11-22 18:00:00 | Luzern | Servette | Switzerland Super League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-04 17:00:00 | Luzern | Sion | Super League | 3-3 (2-0) | 9-6 (6-2) | |
2025-09-28 15:30:00 | Basel | Luzern | Super League | 1-2 (0-1) | 3-3 (2-2) | |
2025-09-21 15:00:00 | Bosna Neuchâtel | Luzern | Swiss Cup | 0-6 (0-4) | 1-8 (0-3) | |
2025-09-14 15:30:00 | Luzern | Young Boys | Super League | 1-2 (0-0) | 1-6 (1-5) | |
2025-08-31 15:30:00 | Servette | Luzern | Super League | 2-2 (0-1) | 6-4 (1-3) | |
2025-08-24 15:30:00 | St. Gallen | Luzern | Super League | 0-1 (0-1) | 6-3 (3-1) | |
2025-08-15 16:00:00 | Perlen-Buchrain | Luzern | Swiss Cup | 0-3 (0-3) | 0-0 (0-0) | |
2025-08-09 19:30:00 | Luzern | Thun | Super League | 1-2 (1-1) | 6-5 (0-3) | |
2025-08-03 15:30:00 | Luzern | Zürich | Super League | 1-1 (0-0) | 4-5 (3-2) | |
2025-07-26 17:00:00 | Grasshopper | Luzern | Super League | 2-3 (2-2) | 9-4 (5-1) | |
2025-05-24 17:00:00 | Basel | Luzern | Super League | 4-0 (2-0) | 5-5 (3-3) | |
2025-05-18 15:30:00 | Luzern | Servette | Super League | 3-4 (0-2) | 2-7 (1-3) | |
2025-05-15 19:30:00 | Young Boys | Luzern | Super League | 2-1 (1-0) | 4-2 (1-0) | |
2025-05-11 13:15:00 | Luzern | Lausanne Sport | Super League | 1-1 (0-0) | 6-6 (4-3) | |
2025-05-04 15:30:00 | Luzern | Lugano | Super League | 0-2 (0-1) | 11-3 (5-2) | |
2025-04-21 15:30:00 | Servette | Luzern | Super League | 2-1 (1-0) | 5-6 (2-6) | |
2025-04-13 15:30:00 | Luzern | Young Boys | Super League | 5-0 (2-0) | 5-4 (0-1) | |
2025-04-06 15:30:00 | Grasshopper | Luzern | Super League | 3-1 (1-0) | 2-5 (1-2) | |
2025-04-03 19:30:00 | Luzern | St. Gallen | Super League | 1-1 (1-1) | 4-2 (1-0) | |
2025-03-09 16:30:00 | Luzern | Basel | Super League | 1-1 (0-1) | 6-4 (3-1) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Thun
|
9 | 6 | 1 | 2 | 19-13 | 19 | W W L L D |
2 |
Basel
|
9 | 6 | 0 | 3 | 19-10 | 18 | W W L W W |
3 |
St. Gallen
|
8 | 5 | 0 | 3 | 16-9 | 15 | L L W W L |
4 |
Young Boys
|
8 | 4 | 2 | 2 | 14-15 | 14 | L W W W D |
5 |
Lugano
|
9 | 4 | 1 | 4 | 13-15 | 13 | W W W D L |
6 |
Zürich
|
9 | 4 | 1 | 4 | 13-16 | 13 | L L W W W |
7 |
Sion
|
8 | 3 | 3 | 2 | 13-10 | 12 | D D L W L |
8 |
Luzern
|
8 | 3 | 3 | 2 | 14-13 | 12 | D W L D W |
9 |
Grasshopper
|
8 | 2 | 3 | 3 | 14-12 | 9 | W L W D D |
10 |
Lausanne Sport
|
8 | 2 | 2 | 4 | 13-12 | 8 | W D D L L |
11 |
Servette
|
9 | 2 | 2 | 5 | 13-18 | 8 | L L W W L |
12 |
Winterthur
|
9 | 0 | 2 | 7 | 10-28 | 2 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Young Boys
|
4 | 3 | 1 | 0 | 10-4 | 10 | L W W W D |
2 |
Lugano
|
5 | 3 | 1 | 1 | 8-5 | 10 | W W W D L |
3 |
Basel
|
4 | 3 | 0 | 1 | 10-4 | 9 | W W L W W |
4 |
St. Gallen
|
5 | 3 | 0 | 2 | 9-4 | 9 | L L W W L |
5 |
Thun
|
4 | 2 | 1 | 1 | 7-6 | 7 | W W L L D |
6 |
Grasshopper
|
4 | 2 | 1 | 1 | 10-6 | 7 | W L W D D |
7 |
Zürich
|
4 | 2 | 0 | 2 | 7-9 | 6 | L L W W W |
8 |
Lausanne Sport
|
4 | 2 | 0 | 2 | 10-6 | 6 | W D D L L |
9 |
Servette
|
5 | 1 | 2 | 2 | 8-10 | 5 | L L W W L |
10 |
Sion
|
4 | 1 | 1 | 2 | 4-3 | 4 | D D L W L |
11 |
Luzern
|
4 | 0 | 2 | 2 | 6-8 | 2 | D W L D W |
12 |
Winterthur
|
4 | 0 | 1 | 3 | 6-11 | 1 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Thun
|
5 | 4 | 0 | 1 | 12-7 | 12 | W W L L D |
2 |
Luzern
|
4 | 3 | 1 | 0 | 8-5 | 10 | D W L D W |
3 |
Basel
|
5 | 3 | 0 | 2 | 9-6 | 9 | W W L W W |
4 |
Sion
|
4 | 2 | 2 | 0 | 9-7 | 8 | D D L W L |
5 |
Zürich
|
5 | 2 | 1 | 2 | 6-7 | 7 | L L W W W |
6 |
St. Gallen
|
3 | 2 | 0 | 1 | 7-5 | 6 | L L W W L |
7 |
Young Boys
|
4 | 1 | 1 | 2 | 4-11 | 4 | L W W W D |
8 |
Lugano
|
4 | 1 | 0 | 3 | 5-10 | 3 | W W W D L |
9 |
Servette
|
4 | 1 | 0 | 3 | 5-8 | 3 | L L W W L |
10 |
Grasshopper
|
4 | 0 | 2 | 2 | 4-6 | 2 | W L W D D |
11 |
Lausanne Sport
|
4 | 0 | 2 | 2 | 3-6 | 2 | W D D L L |
12 |
Winterthur
|
5 | 0 | 1 | 4 | 4-17 | 1 | L L L L L |