Sion Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-19 13:00:00 | Grasshopper | Sion | Switzerland Super League | |
2025-10-25 17:00:00 | Sion | Thun | Switzerland Super League | |
2025-10-28 20:30:00 | Sion | St. Gallen | Switzerland Super League | |
2025-11-01 18:00:00 | Thun | Sion | Switzerland Super League | |
2025-11-09 16:30:00 | Lausanne Sport | Sion | Switzerland Super League | |
2025-11-23 14:00:00 | Sion | Zürich | Switzerland Super League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-04 17:00:00 | Luzern | Sion | Super League | 3-3 (2-0) | 9-6 (6-2) | |
2025-09-28 15:30:00 | Sion | Lausanne Sport | Super League | 0-0 (0-0) | 12-2 (6-1) | |
2025-09-20 18:00:00 | Prishtina Bern | Sion | Swiss Cup | 0-2 (0-1) | 3-15 (0-6) | |
2025-09-17 18:00:00 | Sion | Servette | Super League | 0-2 (0-0) | 4-7 (2-5) | |
2025-09-14 13:00:00 | Winterthur | Sion | Super League | 2-3 (1-3) | 5-6 (2-2) | |
2025-08-30 19:30:00 | Sion | Basel | Super League | 0-1 (0-1) | 3-4 (2-2) | |
2025-08-15 19:00:00 | Ajoie-Monterri | Sion | Swiss Cup | 0-2 (0-2) | 0-0 (0-0) | |
2025-08-10 13:00:00 | Young Boys | Sion | Super League | 0-0 (0-0) | 8-5 (3-1) | |
2025-08-03 15:30:00 | Sion | Lugano | Super League | 0-0 (0-0) | 1-4 (0-1) | |
2025-07-25 19:30:00 | Zürich | Sion | Super League | 2-3 (1-0) | 3-2 (0-0) | |
2025-05-22 19:30:00 | Winterthur | Sion | Super League | 2-0 (2-0) | 10-2 (8-1) | |
2025-05-17 19:30:00 | Sion | Grasshopper | Super League | 2-1 (0-0) | 3-3 (2-1) | |
2025-05-13 19:30:00 | Sion | St. Gallen | Super League | 1-1 (0-1) | 1-1 (1-1) | |
2025-05-10 17:00:00 | Yverdon Sport | Sion | Super League | 1-1 (1-0) | 6-6 (4-1) | |
2025-05-04 13:15:00 | Sion | Zürich | Super League | 2-1 (2-1) | 1-6 (0-4) | |
2025-04-21 15:30:00 | St. Gallen | Sion | Super League | 1-0 (0-0) | 8-5 (4-2) | |
2025-04-13 15:30:00 | Sion | Servette | Super League | 1-1 (0-0) | 2-12 (1-9) | |
2025-04-05 17:00:00 | Lausanne Sport | Sion | Super League | 2-0 (0-0) | 15-2 (9-1) | |
2025-04-02 19:30:00 | Sion | Winterthur | Super League | 1-2 (1-0) | 3-5 (2-0) | |
2025-03-29 18:00:00 | Sion | Yverdon Sport | Super League | 1-1 (0-1) | 5-5 (2-4) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Thun
|
8 | 5 | 1 | 2 | 16-12 | 16 | W L L D W |
2 |
St. Gallen
|
8 | 5 | 0 | 3 | 16-9 | 15 | L L W W L |
3 |
Basel
|
8 | 5 | 0 | 3 | 16-10 | 15 | W L W W L |
4 |
Young Boys
|
8 | 4 | 2 | 2 | 14-15 | 14 | L W W W D |
5 |
Zürich
|
8 | 4 | 1 | 3 | 13-15 | 13 | L W W W L |
6 |
Sion
|
8 | 3 | 3 | 2 | 13-10 | 12 | D D L W L |
7 |
Luzern
|
8 | 3 | 3 | 2 | 14-13 | 12 | D W L D W |
8 |
Lugano
|
8 | 3 | 1 | 4 | 12-15 | 10 | W W D L L |
9 |
Grasshopper
|
8 | 2 | 3 | 3 | 14-12 | 9 | W L W D D |
10 |
Lausanne Sport
|
8 | 2 | 2 | 4 | 13-12 | 8 | W D D L L |
11 |
Servette
|
8 | 2 | 2 | 4 | 12-15 | 8 | L W W L D |
12 |
Winterthur
|
8 | 0 | 2 | 6 | 10-25 | 2 | L L L L D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Young Boys
|
4 | 3 | 1 | 0 | 10-4 | 10 | L W W W D |
2 |
St. Gallen
|
5 | 3 | 0 | 2 | 9-4 | 9 | L L W W L |
3 |
Lugano
|
4 | 2 | 1 | 1 | 7-5 | 7 | W W D L L |
4 |
Grasshopper
|
4 | 2 | 1 | 1 | 10-6 | 7 | W L W D D |
5 |
Basel
|
3 | 2 | 0 | 1 | 7-4 | 6 | W L W W L |
6 |
Zürich
|
4 | 2 | 0 | 2 | 7-9 | 6 | L W W W L |
7 |
Lausanne Sport
|
4 | 2 | 0 | 2 | 10-6 | 6 | W D D L L |
8 |
Servette
|
5 | 1 | 2 | 2 | 8-10 | 5 | L W W L D |
9 |
Thun
|
3 | 1 | 1 | 1 | 4-5 | 4 | W L L D W |
10 |
Sion
|
4 | 1 | 1 | 2 | 4-3 | 4 | D D L W L |
11 |
Luzern
|
4 | 0 | 2 | 2 | 6-8 | 2 | D W L D W |
12 |
Winterthur
|
4 | 0 | 1 | 3 | 6-11 | 1 | L L L L D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Thun
|
5 | 4 | 0 | 1 | 12-7 | 12 | W L L D W |
2 |
Luzern
|
4 | 3 | 1 | 0 | 8-5 | 10 | D W L D W |
3 |
Basel
|
5 | 3 | 0 | 2 | 9-6 | 9 | W L W W L |
4 |
Sion
|
4 | 2 | 2 | 0 | 9-7 | 8 | D D L W L |
5 |
Zürich
|
4 | 2 | 1 | 1 | 6-6 | 7 | L W W W L |
6 |
St. Gallen
|
3 | 2 | 0 | 1 | 7-5 | 6 | L L W W L |
7 |
Young Boys
|
4 | 1 | 1 | 2 | 4-11 | 4 | L W W W D |
8 |
Lugano
|
4 | 1 | 0 | 3 | 5-10 | 3 | W W D L L |
9 |
Servette
|
3 | 1 | 0 | 2 | 4-5 | 3 | L W W L D |
10 |
Grasshopper
|
4 | 0 | 2 | 2 | 4-6 | 2 | W L W D D |
11 |
Lausanne Sport
|
4 | 0 | 2 | 2 | 3-6 | 2 | W D D L L |
12 |
Winterthur
|
4 | 0 | 1 | 3 | 4-14 | 1 | L L L L D |