Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

St. Gallen Stats

Form
W W L W W
Last 10 Games Stats
Wins 7
Draw 1
Lost 2
Goals 18
Avg. Goals 3.3
Avg. Scored 1.8
Avg. Suffer 1.5
Over 0.5HT 0.4
Over 1.5FT 60%
Over 2.5FT 30%
BTTS 70%
Avg. Corner FT 7.2
Over 8.5 Corners 80%
Over 9.5 Corners 80%
Avg. 37HT 90%
Avg. 80FT 80%
Matches
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2025-08-02 17:00:00 Servette St. Gallen Super League 1-4 (1-3) 1-6 (1-2)
2025-07-26 17:00:00 St. Gallen Basel Super League 2-1 (0-1) 8-5 (2-4)
2025-05-22 19:30:00 Grasshopper St. Gallen Super League 2-0 (1-0) 10-1 (6-0)
2025-05-17 17:00:00 St. Gallen Zürich Super League 3-2 (2-1) 9-2 (6-0)
2025-05-13 19:30:00 Sion St. Gallen Super League 1-1 (0-1) 1-1 (1-1)
2025-05-10 17:00:00 St. Gallen Winterthur Super League 1-4 (1-2) 7-5 (3-5)
2025-05-06 18:00:00 Yverdon Sport St. Gallen Super League 1-1 (0-1) 7-9 (3-6)
2025-04-21 15:30:00 St. Gallen Sion Super League 1-0 (0-0) 8-5 (4-2)
2025-04-13 13:15:00 Lugano St. Gallen Super League 1-1 (0-0) 7-9 (1-6)
2025-04-06 13:15:00 St. Gallen Servette Super League 1-0 (0-0) 5-6 (2-0)
2025-04-03 19:30:00 Luzern St. Gallen Super League 1-1 (1-1) 4-2 (1-0)
2025-03-29 18:00:00 Young Boys St. Gallen Super League 1-0 (0-0) 9-2 (3-1)
2025-03-15 18:00:00 St. Gallen Lausanne Sport Super League 0-2 (0-2) 8-6 (2-5)
2025-03-08 20:30:00 St. Gallen Grasshopper Super League 3-1 (1-1) 6-2 (1-2)
2025-03-01 18:00:00 Winterthur St. Gallen Super League 4-0 (3-0) 3-4 (1-1)
2025-02-22 20:30:00 St. Gallen Basel Super League 2-2 (0-1) 9-4 (2-1)
2025-02-16 14:15:00 Yverdon Sport St. Gallen Super League 1-0 (0-0) 2-3 (1-2)
2025-02-09 16:30:00 Zürich St. Gallen Super League 1-2 (1-0) 8-5 (5-2)
2025-02-05 20:30:00 St. Gallen Lugano Super League 2-1 (0-1) 7-0 (2-0)
2025-01-26 14:15:00 St. Gallen Lausanne Sport Super League 3-2 (1-1) 5-6 (3-4)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Young Boys
1 1 0 0 3-1 3 W
2
Luzern
1 1 0 0 3-2 3 W
3
Sion
1 1 0 0 3-2 3 W
4
Lausanne Sport
1 1 0 0 3-2 3 W
5
St. Gallen
1 1 0 0 2-1 3 W
6
Thun
1 1 0 0 2-1 3 W
7
Grasshopper
1 0 0 1 2-3 0 L
8
Zürich
1 0 0 1 2-3 0 L
9
Winterthur
1 0 0 1 2-3 0 L
10
Basel
1 0 0 1 1-2 0 L
11
Lugano
1 0 0 1 1-2 0 L
12
Servette
1 0 0 1 1-3 0 L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Young Boys
1 1 0 0 3-1 3 W
2
Lausanne Sport
1 1 0 0 3-2 3 W
3
St. Gallen
1 1 0 0 2-1 3 W
4
Luzern
0 0 0 0 0-0 0 W
5
Sion
0 0 0 0 0-0 0 W
6
Thun
0 0 0 0 0-0 0 W
7
Grasshopper
1 0 0 1 2-3 0 L
8
Zürich
1 0 0 1 2-3 0 L
9
Winterthur
0 0 0 0 0-0 0 L
10
Basel
0 0 0 0 0-0 0 L
11
Lugano
1 0 0 1 1-2 0 L
12
Servette
0 0 0 0 0-0 0 L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Luzern
1 1 0 0 3-2 3 W
2
Sion
1 1 0 0 3-2 3 W
3
Thun
1 1 0 0 2-1 3 W
4
Young Boys
0 0 0 0 0-0 0 W
5
Lausanne Sport
0 0 0 0 0-0 0 W
6
St. Gallen
0 0 0 0 0-0 0 W
7
Grasshopper
0 0 0 0 0-0 0 L
8
Zürich
0 0 0 0 0-0 0 L
9
Winterthur
1 0 0 1 2-3 0 L
10
Basel
1 0 0 1 1-2 0 L
11
Lugano
0 0 0 0 0-0 0 L
12
Servette
1 0 0 1 1-3 0 L