Thun Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-02-01 15:30:00 | Basel | Thun | Switzerland Super League | |
| 2026-02-08 13:00:00 | Servette | Thun | Switzerland Super League | |
| 2026-02-12 19:30:00 | Thun | Lausanne Sport | Switzerland Super League | |
| 2026-02-15 13:00:00 | Thun | Sion | Switzerland Super League | |
| 2026-02-21 17:00:00 | Winterthur | Thun | Switzerland Super League | |
| 2026-02-28 17:00:00 | Thun | Luzern | Switzerland Super League |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2026-01-25 13:00:00 | Thun | Young Boys | Super League | 4-1 (0-0) | 4-6 (1-2) | |
| 2026-01-18 15:30:00 | Grasshopper | Thun | Super League | 1-3 (0-2) | 1-8 (1-4) | |
| 2025-12-20 17:00:00 | Thun | Zürich | Super League | 4-2 (0-2) | 7-2 (2-1) | |
| 2025-12-16 19:30:00 | Winterthur | Thun | Super League | 1-4 (1-3) | 3-5 (3-1) | |
| 2025-12-13 19:30:00 | Thun | St. Gallen | Super League | 0-2 (0-1) | 4-2 (3-2) | |
| 2025-12-06 17:00:00 | Thun | Luzern | Super League | 4-1 (3-0) | 13-3 (7-1) | |
| 2025-11-30 15:30:00 | Lausanne Sport | Thun | Super League | 2-1 (2-0) | 5-9 (1-4) | |
| 2025-11-22 19:30:00 | Thun | Lugano | Super League | 0-1 (0-0) | 10-5 (2-2) | |
| 2025-11-08 19:30:00 | Servette | Thun | Super League | 0-1 (0-0) | 6-2 (2-0) | |
| 2025-11-01 17:00:00 | Thun | Sion | Super League | 2-1 (1-1) | 6-8 (1-4) | |
| 2025-10-28 19:30:00 | Thun | Winterthur | Super League | 3-0 (2-0) | 6-4 (3-1) | |
| 2025-10-25 16:00:00 | Sion | Thun | Super League | 0-1 (0-1) | 11-3 (5-2) | |
| 2025-10-18 16:00:00 | Thun | Servette | Super League | 3-1 (2-1) | 4-5 (1-3) | |
| 2025-10-04 16:00:00 | St. Gallen | Thun | Super League | 1-2 (1-2) | 1-2 (1-1) | |
| 2025-09-28 12:00:00 | Young Boys | Thun | Super League | 4-2 (0-0) | 3-5 (1-5) | |
| 2025-09-13 16:00:00 | Thun | Basel | Super League | 1-3 (0-2) | 4-4 (3-3) | |
| 2025-08-30 16:00:00 | Thun | Grasshopper | Super League | 1-1 (0-0) | 5-3 (4-2) | |
| 2025-08-23 16:00:00 | Zürich | Thun | Super League | 0-4 (0-2) | 5-3 (1-2) | |
| 2025-08-17 13:30:00 | Breitenrain | Thun | Swiss Cup | 1-0 (0-0) | 3-5 (0-1) | |
| 2025-08-09 18:30:00 | Luzern | Thun | Super League | 1-2 (1-1) | 6-5 (0-3) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Thun
|
19 | 13 | 1 | 5 | 39-23 | 40 | W W L W L |
| 2 |
St. Gallen
|
19 | 12 | 1 | 6 | 38-22 | 37 | W W W L D |
| 3 |
Lugano
|
19 | 10 | 3 | 6 | 28-23 | 33 | W W W D D |
| 4 |
Basel
|
19 | 9 | 5 | 5 | 28-20 | 32 | D W D W D |
| 5 |
Young Boys
|
19 | 8 | 5 | 6 | 38-38 | 29 | L L W L D |
| 6 |
Sion
|
18 | 7 | 6 | 5 | 27-23 | 27 | L W W D D |
| 7 |
Zürich
|
19 | 7 | 3 | 9 | 28-35 | 24 | L L D W W |
| 8 |
Luzern
|
19 | 5 | 6 | 8 | 35-35 | 21 | W L L L L |
| 9 |
Lausanne Sport
|
18 | 5 | 6 | 7 | 27-27 | 21 | L D D W L |
| 10 |
Servette
|
18 | 5 | 5 | 8 | 30-36 | 20 | D L W D D |
| 11 |
Grasshopper
|
19 | 4 | 5 | 10 | 26-35 | 17 | L W L L L |
| 12 |
Winterthur
|
18 | 2 | 4 | 12 | 23-50 | 10 | L D L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Lugano
|
10 | 6 | 2 | 2 | 19-11 | 20 | W W W D D |
| 2 |
Thun
|
10 | 6 | 1 | 3 | 20-13 | 19 | W W L W L |
| 3 |
St. Gallen
|
10 | 6 | 0 | 4 | 20-11 | 18 | W W W L D |
| 4 |
Young Boys
|
9 | 5 | 2 | 2 | 20-12 | 17 | L L W L D |
| 5 |
Basel
|
9 | 4 | 3 | 2 | 13-6 | 15 | D W D W D |
| 6 |
Sion
|
9 | 4 | 2 | 3 | 12-8 | 14 | L W W D D |
| 7 |
Lausanne Sport
|
10 | 4 | 2 | 4 | 20-17 | 14 | L D D W L |
| 8 |
Zürich
|
10 | 4 | 1 | 5 | 16-19 | 13 | L L D W W |
| 9 |
Servette
|
8 | 2 | 3 | 3 | 14-16 | 9 | D L W D D |
| 10 |
Grasshopper
|
9 | 2 | 3 | 4 | 15-14 | 9 | L W L L L |
| 11 |
Luzern
|
9 | 1 | 4 | 4 | 18-17 | 7 | W L L L L |
| 12 |
Winterthur
|
9 | 1 | 2 | 6 | 14-22 | 5 | L D L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Thun
|
9 | 7 | 0 | 2 | 19-10 | 21 | W W L W L |
| 2 |
St. Gallen
|
9 | 6 | 1 | 2 | 18-11 | 19 | W W W L D |
| 3 |
Basel
|
10 | 5 | 2 | 3 | 15-14 | 17 | D W D W D |
| 4 |
Luzern
|
10 | 4 | 2 | 4 | 17-18 | 14 | W L L L L |
| 5 |
Lugano
|
9 | 4 | 1 | 4 | 9-12 | 13 | W W W D D |
| 6 |
Sion
|
9 | 3 | 4 | 2 | 15-15 | 13 | L W W D D |
| 7 |
Young Boys
|
10 | 3 | 3 | 4 | 18-26 | 12 | L L W L D |
| 8 |
Zürich
|
9 | 3 | 2 | 4 | 12-16 | 11 | L L D W W |
| 9 |
Servette
|
10 | 3 | 2 | 5 | 16-20 | 11 | D L W D D |
| 10 |
Grasshopper
|
10 | 2 | 2 | 6 | 11-21 | 8 | L W L L L |
| 11 |
Lausanne Sport
|
8 | 1 | 4 | 3 | 7-10 | 7 | L D D W L |
| 12 |
Winterthur
|
9 | 1 | 2 | 6 | 9-28 | 5 | L D L W L |