Kolkheti Poti Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-12-05 14:00:00 | Dinamo Batumi | Kolkheti Poti | Georgia Crystalbet Erovnuli Liga |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-11-30 09:30:00 | Kolkheti Poti | Dila | Crystalbet Erovnuli Liga | 1-4 (0-3) | 1-8 (0-6) | |
| 2025-11-26 15:00:00 | Torpedo Kutaisi | Kolkheti Poti | Crystalbet Erovnuli Liga | 4-0 (2-0) | 7-2 (4-1) | |
| 2025-11-21 10:00:00 | Kolkheti Poti | FC Iberia 1999 | Crystalbet Erovnuli Liga | 0-1 (0-1) | 5-6 (3-3) | |
| 2025-11-07 16:00:00 | Gagra | Kolkheti Poti | Crystalbet Erovnuli Liga | 1-3 (0-1) | 9-4 (3-2) | |
| 2025-11-02 10:00:00 | Kolkheti Poti | Gareji | Crystalbet Erovnuli Liga | 1-3 (1-0) | 1-3 (0-1) | |
| 2025-10-27 15:00:00 | Dinamo Tbilisi | Kolkheti Poti | Crystalbet Erovnuli Liga | 3-1 (3-0) | 3-5 (2-2) | |
| 2025-10-22 10:00:00 | Kolkheti Poti | Telavi | Crystalbet Erovnuli Liga | 0-1 (0-0) | 6-3 (6-0) | |
| 2025-10-18 11:00:00 | Kolkheti Poti | Samgurali | Crystalbet Erovnuli Liga | 2-3 (2-1) | 3-4 (1-0) | |
| 2025-10-03 10:30:00 | Kolkheti Poti | Dinamo Batumi | Crystalbet Erovnuli Liga | 2-2 (1-0) | 7-5 (4-4) | |
| 2025-09-28 16:00:00 | Dila | Kolkheti Poti | Crystalbet Erovnuli Liga | 1-0 (0-0) | 3-3 (2-2) | |
| 2025-09-20 13:00:00 | Kolkheti Poti | Torpedo Kutaisi | Crystalbet Erovnuli Liga | 2-4 (1-0) | 2-2 (0-1) | |
| 2025-09-14 16:00:00 | FC Iberia 1999 | Kolkheti Poti | Crystalbet Erovnuli Liga | 0-2 (0-0) | 6-2 (0-0) | |
| 2025-08-30 14:00:00 | Kolkheti Poti | Gagra | Crystalbet Erovnuli Liga | 1-2 (1-1) | 5-6 (3-4) | |
| 2025-08-24 17:00:00 | Gareji | Kolkheti Poti | Crystalbet Erovnuli Liga | 2-2 (1-0) | 7-5 (4-3) | |
| 2025-08-16 14:00:00 | Kolkheti Poti | Dinamo Tbilisi | Crystalbet Erovnuli Liga | 1-3 (1-1) | 2-2 (1-2) | |
| 2025-08-09 16:00:00 | Telavi | Kolkheti Poti | Crystalbet Erovnuli Liga | 1-1 (0-1) | 11-4 (4-1) | |
| 2025-08-02 17:00:00 | Samgurali | Kolkheti Poti | Crystalbet Erovnuli Liga | 2-0 (1-0) | 2-5 (2-3) | |
| 2025-07-20 16:00:00 | Gareji | Kolkheti Poti | David Kipiani Cup | 1-1 (0-0) | 2-3 (0-1) | |
| 2025-05-29 17:00:00 | Dinamo Batumi | Kolkheti Poti | Crystalbet Erovnuli Liga | 2-0 (1-0) | 0-2 (0-0) | |
| 2025-05-24 14:00:00 | Kolkheti Poti | Dila | Crystalbet Erovnuli Liga | 1-2 (1-1) | 2-7 (2-5) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
FC Iberia 1999
|
35 | 23 | 8 | 4 | 58-23 | 77 | W W W W W |
| 2 |
Dila
|
35 | 25 | 2 | 8 | 61-33 | 77 | W W W W W |
| 3 |
Torpedo Kutaisi
|
35 | 17 | 9 | 9 | 61-40 | 60 | D W W W L |
| 4 |
Dinamo Tbilisi
|
35 | 15 | 11 | 9 | 49-32 | 56 | D L L W W |
| 5 |
Gagra
|
35 | 12 | 7 | 16 | 43-53 | 43 | L W W L D |
| 6 |
Samgurali
|
34 | 12 | 5 | 17 | 52-48 | 41 | W L L L D |
| 7 |
Dinamo Batumi
|
35 | 10 | 10 | 15 | 37-57 | 40 | L W L L L |
| 8 |
Gareji
|
34 | 7 | 12 | 15 | 38-50 | 33 | L L D L W |
| 9 |
Telavi
|
35 | 8 | 9 | 18 | 33-59 | 33 | W L D L L |
| 10 |
Kolkheti Poti
|
35 | 5 | 7 | 23 | 31-68 | 22 | L L L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Dila
|
17 | 13 | 1 | 3 | 33-16 | 40 | W W W W W |
| 2 |
FC Iberia 1999
|
17 | 11 | 4 | 2 | 26-11 | 37 | W W W W W |
| 3 |
Dinamo Tbilisi
|
18 | 10 | 5 | 3 | 30-17 | 35 | D L L W W |
| 4 |
Torpedo Kutaisi
|
17 | 9 | 3 | 5 | 32-18 | 30 | D W W W L |
| 5 |
Samgurali
|
17 | 7 | 3 | 7 | 26-15 | 24 | W L L L D |
| 6 |
Dinamo Batumi
|
17 | 6 | 2 | 9 | 21-29 | 20 | L W L L L |
| 7 |
Gagra
|
18 | 4 | 5 | 9 | 21-26 | 17 | L W W L D |
| 8 |
Gareji
|
18 | 3 | 7 | 8 | 21-30 | 16 | L L D L W |
| 9 |
Telavi
|
17 | 3 | 6 | 8 | 16-22 | 15 | W L D L L |
| 10 |
Kolkheti Poti
|
18 | 2 | 4 | 12 | 18-35 | 10 | L L L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
FC Iberia 1999
|
18 | 12 | 4 | 2 | 32-12 | 40 | W W W W W |
| 2 |
Dila
|
18 | 12 | 1 | 5 | 28-17 | 37 | W W W W W |
| 3 |
Torpedo Kutaisi
|
18 | 8 | 6 | 4 | 29-22 | 30 | D W W W L |
| 4 |
Gagra
|
17 | 8 | 2 | 7 | 22-27 | 26 | L W W L D |
| 5 |
Dinamo Tbilisi
|
17 | 5 | 6 | 6 | 19-15 | 21 | D L L W W |
| 6 |
Dinamo Batumi
|
18 | 4 | 8 | 6 | 16-28 | 20 | L W L L L |
| 7 |
Telavi
|
18 | 5 | 3 | 10 | 17-37 | 18 | W L D L L |
| 8 |
Samgurali
|
17 | 5 | 2 | 10 | 26-33 | 17 | W L L L D |
| 9 |
Gareji
|
16 | 4 | 5 | 7 | 17-20 | 17 | L L D L W |
| 10 |
Kolkheti Poti
|
17 | 3 | 3 | 11 | 13-33 | 12 | L L L W L |