Shturmi Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-03-22 15:00:00 | Gori | Shturmi | Georgia Erovnuli Liga 2 |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2026-03-15 15:00:00 | Shturmi | Samtredia | Erovnuli Liga 2 | 3-2 (1-1) | 6-3 (3-0) | |
| 2026-03-11 11:00:00 | Sioni | Shturmi | Erovnuli Liga 2 | 1-1 (1-1) | 5-6 (1-5) | |
| 2026-03-07 15:00:00 | Shturmi | Merani Martvili | Erovnuli Liga 2 | 0-0 (0-0) | 8-0 (5-0) | |
| 2026-03-01 11:00:00 | Kolkheti Poti | Shturmi | Erovnuli Liga 2 | 1-1 (1-1) | 2-1 (0-1) | |
| 2025-12-05 09:00:00 | Shturmi | Didube 2014 | Liga 3 | 6-4 (1-3) | 4-5 (2-3) | |
| 2025-11-28 09:00:00 | Bakhmaro | Shturmi | Liga 3 | 0-2 (0-2) | 1-12 (1-6) | |
| 2025-11-20 16:00:00 | Shturmi | Borjomi | Liga 3 | 3-1 (1-1) | 4-1 (3-1) | |
| 2025-11-13 16:00:00 | Varketili | Shturmi | Liga 3 | 0-0 (0-0) | 1-5 (1-3) | |
| 2025-11-06 16:00:00 | Shturmi | Gardabani | Liga 3 | 5-0 (3-0) | 0-0 (0-0) | |
| 2025-10-30 11:00:00 | Lokomotivi Tbilisi II | Shturmi | Liga 3 | 0-2 (0-1) | 1-5 (1-3) | |
| 2025-10-23 16:00:00 | Shturmi | Betlemi | Liga 3 | 6-0 (1-0) | 6-4 (2-1) | |
| 2025-10-16 11:00:00 | Norchi Dinamo | Shturmi | Liga 3 | 3-0 (2-0) | 2-9 (0-5) | |
| 2025-10-09 16:00:00 | Shturmi | Gori | Liga 3 | 2-2 (1-2) | 5-8 (1-3) | |
| 2025-10-02 11:00:00 | Irao | Shturmi | Liga 3 | 0-1 (0-0) | 2-0 (1-0) | |
| 2025-09-25 16:00:00 | Shturmi | Kolkheti Khobi | Liga 3 | 2-0 (1-0) | 6-0 (3-0) | |
| 2025-09-18 12:00:00 | WIT Georgia | Shturmi | Liga 3 | 1-2 (0-1) | 0-0 (0-0) | |
| 2025-09-05 16:00:00 | Shturmi | Aragvi Dusheti | Liga 3 | 0-0 (0-0) | 4-1 (1-1) | |
| 2025-08-21 13:00:00 | Didube 2014 | Shturmi | Liga 3 | 1-1 (0-1) | 0-0 (0-0) | |
| 2025-07-26 16:00:00 | Shturmi | Lokomotivi Tbilisi | David Kipiani Cup | 1-2 (1-0) | 2-10 (2-4) | |
| 2025-07-19 17:00:00 | Algeti | Shturmi | David Kipiani Cup | 0-8 (0-4) | 2-5 (0-4) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Rustavi
|
36 | 21 | 8 | 7 | 62-30 | 71 | L W W L W |
| 2 |
Spaeri
|
36 | 17 | 13 | 6 | 54-34 | 64 | W L L W D |
| 3 |
Meshakhte
|
36 | 13 | 13 | 10 | 34-25 | 52 | W W D L W |
| 4 |
Merani Martvili
|
36 | 13 | 11 | 12 | 41-55 | 50 | W W D L D |
| 5 |
Sioni
|
36 | 12 | 12 | 12 | 50-44 | 48 | W W W W D |
| 6 |
Samtredia
|
36 | 11 | 13 | 12 | 44-42 | 46 | L L W W D |
| 7 |
Lokomotivi Tbilisi
|
36 | 11 | 12 | 13 | 54-55 | 45 | W W L L L |
| 8 |
FC Iberia 1999 II
|
36 | 10 | 12 | 14 | 40-44 | 42 | L L W W D |
| 9 |
Gonio
|
36 | 9 | 10 | 17 | 42-57 | 37 | L L L W L |
| 10 |
Dinamo Tbilisi II
|
36 | 6 | 10 | 20 | 41-76 | 28 | L L L L D |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Rustavi
|
18 | 14 | 1 | 3 | 34-13 | 43 | L W W L W |
| 2 |
Spaeri
|
18 | 9 | 7 | 2 | 32-17 | 34 | W L L W D |
| 3 |
Meshakhte
|
18 | 7 | 7 | 4 | 18-11 | 28 | W W D L W |
| 4 |
Merani Martvili
|
18 | 7 | 6 | 5 | 25-28 | 27 | W W D L D |
| 5 |
Samtredia
|
18 | 6 | 9 | 3 | 25-17 | 27 | L L W W D |
| 6 |
FC Iberia 1999 II
|
18 | 6 | 8 | 4 | 19-12 | 26 | L L W W D |
| 7 |
Lokomotivi Tbilisi
|
18 | 6 | 7 | 5 | 30-26 | 25 | W W L L L |
| 8 |
Sioni
|
18 | 6 | 5 | 7 | 27-24 | 23 | W W W W D |
| 9 |
Gonio
|
18 | 6 | 2 | 10 | 24-30 | 20 | L L L W L |
| 10 |
Dinamo Tbilisi II
|
18 | 3 | 5 | 10 | 18-32 | 14 | L L L L D |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Spaeri
|
18 | 8 | 6 | 4 | 22-17 | 30 | W L L W D |
| 2 |
Rustavi
|
18 | 7 | 7 | 4 | 28-17 | 28 | L W W L W |
| 3 |
Sioni
|
18 | 6 | 7 | 5 | 23-20 | 25 | W W W W D |
| 4 |
Meshakhte
|
18 | 6 | 6 | 6 | 16-14 | 24 | W W D L W |
| 5 |
Merani Martvili
|
18 | 6 | 5 | 7 | 16-27 | 23 | W W D L D |
| 6 |
Lokomotivi Tbilisi
|
18 | 5 | 5 | 8 | 24-29 | 20 | W W L L L |
| 7 |
Samtredia
|
18 | 5 | 4 | 9 | 19-25 | 19 | L L W W D |
| 8 |
Gonio
|
18 | 3 | 8 | 7 | 18-27 | 17 | L L L W L |
| 9 |
FC Iberia 1999 II
|
18 | 4 | 4 | 10 | 21-32 | 16 | L L W W D |
| 10 |
Dinamo Tbilisi II
|
18 | 3 | 5 | 10 | 23-44 | 14 | L L L L D |