Dinamo Batumi Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-22 17:00:00 | Dinamo Batumi | Gareji | Georgia Crystalbet Erovnuli Liga | |
2025-10-26 17:00:00 | Gagra | Dinamo Batumi | Georgia Crystalbet Erovnuli Liga | |
2025-11-08 12:00:00 | Dinamo Batumi | FC Iberia 1999 | Georgia Crystalbet Erovnuli Liga | |
2025-11-22 12:00:00 | Torpedo Kutaisi | Dinamo Batumi | Georgia Crystalbet Erovnuli Liga | |
2025-11-29 12:00:00 | Dinamo Batumi | Dila | Georgia Crystalbet Erovnuli Liga | |
2025-12-02 12:00:00 | Telavi | Dinamo Batumi | Georgia Crystalbet Erovnuli Liga |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-18 14:00:00 | Dinamo Tbilisi | Dinamo Batumi | Crystalbet Erovnuli Liga | 1-1 (0-0) | 3-2 (1-0) | |
2025-10-03 11:30:00 | Kolkheti Poti | Dinamo Batumi | Crystalbet Erovnuli Liga | 2-2 (1-0) | 7-5 (4-4) | |
2025-09-28 17:00:00 | Dinamo Batumi | Samgurali | Crystalbet Erovnuli Liga | 1-2 (0-1) | 8-6 (2-3) | |
2025-09-23 16:00:00 | Lokomotivi Tbilisi | Dinamo Batumi | David Kipiani Cup | 0-3 (0-1) | 6-2 (3-1) | |
2025-09-19 18:00:00 | Dinamo Batumi | Telavi | Crystalbet Erovnuli Liga | 1-3 (0-2) | 6-1 (1-0) | |
2025-09-14 18:00:00 | Dila | Dinamo Batumi | Crystalbet Erovnuli Liga | 2-0 (0-0) | 10-1 (4-0) | |
2025-08-29 18:00:00 | Dinamo Batumi | Torpedo Kutaisi | Crystalbet Erovnuli Liga | 2-2 (1-2) | 9-4 (4-4) | |
2025-08-23 17:00:00 | FC Iberia 1999 | Dinamo Batumi | Crystalbet Erovnuli Liga | 0-0 (0-0) | 11-0 (1-0) | |
2025-08-17 18:00:00 | Dinamo Batumi | Gagra | Crystalbet Erovnuli Liga | 1-2 (1-1) | 5-7 (4-3) | |
2025-08-11 17:00:00 | Gareji | Dinamo Batumi | Crystalbet Erovnuli Liga | 0-1 (0-0) | 7-4 (3-2) | |
2025-08-04 18:00:00 | Dinamo Batumi | Dinamo Tbilisi | Crystalbet Erovnuli Liga | 1-4 (0-3) | 1-4 (0-3) | |
2025-07-27 17:00:00 | Sioni | Dinamo Batumi | David Kipiani Cup | 1-1 (0-0) | 5-5 (5-2) | |
2025-07-20 16:00:00 | Gagra II | Dinamo Batumi | David Kipiani Cup | 0-5 (0-3) | 0-0 (0-0) | |
2025-05-29 18:00:00 | Dinamo Batumi | Kolkheti Poti | Crystalbet Erovnuli Liga | 2-0 (1-0) | 0-2 (0-0) | |
2025-05-25 14:00:00 | Samgurali | Dinamo Batumi | Crystalbet Erovnuli Liga | 3-0 (2-0) | 2-8 (0-2) | |
2025-05-21 17:00:00 | Telavi | Dinamo Batumi | Crystalbet Erovnuli Liga | 1-2 (1-1) | 5-8 (2-3) | |
2025-05-16 17:00:00 | Dinamo Batumi | Dila | Crystalbet Erovnuli Liga | 0-3 (0-1) | 0-6 (0-2) | |
2025-05-07 18:00:00 | Dinamo Batumi | FC Iberia 1999 | Crystalbet Erovnuli Liga | 2-3 (2-2) | 2-7 (0-4) | |
2025-04-29 17:00:00 | Dinamo Batumi | Gareji | Crystalbet Erovnuli Liga | 1-1 (1-0) | 5-5 (4-4) | |
2025-04-14 18:00:00 | Dinamo Batumi | Samgurali | Crystalbet Erovnuli Liga | 2-0 (1-0) | 1-4 (1-2) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
FC Iberia 1999
|
28 | 17 | 8 | 3 | 45-19 | 59 | W W D L L |
2 |
Dila
|
28 | 19 | 2 | 7 | 44-28 | 59 | L L W W W |
3 |
Dinamo Tbilisi
|
28 | 12 | 10 | 6 | 37-22 | 46 | D W D W L |
4 |
Torpedo Kutaisi
|
28 | 13 | 7 | 8 | 41-31 | 46 | W W D W W |
5 |
Dinamo Batumi
|
28 | 9 | 10 | 9 | 31-35 | 37 | D D L L L |
6 |
Gagra
|
28 | 9 | 6 | 13 | 28-38 | 33 | L L L D W |
7 |
Samgurali
|
27 | 9 | 4 | 14 | 38-37 | 31 | W W W L L |
8 |
Gareji
|
27 | 5 | 11 | 11 | 26-32 | 26 | W L D D D |
9 |
Telavi
|
28 | 6 | 7 | 15 | 24-46 | 25 | L L W W D |
10 |
Kolkheti Poti
|
28 | 4 | 7 | 17 | 25-51 | 19 | L D L L W |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Dila
|
14 | 10 | 1 | 3 | 25-15 | 31 | L L W W W |
2 |
FC Iberia 1999
|
14 | 8 | 4 | 2 | 21-10 | 28 | W W D L L |
3 |
Dinamo Tbilisi
|
14 | 8 | 4 | 2 | 20-10 | 28 | D W D W L |
4 |
Torpedo Kutaisi
|
14 | 6 | 3 | 5 | 20-16 | 21 | W W D W W |
5 |
Dinamo Batumi
|
14 | 6 | 2 | 6 | 19-21 | 20 | D D L L L |
6 |
Samgurali
|
13 | 5 | 2 | 6 | 17-9 | 17 | W W W L L |
7 |
Gareji
|
14 | 3 | 6 | 5 | 17-18 | 15 | W L D D D |
8 |
Telavi
|
14 | 3 | 5 | 6 | 13-16 | 14 | L L W W D |
9 |
Gagra
|
14 | 2 | 5 | 7 | 11-19 | 11 | L L L D W |
10 |
Kolkheti Poti
|
14 | 2 | 4 | 8 | 16-26 | 10 | L D L L W |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
FC Iberia 1999
|
14 | 9 | 4 | 1 | 24-9 | 31 | W W D L L |
2 |
Dila
|
14 | 9 | 1 | 4 | 19-13 | 28 | L L W W W |
3 |
Torpedo Kutaisi
|
14 | 7 | 4 | 3 | 21-15 | 25 | W W D W W |
4 |
Gagra
|
14 | 7 | 1 | 6 | 17-19 | 22 | L L L D W |
5 |
Dinamo Tbilisi
|
14 | 4 | 6 | 4 | 17-12 | 18 | D W D W L |
6 |
Dinamo Batumi
|
14 | 3 | 8 | 3 | 12-14 | 17 | D D L L L |
7 |
Samgurali
|
14 | 4 | 2 | 8 | 21-28 | 14 | W W W L L |
8 |
Gareji
|
13 | 2 | 5 | 6 | 9-14 | 11 | W L D D D |
9 |
Telavi
|
14 | 3 | 2 | 9 | 11-30 | 11 | L L W W D |
10 |
Kolkheti Poti
|
14 | 2 | 3 | 9 | 9-25 | 9 | L D L L W |