Gareji Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-12-10 12:00:00 | Gareji | Spaeri | Georgia Crystalbet Erovnuli Liga | |
| 2025-12-14 15:00:00 | Spaeri | Gareji | Georgia Crystalbet Erovnuli Liga |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-12-06 09:30:00 | Torpedo Kutaisi | Gareji | Crystalbet Erovnuli Liga | 2-1 (0-0) | 7-1 (3-1) | |
| 2025-11-30 09:30:00 | Gareji | FC Iberia 1999 | Crystalbet Erovnuli Liga | 0-4 (0-2) | 1-10 (1-4) | |
| 2025-11-25 15:00:00 | Gagra | Gareji | Crystalbet Erovnuli Liga | 4-1 (2-0) | 8-9 (3-6) | |
| 2025-11-21 15:00:00 | Gareji | Telavi | Crystalbet Erovnuli Liga | 3-3 (2-2) | 1-6 (0-1) | |
| 2025-11-07 15:00:00 | Gareji | Dinamo Tbilisi | Crystalbet Erovnuli Liga | 0-1 (0-0) | 3-11 (2-8) | |
| 2025-11-02 10:00:00 | Kolkheti Poti | Gareji | Crystalbet Erovnuli Liga | 1-3 (1-0) | 1-3 (0-1) | |
| 2025-10-28 15:00:00 | Gareji | Samgurali | Crystalbet Erovnuli Liga | 1-4 (1-1) | 6-7 (4-2) | |
| 2025-10-22 16:00:00 | Dinamo Batumi | Gareji | Crystalbet Erovnuli Liga | 1-4 (0-0) | 4-8 (1-4) | |
| 2025-10-17 15:00:00 | Gareji | Dila | Crystalbet Erovnuli Liga | 3-2 (0-2) | 1-5 (0-2) | |
| 2025-10-03 11:00:00 | Gareji | Torpedo Kutaisi | Crystalbet Erovnuli Liga | 1-3 (0-3) | 5-3 (2-1) | |
| 2025-09-28 15:00:00 | FC Iberia 1999 | Gareji | Crystalbet Erovnuli Liga | 1-1 (0-0) | 5-0 (4-0) | |
| 2025-09-20 16:00:00 | Gareji | Gagra | Crystalbet Erovnuli Liga | 2-2 (2-0) | 2-5 (2-1) | |
| 2025-09-13 16:00:00 | Telavi | Gareji | Crystalbet Erovnuli Liga | 0-0 (0-0) | 7-2 (6-2) | |
| 2025-08-29 16:00:00 | Dinamo Tbilisi | Gareji | Crystalbet Erovnuli Liga | 0-0 (0-0) | 6-0 (1-0) | |
| 2025-08-24 17:00:00 | Gareji | Kolkheti Poti | Crystalbet Erovnuli Liga | 2-2 (1-0) | 7-5 (4-3) | |
| 2025-08-11 16:00:00 | Gareji | Dinamo Batumi | Crystalbet Erovnuli Liga | 0-1 (0-0) | 7-4 (3-2) | |
| 2025-08-03 16:00:00 | Dila | Gareji | Crystalbet Erovnuli Liga | 2-0 (1-0) | 9-4 (1-0) | |
| 2025-07-20 16:00:00 | Gareji | Kolkheti Poti | David Kipiani Cup | 1-1 (0-0) | 2-3 (0-1) | |
| 2025-05-29 10:30:00 | Torpedo Kutaisi | Gareji | Crystalbet Erovnuli Liga | 0-2 (0-1) | 3-5 (0-3) | |
| 2025-05-21 15:00:00 | Gagra | Gareji | Crystalbet Erovnuli Liga | 1-1 (0-1) | 5-5 (0-2) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
FC Iberia 1999
|
36 | 24 | 8 | 4 | 60-24 | 80 | W W W W W |
| 2 |
Dila
|
36 | 25 | 3 | 8 | 63-35 | 78 | D W W W W |
| 3 |
Torpedo Kutaisi
|
36 | 18 | 9 | 9 | 63-41 | 63 | W D W W W |
| 4 |
Dinamo Tbilisi
|
36 | 15 | 12 | 9 | 51-34 | 57 | D D L L W |
| 5 |
Gagra
|
36 | 12 | 7 | 17 | 44-55 | 43 | L L W W L |
| 6 |
Dinamo Batumi
|
36 | 11 | 10 | 15 | 40-59 | 43 | W L W L L |
| 7 |
Samgurali
|
35 | 12 | 5 | 18 | 52-51 | 41 | L W L L L |
| 8 |
Telavi
|
36 | 9 | 9 | 18 | 36-59 | 36 | W W L D L |
| 9 |
Gareji
|
35 | 7 | 12 | 16 | 39-52 | 33 | L L L D L |
| 10 |
Kolkheti Poti
|
36 | 5 | 7 | 24 | 33-71 | 22 | L L L L W |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Dila
|
18 | 13 | 2 | 3 | 35-18 | 41 | D W W W W |
| 2 |
FC Iberia 1999
|
18 | 12 | 4 | 2 | 28-12 | 40 | W W W W W |
| 3 |
Dinamo Tbilisi
|
18 | 10 | 5 | 3 | 30-17 | 35 | D D L L W |
| 4 |
Torpedo Kutaisi
|
18 | 10 | 3 | 5 | 34-19 | 33 | W D W W W |
| 5 |
Samgurali
|
17 | 7 | 3 | 7 | 26-15 | 24 | L W L L L |
| 6 |
Dinamo Batumi
|
18 | 7 | 2 | 9 | 24-31 | 23 | W L W L L |
| 7 |
Telavi
|
18 | 4 | 6 | 8 | 19-22 | 18 | W W L D L |
| 8 |
Gagra
|
18 | 4 | 5 | 9 | 21-26 | 17 | L L W W L |
| 9 |
Gareji
|
18 | 3 | 7 | 8 | 21-30 | 16 | L L L D L |
| 10 |
Kolkheti Poti
|
18 | 2 | 4 | 12 | 18-35 | 10 | L L L L W |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
FC Iberia 1999
|
18 | 12 | 4 | 2 | 32-12 | 40 | W W W W W |
| 2 |
Dila
|
18 | 12 | 1 | 5 | 28-17 | 37 | D W W W W |
| 3 |
Torpedo Kutaisi
|
18 | 8 | 6 | 4 | 29-22 | 30 | W D W W W |
| 4 |
Gagra
|
18 | 8 | 2 | 8 | 23-29 | 26 | L L W W L |
| 5 |
Dinamo Tbilisi
|
18 | 5 | 7 | 6 | 21-17 | 22 | D D L L W |
| 6 |
Dinamo Batumi
|
18 | 4 | 8 | 6 | 16-28 | 20 | W L W L L |
| 7 |
Telavi
|
18 | 5 | 3 | 10 | 17-37 | 18 | W W L D L |
| 8 |
Samgurali
|
18 | 5 | 2 | 11 | 26-36 | 17 | L W L L L |
| 9 |
Gareji
|
17 | 4 | 5 | 8 | 18-22 | 17 | L L L D L |
| 10 |
Kolkheti Poti
|
18 | 3 | 3 | 12 | 15-36 | 12 | L L L L W |