Platense Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-10 22:00:00 | Platense | UPNFM | Honduras Liga Nacional | |
2025-08-24 00:15:00 | Olimpia | Platense | Honduras Liga Nacional | |
2025-09-01 00:15:00 | Platense | Atletico Choloma | Honduras Liga Nacional | |
2025-09-11 22:00:00 | Platense | Marathón | Honduras Liga Nacional |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-08-03 02:30:00 | Victoria | Platense | Liga Nacional | 0-4 (0-2) | 4-7 (0-4) | |
2025-07-30 22:00:00 | Juticalpa | Platense | Liga Nacional | 1-0 (0-0) | 8-3 (3-1) | |
2022-04-21 02:00:00 | Platense | Marathón | Liga Nacional | 1-0 (1-0) | 2-5 (2-0) | |
2022-04-14 02:00:00 | Olimpia | Platense | Liga Nacional | 0-0 (0-0) | 7-1 (4-1) | |
2022-04-11 02:00:00 | Platense | Real Sociedad | Liga Nacional | 1-0 (0-0) | 5-4 (1-3) | |
2022-04-07 02:30:00 | Vida | Platense | Liga Nacional | 1-1 (0-1) | 6-1 (3-0) | |
2022-04-03 23:00:00 | Platense | UPNFM | Liga Nacional | 1-0 (1-0) | 4-4 (2-1) | |
2022-03-20 02:00:00 | Real España | Platense | Liga Nacional | 3-2 (2-0) | 6-2 (4-2) | |
2022-03-13 02:30:00 | Victoria | Platense | Liga Nacional | 0-1 (0-1) | 8-7 (4-4) | |
2022-02-27 23:00:00 | Motagua | Platense | Liga Nacional | 2-0 (1-0) | 8-3 (2-1) | |
2022-02-14 00:00:00 | Platense | Vida | Liga Nacional | 1-2 (1-2) | 4-5 (1-3) | |
2022-01-21 02:06:00 | Marathón | Platense | Liga Nacional | 1-0 (0-0) | 2-4 (1-2) | |
2021-10-24 22:06:00 | Marathón | Platense | Liga Nacional | 1-1 (0-1) | 7-2 (2-0) | |
2021-10-17 02:00:00 | Real España | Platense | Liga Nacional | 2-1 (0-0) | 6-4 (1-2) | |
2021-10-10 02:00:00 | Platense | Motagua | Liga Nacional | 2-3 (0-2) | 5-3 (4-1) | |
2021-09-26 23:00:00 | Platense | UPNFM | Liga Nacional | 2-3 (1-0) | 8-5 (2-0) | |
2021-09-19 23:00:00 | Platense | Real Sociedad | Liga Nacional | 2-3 (0-1) | 4-4 (3-1) | |
2021-09-12 23:00:00 | Platense | Vida | Liga Nacional | 1-4 (1-1) | 3-1 (1-1) | |
2021-08-27 02:00:00 | Platense | Marathón | Liga Nacional | 3-1 (0-1) | 2-7 (0-2) | |
2021-08-15 23:00:00 | Platense | Real España | Liga Nacional | 0-2 (0-0) | 3-3 (2-1) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Olimpia
|
3 | 3 | 0 | 0 | 11-2 | 9 | W W W |
2 |
Real España
|
4 | 3 | 0 | 1 | 10-4 | 9 | W L W W |
3 |
Marathón
|
3 | 2 | 0 | 1 | 10-1 | 6 | L W W |
4 |
Platense
|
3 | 2 | 0 | 1 | 6-2 | 6 | W L W |
5 |
Olancho
|
4 | 1 | 1 | 2 | 6-9 | 4 | D W L L |
6 |
Juticalpa
|
3 | 1 | 1 | 1 | 2-8 | 4 | D W L |
7 |
Policia NFC
|
2 | 1 | 0 | 1 | 3-3 | 3 | W L |
8 |
UPNFM
|
2 | 1 | 0 | 1 | 2-3 | 3 | L W |
9 |
Motagua
|
2 | 0 | 0 | 2 | 1-4 | 0 | L L |
10 |
Atletico Choloma
|
1 | 0 | 0 | 1 | 2-7 | 0 | L |
11 |
Victoria
|
3 | 0 | 0 | 3 | 0-10 | 0 | L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Real España
|
2 | 2 | 0 | 0 | 5-1 | 6 | W L W W |
2 |
Juticalpa
|
2 | 1 | 1 | 0 | 2-1 | 4 | D W L |
3 |
Olimpia
|
1 | 1 | 0 | 0 | 2-0 | 3 | W W W |
4 |
Marathón
|
1 | 1 | 0 | 0 | 7-0 | 3 | L W W |
5 |
Platense
|
1 | 1 | 0 | 0 | 2-1 | 3 | W L W |
6 |
Olancho
|
2 | 1 | 0 | 1 | 4-4 | 3 | D W L L |
7 |
Policia NFC
|
1 | 1 | 0 | 0 | 2-1 | 3 | W L |
8 |
UPNFM
|
1 | 1 | 0 | 0 | 2-1 | 3 | L W |
9 |
Motagua
|
1 | 0 | 0 | 1 | 0-2 | 0 | L L |
10 |
Atletico Choloma
|
1 | 0 | 0 | 1 | 2-7 | 0 | L |
11 |
Victoria
|
2 | 0 | 0 | 2 | 0-7 | 0 | L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Olimpia
|
2 | 2 | 0 | 0 | 9-2 | 6 | W W W |
2 |
Real España
|
2 | 1 | 0 | 1 | 5-3 | 3 | W L W W |
3 |
Marathón
|
2 | 1 | 0 | 1 | 3-1 | 3 | L W W |
4 |
Platense
|
2 | 1 | 0 | 1 | 4-1 | 3 | W L W |
5 |
Olancho
|
2 | 0 | 1 | 1 | 2-5 | 1 | D W L L |
6 |
Juticalpa
|
1 | 0 | 0 | 1 | 0-7 | 0 | D W L |
7 |
Policia NFC
|
1 | 0 | 0 | 1 | 1-2 | 0 | W L |
8 |
UPNFM
|
1 | 0 | 0 | 1 | 0-2 | 0 | L W |
9 |
Motagua
|
1 | 0 | 0 | 1 | 1-2 | 0 | L L |
10 |
Atletico Choloma
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
11 |
Victoria
|
1 | 0 | 0 | 1 | 0-3 | 0 | L L L |