Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Olimpia Stats

Form
D W L L D
Last 10 Games Stats
Wins 6
Draw 2
Lost 2
Goals 15
Avg. Goals 2.3
Avg. Scored 1.5
Avg. Suffer 0.8
Over 0.5HT 0.4
Over 1.5FT 40%
Over 2.5FT 20%
BTTS 40%
Avg. Corner FT 5.9
Over 8.5 Corners 60%
Over 9.5 Corners 50%
Avg. 37HT 40%
Avg. 80FT 80%
Matches
Date Home Away League Analysis
2026-03-18 23:15:00 Olimpia Olancho Honduras Liga Nacional
2026-03-23 01:30:00 Juticalpa Olimpia Honduras Liga Nacional
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2026-03-15 21:30:00 Génesis Olimpia Liga Nacional 0-2 (0-1) 9-0 (2-0)
2026-03-13 01:30:00 Platense Olimpia Liga Nacional 1-2 (0-0) 6-3 (4-0)
2026-03-08 23:15:00 Olimpia Real España Liga Nacional 1-1 (0-0) 2-4 (2-1)
2026-03-01 21:00:00 Marathón Olimpia Liga Nacional 2-1 (0-1) 7-8 (4-5)
2026-02-26 01:30:00 Olimpia Atletico Choloma Liga Nacional 3-0 (1-0) 4-4 (0-1)
2026-02-23 00:00:00 Olimpia Motagua Liga Nacional 0-1 (0-0) 3-6 (2-2)
2026-02-16 01:30:00 Victoria Olimpia Liga Nacional 2-1 (1-0) 1-9 (1-4)
2026-02-12 01:00:00 América Olimpia CONCACAF Champions Cup 0-0 (0-0) 9-2 (3-0)
2026-02-07 23:15:00 UPNFM Olimpia Liga Nacional 0-1 (0-0) 6-3 (4-0)
2026-02-04 02:00:00 Olimpia América CONCACAF Champions Cup 1-2 (0-1) 6-10 (3-2)
2026-02-01 01:30:00 Olimpia Juticalpa Liga Nacional 2-2 (1-1) 11-3 (3-0)
2026-01-28 23:15:00 Olancho Olimpia Liga Nacional 1-1 (0-0) 4-4 (3-3)
2026-01-26 01:30:00 Olimpia Génesis Liga Nacional 1-0 (1-0) 8-3 (4-0)
2026-01-08 01:00:00 Olimpia Marathón Liga Nacional 1-0 (0-0) 10-2 (5-0)
2026-01-04 22:30:00 Marathón Olimpia Liga Nacional 2-2 (1-1) 8-4 (4-1)
2025-12-28 01:00:00 Olimpia Real España Liga Nacional 1-0 (0-0) 3-4 (3-0)
2025-12-21 01:00:00 Motagua Olimpia Liga Nacional 1-1 (1-0) 7-4 (4-1)
2025-12-18 02:45:00 Olimpia Motagua Liga Nacional 2-0 (0-0) 5-2 (5-1)
2025-12-11 01:00:00 Real España Olimpia Liga Nacional 0-1 (0-1) 12-1 (5-1)
2025-11-23 23:15:00 Olimpia Marathón Liga Nacional 3-2 (1-0) 7-6 (5-3)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
Ranking Team Games Wins Draw Lost Goals Points Form
Ranking Team Games Wins Draw Lost Goals Points Form