Okzhetpes Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-09 13:00:00 | Okzhetpes | Zhetysu | Kazakhstan Premier League | |
2025-08-16 13:00:00 | Aktobe | Okzhetpes | Kazakhstan Premier League | |
2025-08-23 13:00:00 | Okzhetpes | Kairat | Kazakhstan Premier League | |
2025-09-13 13:00:00 | Kyzyl-Zhar | Okzhetpes | Kazakhstan Premier League | |
2025-09-27 13:00:00 | Okzhetpes | Astana | Kazakhstan Premier League | |
2025-10-18 13:00:00 | Ordabasy | Okzhetpes | Kazakhstan Premier League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-08-02 13:00:00 | Okzhetpes | Yelimay Semey | Premier League | 1-1 (0-0) | 3-7 (0-5) | |
2025-07-25 15:00:00 | Zhenys | Okzhetpes | Premier League | 0-0 (0-0) | 3-6 (1-4) | |
2025-07-19 16:00:00 | Okzhetpes | Ulytau | Premier League | 1-0 (1-0) | 6-2 (1-1) | |
2025-07-13 14:00:00 | Tobol | Okzhetpes | Premier League | 2-1 (0-1) | 5-1 (4-0) | |
2025-07-06 16:30:00 | Okzhetpes | Kaisar | Premier League | 4-2 (3-1) | 2-7 (0-3) | |
2025-06-28 14:00:00 | Atyrau | Okzhetpes | Premier League | 0-0 (0-0) | 2-6 (1-3) | |
2025-06-21 16:30:00 | Okzhetpes | Ordabasy | Premier League | 0-1 (0-0) | 3-4 (1-3) | |
2025-06-15 14:00:00 | Astana | Okzhetpes | Premier League | 5-2 (3-2) | 4-4 (3-2) | |
2025-05-31 12:00:00 | Okzhetpes | Kyzyl-Zhar | Premier League | 3-2 (1-0) | 1-4 (0-3) | |
2025-05-24 14:00:00 | Kairat | Okzhetpes | Premier League | 1-2 (0-1) | 5-2 (3-1) | |
2025-05-17 12:00:00 | Okzhetpes | Aktobe | Premier League | 1-3 (1-1) | 5-4 (1-2) | |
2025-05-11 11:00:00 | Zhetysu | Okzhetpes | Premier League | 1-3 (1-1) | 1-5 (0-3) | |
2025-05-04 14:00:00 | Yelimay Semey | Okzhetpes | Premier League | 0-2 (0-1) | 3-4 (0-3) | |
2025-04-26 11:00:00 | Okzhetpes | Zhenys | Premier League | 1-1 (1-0) | 5-4 (2-4) | |
2025-04-19 11:00:00 | Ulytau | Okzhetpes | Premier League | 0-1 (0-1) | 6-4 (3-2) | |
2025-04-13 11:00:00 | Okzhetpes | Astana | Kazakhstan Cup | 1-1 (0-0) | 3-8 (1-3) | |
2025-04-05 11:00:00 | Okzhetpes | Tobol | Premier League | 0-1 (0-0) | 3-2 (1-2) | |
2025-03-29 11:00:00 | Kaisar | Okzhetpes | Premier League | 2-2 (2-0) | 2-7 (1-1) | |
2025-03-08 11:00:00 | Okzhetpes | Atyrau | Premier League | 2-1 (1-0) | 4-2 (3-0) | |
2025-03-02 12:00:00 | Turan | Okzhetpes | Premier League | 2-0 (1-0) | 11-7 (5-3) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Kairat
|
19 | 13 | 4 | 2 | 39-14 | 43 | W W D W W |
2 |
Astana
|
18 | 12 | 4 | 2 | 41-16 | 40 | W L W D W |
3 |
Tobol
|
18 | 11 | 5 | 2 | 32-16 | 38 | W L D W W |
4 |
Aktobe
|
17 | 10 | 3 | 4 | 26-12 | 33 | D W W L D |
5 |
Yelimay Semey
|
19 | 8 | 5 | 6 | 26-19 | 29 | D W L D L |
6 |
Okzhetpes
|
19 | 8 | 5 | 6 | 26-25 | 29 | D D W L W |
7 |
Ordabasy
|
17 | 7 | 5 | 5 | 19-13 | 26 | W L W D L |
8 |
Zhenys
|
18 | 5 | 9 | 4 | 20-16 | 24 | D W W W D |
9 |
Kyzyl-Zhar
|
19 | 4 | 7 | 8 | 19-25 | 19 | L L L W D |
10 |
Kaisar
|
17 | 3 | 7 | 7 | 17-29 | 16 | W D L L D |
11 |
Zhetysu
|
18 | 3 | 7 | 8 | 14-28 | 16 | L W L L W |
12 |
Ulytau
|
17 | 3 | 3 | 11 | 9-24 | 12 | L L D L L |
13 |
Turan
|
18 | 3 | 2 | 13 | 13-37 | 11 | L L L L L |
14 |
Atyrau
|
18 | 2 | 2 | 14 | 10-37 | 8 | W L D L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Astana
|
9 | 6 | 2 | 1 | 28-13 | 20 | W L W D W |
2 |
Tobol
|
9 | 6 | 2 | 1 | 19-9 | 20 | W L D W W |
3 |
Kairat
|
8 | 6 | 1 | 1 | 18-4 | 19 | W W D W W |
4 |
Aktobe
|
8 | 5 | 1 | 2 | 11-5 | 16 | D W W L D |
5 |
Yelimay Semey
|
9 | 5 | 0 | 4 | 14-10 | 15 | D W L D L |
6 |
Ordabasy
|
9 | 4 | 3 | 2 | 9-3 | 15 | W L W D L |
7 |
Okzhetpes
|
9 | 4 | 2 | 3 | 13-12 | 14 | D D W L W |
8 |
Zhenys
|
10 | 3 | 4 | 3 | 10-7 | 13 | D W W W D |
9 |
Kaisar
|
10 | 2 | 6 | 2 | 10-10 | 12 | W D L L D |
10 |
Kyzyl-Zhar
|
10 | 2 | 4 | 4 | 9-13 | 10 | L L L W D |
11 |
Zhetysu
|
8 | 2 | 3 | 3 | 6-11 | 9 | L W L L W |
12 |
Turan
|
10 | 2 | 2 | 6 | 7-16 | 8 | L L L L L |
13 |
Ulytau
|
7 | 1 | 2 | 4 | 6-12 | 5 | L L D L L |
14 |
Atyrau
|
10 | 1 | 2 | 7 | 7-19 | 5 | W L D L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Kairat
|
11 | 7 | 3 | 1 | 21-10 | 24 | W W D W W |
2 |
Astana
|
9 | 6 | 2 | 1 | 13-3 | 20 | W L W D W |
3 |
Tobol
|
9 | 5 | 3 | 1 | 13-7 | 18 | W L D W W |
4 |
Aktobe
|
9 | 5 | 2 | 2 | 15-7 | 17 | D W W L D |
5 |
Okzhetpes
|
10 | 4 | 3 | 3 | 13-13 | 15 | D D W L W |
6 |
Yelimay Semey
|
10 | 3 | 5 | 2 | 12-9 | 14 | D W L D L |
7 |
Ordabasy
|
8 | 3 | 2 | 3 | 10-10 | 11 | W L W D L |
8 |
Zhenys
|
8 | 2 | 5 | 1 | 10-9 | 11 | D W W W D |
9 |
Kyzyl-Zhar
|
9 | 2 | 3 | 4 | 10-12 | 9 | L L L W D |
10 |
Zhetysu
|
10 | 1 | 4 | 5 | 8-17 | 7 | L W L L W |
11 |
Ulytau
|
10 | 2 | 1 | 7 | 3-12 | 7 | L L D L L |
12 |
Kaisar
|
7 | 1 | 1 | 5 | 7-19 | 4 | W D L L D |
13 |
Turan
|
8 | 1 | 0 | 7 | 6-21 | 3 | L L L L L |
14 |
Atyrau
|
8 | 1 | 0 | 7 | 3-18 | 3 | W L D L L |