Barra SC U20 Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-02 19:00:00 | Joinville U20 | Barra SC U20 | Brazil Catarinense U20 |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-07-26 19:00:00 | Barra SC U20 | Nação U20 | Catarinense U20 | 2-0 (0-0) | 0-0 (0-0) | |
2025-07-16 20:30:00 | Concórdia U20 | Barra SC U20 | Catarinense U20 | 2-2 (1-2) | 0-0 (0-0) | |
2025-07-12 23:00:00 | Chapecoense-SC U20 | Barra SC U20 | Catarinense U20 | 0-1 (0-1) | 8-3 (1-1) | |
2025-07-05 15:00:00 | Barra SC U20 | Avaí U20 | Catarinense U20 | 2-2 (0-1) | 12-4 (1-3) | |
2025-06-15 17:00:00 | Criciuma U20 | Barra SC U20 | Catarinense U20 | 1-0 (0-0) | 14-2 (7-0) | |
2025-06-04 19:00:00 | Barra SC U20 | Brusque U20 | Catarinense U20 | 6-1 (3-1) | 12-2 (3-1) | |
2025-05-28 19:00:00 | Barra SC U20 | Joinville U20 | Catarinense U20 | 2-1 (2-1) | 3-8 (1-3) | |
2025-05-24 19:00:00 | Nação U20 | Barra SC U20 | Catarinense U20 | 0-0 (0-0) | 3-10 (0-0) | |
2025-05-17 18:00:00 | Barra SC U20 | Concórdia U20 | Catarinense U20 | 4-1 (2-1) | 2-2 (0-1) | |
2025-05-10 19:00:00 | Barra SC U20 | Chapecoense-SC U20 | Catarinense U20 | 2-2 (1-1) | 1-6 (1-3) | |
2025-05-03 19:00:00 | Avaí U20 | Barra SC U20 | Catarinense U20 | 0-1 (0-0) | 5-4 (2-3) | |
2025-04-25 19:00:00 | Marcílio Dias U20 | Barra SC U20 | Catarinense U20 | 0-3 (0-2) | 0-6 (0-1) | |
2025-04-19 19:00:00 | Barra SC U20 | Figueirense U20 | Catarinense U20 | 2-2 (2-1) | 6-9 (3-1) | |
2025-04-12 19:30:00 | Barra SC U20 | Criciuma U20 | Catarinense U20 | 3-1 (1-1) | 5-12 (3-6) | |
2025-04-05 19:00:00 | Brusque U20 | Barra SC U20 | Catarinense U20 | 1-3 (0-1) | 1-4 (1-4) | |
2025-01-13 14:00:00 | Ibrachina U20 | Barra SC U20 | Sao Paolo Youth Cup | 2-0 (1-0) | 4-5 (2-1) | |
2025-01-10 12:45:00 | América SE U20 | Barra SC U20 | Sao Paolo Youth Cup | 2-2 (1-0) | 0-2 (0-0) | |
2025-01-07 17:00:00 | Barra SC U20 | Internacional U20 | Sao Paolo Youth Cup | 1-0 (1-0) | 3-4 (2-2) | |
2025-01-04 16:45:00 | Flamengo SP U20 | Barra SC U20 | Sao Paolo Youth Cup | 1-0 (1-0) | 10-2 (5-2) | |
2024-08-19 23:30:00 | Barra SC U20 | Criciuma U20 | Catarinense U20 | 0-2 (0-0) | 0-0 (0-0) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Chapecoense-SC U20
|
18 | 11 | 5 | 2 | 39-15 | 38 | D W W W L |
2 |
Criciuma U20
|
18 | 11 | 5 | 2 | 26-9 | 38 | W W W L W |
3 |
Barra SC U20
|
18 | 10 | 7 | 1 | 36-14 | 37 | D W D W W |
4 |
Joinville U20
|
18 | 9 | 2 | 7 | 30-27 | 29 | D W L W W |
5 |
Figueirense U20
|
18 | 8 | 4 | 6 | 36-31 | 28 | D L L D W |
6 |
Avaí U20
|
18 | 6 | 6 | 6 | 32-27 | 24 | D L W D D |
7 |
Marcílio Dias U20
|
18 | 3 | 5 | 10 | 20-34 | 14 | L W L D L |
8 |
Concórdia U20
|
18 | 2 | 8 | 8 | 19-34 | 14 | D L D D L |
9 |
Nação U20
|
18 | 3 | 3 | 12 | 14-40 | 12 | D L L D L |
10 |
Brusque U20
|
18 | 2 | 5 | 11 | 17-38 | 11 | D L L D D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Criciuma U20
|
9 | 7 | 2 | 0 | 18-4 | 23 | W W W L W |
2 |
Barra SC U20
|
9 | 6 | 3 | 0 | 26-10 | 21 | D W D W W |
3 |
Joinville U20
|
9 | 6 | 1 | 2 | 14-7 | 19 | D W L W W |
4 |
Chapecoense-SC U20
|
9 | 5 | 3 | 1 | 18-6 | 18 | D W W W L |
5 |
Figueirense U20
|
9 | 4 | 3 | 2 | 17-13 | 15 | D L L D W |
6 |
Marcílio Dias U20
|
9 | 2 | 3 | 4 | 9-15 | 9 | L W L D L |
7 |
Nação U20
|
9 | 2 | 3 | 4 | 8-16 | 9 | D L L D L |
8 |
Avaí U20
|
9 | 2 | 2 | 5 | 14-14 | 8 | D L W D D |
9 |
Concórdia U20
|
9 | 1 | 4 | 4 | 12-19 | 7 | D L D D L |
10 |
Brusque U20
|
9 | 2 | 1 | 6 | 11-18 | 7 | D L L D D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Chapecoense-SC U20
|
9 | 6 | 2 | 1 | 21-9 | 20 | D W W W L |
2 |
Barra SC U20
|
9 | 4 | 4 | 1 | 10-4 | 16 | D W D W W |
3 |
Avaí U20
|
9 | 4 | 4 | 1 | 18-13 | 16 | D L W D D |
4 |
Criciuma U20
|
9 | 4 | 3 | 2 | 8-5 | 15 | W W W L W |
5 |
Figueirense U20
|
9 | 4 | 1 | 4 | 19-18 | 13 | D L L D W |
6 |
Joinville U20
|
9 | 3 | 1 | 5 | 16-20 | 10 | D W L W W |
7 |
Concórdia U20
|
9 | 1 | 4 | 4 | 7-15 | 7 | D L D D L |
8 |
Marcílio Dias U20
|
9 | 1 | 2 | 6 | 11-19 | 5 | L W L D L |
9 |
Brusque U20
|
9 | 0 | 4 | 5 | 6-20 | 4 | D L L D D |
10 |
Nação U20
|
9 | 1 | 0 | 8 | 6-24 | 3 | D L L D L |