Avaí U20 Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-07-31 18:00:00 | Nação U20 | Avaí U20 | Brazil Catarinense U20 |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-07-26 19:00:00 | Avaí U20 | Criciuma U20 | Catarinense U20 | 1-3 (1-2) | 0-0 (0-0) | |
2025-07-19 19:00:00 | Figueirense U20 | Avaí U20 | Catarinense U20 | 3-6 (1-2) | 7-2 (5-2) | |
2025-07-12 14:00:00 | Avaí U20 | Marcílio Dias U20 | Catarinense U20 | 0-0 (0-0) | 6-0 (2-0) | |
2025-07-05 15:00:00 | Barra SC U20 | Avaí U20 | Catarinense U20 | 2-2 (0-1) | 12-4 (1-3) | |
2025-07-02 15:00:00 | Avaí U20 | Chapecoense-SC U20 | Catarinense U20 | 1-2 (0-1) | 9-3 (6-1) | |
2025-06-21 14:00:00 | Avaí U20 | Concórdia U20 | Catarinense U20 | 0-0 (0-0) | 11-5 (0-2) | |
2025-06-14 19:30:00 | Avaí U20 | Vitoria U20 | Brasileiro U20 B | 3-1 (2-0) | 3-12 (1-6) | |
2025-06-07 19:00:00 | Joinville U20 | Avaí U20 | Catarinense U20 | 1-2 (0-1) | 4-9 (0-6) | |
2025-06-04 15:00:00 | Avaí U20 | Nação U20 | Catarinense U20 | 4-0 (2-0) | 6-2 (3-1) | |
2025-05-28 19:30:00 | Avaí U20 | Sport Recife U20 | Brasileiro U20 B | 2-0 (1-0) | 1-5 (0-1) | |
2025-05-21 19:30:00 | Vila Nova U20 | Avaí U20 | Brasileiro U20 B | 2-3 (1-1) | 8-3 (3-0) | |
2025-05-14 19:00:00 | Avaí U20 | Operário PR U20 | Brasileiro U20 B | 2-0 (1-0) | 1-6 (1-3) | |
2025-05-09 15:00:00 | Marcílio Dias U20 | Avaí U20 | Catarinense U20 | 0-1 (0-0) | 5-4 (3-1) | |
2025-05-03 19:00:00 | Avaí U20 | Barra SC U20 | Catarinense U20 | 0-1 (0-0) | 5-4 (2-3) | |
2025-04-30 19:00:00 | Ponte Preta U20 | Avaí U20 | Brasileiro U20 B | 1-3 (0-2) | 6-5 (1-3) | |
2025-04-26 14:00:00 | Avaí U20 | Brusque U20 | Catarinense U20 | 4-1 (2-1) | 11-2 (2-2) | |
2025-04-19 14:00:00 | Concórdia U20 | Avaí U20 | Catarinense U20 | 0-0 (0-0) | 3-3 (0-0) | |
2025-04-13 19:00:00 | Chapecoense-SC U20 | Avaí U20 | Catarinense U20 | 0-0 (0-0) | 9-9 (6-4) | |
2025-04-02 19:00:00 | Criciuma U20 | Avaí U20 | Brasileiro U20 B | 2-1 (0-0) | 12-2 (6-0) | |
2025-01-10 19:15:00 | União Suzano U20 | Avaí U20 | Sao Paolo Youth Cup | 2-1 (2-0) | 2-13 (2-5) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Chapecoense-SC U20
|
18 | 12 | 4 | 2 | 41-15 | 40 | W W W W L |
2 |
Barra SC U20
|
18 | 11 | 6 | 1 | 38-15 | 39 | W W D W W |
3 |
Criciuma U20
|
18 | 11 | 5 | 2 | 28-9 | 38 | W W W L W |
4 |
Figueirense U20
|
18 | 9 | 3 | 6 | 38-31 | 30 | W L L D W |
5 |
Joinville U20
|
18 | 9 | 1 | 8 | 31-29 | 28 | L W L W W |
6 |
Avaí U20
|
18 | 6 | 6 | 6 | 32-27 | 24 | D L W D D |
7 |
Marcílio Dias U20
|
18 | 3 | 5 | 10 | 20-36 | 14 | L W L D L |
8 |
Concórdia U20
|
18 | 2 | 7 | 9 | 19-36 | 13 | L L D D L |
9 |
Nação U20
|
18 | 3 | 3 | 12 | 14-40 | 12 | D L L D L |
10 |
Brusque U20
|
18 | 2 | 4 | 12 | 17-40 | 10 | L L L D D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Criciuma U20
|
9 | 7 | 2 | 0 | 20-4 | 23 | W W W L W |
2 |
Barra SC U20
|
9 | 6 | 3 | 0 | 26-10 | 21 | W W D W W |
3 |
Chapecoense-SC U20
|
9 | 6 | 2 | 1 | 20-6 | 20 | W W W W L |
4 |
Joinville U20
|
9 | 6 | 0 | 3 | 15-9 | 18 | L W L W W |
5 |
Figueirense U20
|
9 | 5 | 2 | 2 | 19-13 | 17 | W L L D W |
6 |
Marcílio Dias U20
|
9 | 2 | 3 | 4 | 9-15 | 9 | L W L D L |
7 |
Nação U20
|
9 | 2 | 3 | 4 | 8-16 | 9 | D L L D L |
8 |
Avaí U20
|
9 | 2 | 2 | 5 | 14-14 | 8 | D L W D D |
9 |
Concórdia U20
|
9 | 1 | 4 | 4 | 12-19 | 7 | L L D D L |
10 |
Brusque U20
|
9 | 2 | 1 | 6 | 11-18 | 7 | L L L D D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Chapecoense-SC U20
|
9 | 6 | 2 | 1 | 21-9 | 20 | W W W W L |
2 |
Barra SC U20
|
9 | 5 | 3 | 1 | 12-5 | 18 | W W D W W |
3 |
Avaí U20
|
9 | 4 | 4 | 1 | 18-13 | 16 | D L W D D |
4 |
Criciuma U20
|
9 | 4 | 3 | 2 | 8-5 | 15 | W W W L W |
5 |
Figueirense U20
|
9 | 4 | 1 | 4 | 19-18 | 13 | W L L D W |
6 |
Joinville U20
|
9 | 3 | 1 | 5 | 16-20 | 10 | L W L W W |
7 |
Concórdia U20
|
9 | 1 | 3 | 5 | 7-17 | 6 | L L D D L |
8 |
Marcílio Dias U20
|
9 | 1 | 2 | 6 | 11-21 | 5 | L W L D L |
9 |
Nação U20
|
9 | 1 | 0 | 8 | 6-24 | 3 | D L L D L |
10 |
Brusque U20
|
9 | 0 | 3 | 6 | 6-22 | 3 | L L L D D |