Mendiola Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-25 10:45:00 | Maharlika | Mendiola | Philippines PFL | |
2025-11-08 08:00:00 | Taguig | Mendiola | Philippines PFL | |
2025-11-23 09:00:00 | Mendiola | Aguilas | Philippines PFL | |
2025-11-29 10:45:00 | Mendiola | Dynamic Herb Cebu | Philippines PFL | |
2026-01-17 08:00:00 | Mendiola | Tuloy | Philippines PFL |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-05 08:00:00 | Stallion | Mendiola | PFL | 5-0 (2-0) | 13-2 (0-0) | |
2025-09-21 09:00:00 | Kaya | Mendiola | PFL | 8-0 (5-0) | 3-5 (0-0) | |
2025-09-14 09:00:00 | Philippine Army | Mendiola | PFL | 0-1 (0-0) | 1-5 (0-0) | |
2025-04-12 12:00:00 | Mendiola | Taguig | PFL | 0-5 (0-2) | 2-7 (0-0) | |
2025-03-29 08:00:00 | Mendiola | Maharlika | PFL | 0-5 (0-1) | 3-8 (3-2) | |
2025-03-15 12:00:00 | Mendiola | Kaya | PFL | 2-6 (1-4) | 4-9 (0-0) | |
2025-03-08 09:00:00 | Mendiola | PFF Developmental Club | PFL | 2-2 (1-2) | 5-5 (3-0) | |
2025-03-01 12:00:00 | Mendiola | Stallion | PFL | 0-6 (0-1) | 3-11 (1-8) | |
2025-02-22 09:00:00 | Loyola | Mendiola | PFL | 0-1 (0-1) | 8-2 (4-2) | |
2025-02-17 12:00:00 | Mendiola | Manila Digger | PFL | 0-10 (0-7) | 1-8 (0-8) | |
2025-02-01 09:00:00 | Stallion | Mendiola | PFL | 8-1 (2-1) | 8-2 (0-0) | |
2025-01-26 13:30:00 | Mendiola | Aguilas | PFL | 0-0 (0-0) | 0-4 (0-0) | |
2024-11-30 08:00:00 | Maharlika | Mendiola | PFL | 3-3 (2-2) | 2-10 (1-4) | |
2024-11-23 10:45:00 | Kaya | Mendiola | PFL | 9-1 (3-1) | 8-4 (0-0) | |
2024-11-12 09:00:00 | PFF Developmental Club | Mendiola | PFL | 0-0 (0-0) | 5-1 (4-1) | |
2024-11-09 10:45:00 | Taguig | Mendiola | PFL | 7-0 (5-0) | 7-0 (5-0) | |
2024-10-19 08:00:00 | Mendiola | Loyola | PFL | 2-3 (2-1) | 2-11 (0-3) | |
2024-10-05 12:00:00 | Manila Digger | Mendiola | PFL | 4-0 (1-0) | 12-0 (7-0) | |
2024-09-29 09:00:00 | Mendiola | Dynamic Herb Cebu | PFL | 0-6 (0-3) | 4-7 (2-2) | |
2024-06-29 10:30:00 | Mendiola | Tuloy | PFL | 4-2 (1-2) | 7-8 (2-6) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Kaya
|
5 | 5 | 0 | 0 | 25-0 | 15 | W W W W W |
2 |
Manila Digger
|
6 | 4 | 2 | 0 | 23-8 | 14 | D W W W D |
3 |
Taguig
|
4 | 3 | 0 | 1 | 18-2 | 9 | W L W W |
4 |
Aguilas
|
5 | 3 | 0 | 2 | 12-7 | 9 | W W W L L |
5 |
Maharlika
|
5 | 3 | 0 | 2 | 12-8 | 9 | W L W L W |
6 |
Stallion
|
5 | 2 | 1 | 2 | 8-3 | 7 | L W W L D |
7 |
Dynamic Herb Cebu
|
5 | 2 | 1 | 2 | 9-6 | 7 | D W L W L |
8 |
Tuloy
|
5 | 1 | 0 | 4 | 9-18 | 3 | L L L W L |
9 |
Garelli United
|
4 | 1 | 0 | 3 | 2-11 | 3 | W L L L |
10 |
Mendiola
|
5 | 1 | 0 | 4 | 4-24 | 3 | L L L W L |
11 |
Philippine Army
|
5 | 0 | 0 | 5 | 1-36 | 0 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Kaya
|
4 | 4 | 0 | 0 | 24-0 | 12 | W W W W W |
2 |
Manila Digger
|
5 | 3 | 2 | 0 | 14-6 | 11 | D W W W D |
3 |
Taguig
|
3 | 3 | 0 | 0 | 18-1 | 9 | W L W W |
4 |
Aguilas
|
2 | 2 | 0 | 0 | 7-3 | 6 | W W W L L |
5 |
Maharlika
|
1 | 1 | 0 | 0 | 5-1 | 3 | W L W L W |
6 |
Stallion
|
3 | 1 | 0 | 2 | 5-2 | 3 | L W W L D |
7 |
Tuloy
|
3 | 1 | 0 | 2 | 5-5 | 3 | L L L W L |
8 |
Dynamic Herb Cebu
|
0 | 0 | 0 | 0 | 0-0 | 0 | D W L W L |
9 |
Garelli United
|
2 | 0 | 0 | 2 | 0-7 | 0 | W L L L |
10 |
Mendiola
|
2 | 0 | 0 | 2 | 3-11 | 0 | L L L W L |
11 |
Philippine Army
|
2 | 0 | 0 | 2 | 0-6 | 0 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Dynamic Herb Cebu
|
5 | 2 | 1 | 2 | 9-6 | 7 | D W L W L |
2 |
Maharlika
|
4 | 2 | 0 | 2 | 7-7 | 6 | W L W L W |
3 |
Stallion
|
2 | 1 | 1 | 0 | 3-1 | 4 | L W W L D |
4 |
Kaya
|
1 | 1 | 0 | 0 | 1-0 | 3 | W W W W W |
5 |
Manila Digger
|
1 | 1 | 0 | 0 | 9-2 | 3 | D W W W D |
6 |
Aguilas
|
3 | 1 | 0 | 2 | 5-4 | 3 | W W W L L |
7 |
Garelli United
|
2 | 1 | 0 | 1 | 2-4 | 3 | W L L L |
8 |
Mendiola
|
3 | 1 | 0 | 2 | 1-13 | 3 | L L L W L |
9 |
Taguig
|
1 | 0 | 0 | 1 | 0-1 | 0 | W L W W |
10 |
Tuloy
|
2 | 0 | 0 | 2 | 4-13 | 0 | L L L W L |
11 |
Philippine Army
|
3 | 0 | 0 | 3 | 1-30 | 0 | L L L L L |