Dynamic Herb Cebu Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-25 13:30:00 | Tuloy | Dynamic Herb Cebu | Philippines PFL | |
2025-11-02 13:00:00 | Aguilas | Dynamic Herb Cebu | Philippines PFL | |
2025-11-08 10:45:00 | Maharlika | Dynamic Herb Cebu | Philippines PFL | |
2025-11-22 10:45:00 | Philippine Army | Dynamic Herb Cebu | Philippines PFL | |
2025-11-29 10:45:00 | Mendiola | Dynamic Herb Cebu | Philippines PFL |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-19 12:00:00 | Manila Digger | Dynamic Herb Cebu | PFL | 1-1 (1-0) | 9-3 (2-3) | |
2025-10-04 08:00:00 | Garelli United | Dynamic Herb Cebu | PFL | 0-6 (0-2) | 0-5 (0-3) | |
2025-09-28 09:00:00 | Kaya | Dynamic Herb Cebu | PFL | 3-0 (2-0) | 7-1 (5-0) | |
2025-09-20 10:45:00 | Stallion | Dynamic Herb Cebu | PFL | 0-1 (0-0) | 7-1 (2-0) | |
2025-09-13 10:45:00 | Taguig | Dynamic Herb Cebu | PFL | 2-1 (1-0) | 2-0 (1-0) | |
2025-08-15 12:00:00 | Dynamic Herb Cebu | Kasuka | ASEAN Club Championship | 3-0 (2-0) | 16-8 (7-2) | |
2025-08-08 13:15:00 | Kasuka | Dynamic Herb Cebu | ASEAN Club Championship | 2-1 (2-1) | 3-14 (2-5) | |
2025-05-04 12:30:00 | Dynamic Herb Cebu | Manila Digger | PFL | 1-0 (1-0) | 0-9 (0-0) | |
2025-04-12 11:00:00 | Dynamic Herb Cebu | Aguilas | PFL | 1-1 (0-1) | 2-5 (0-5) | |
2025-04-06 11:00:00 | Dynamic Herb Cebu | Stallion | PFL | 1-0 (1-0) | 3-5 (2-2) | |
2025-03-29 11:00:00 | Dynamic Herb Cebu | Loyola | PFL | 0-0 (0-0) | 3-0 (3-0) | |
2025-03-16 11:00:00 | Dynamic Herb Cebu | Maharlika | PFL | 3-0 (1-0) | 1-8 (1-5) | |
2025-03-08 12:00:00 | Taguig | Dynamic Herb Cebu | PFL | 0-0 (0-0) | 6-1 (0-1) | |
2025-03-01 11:00:00 | Dynamic Herb Cebu | Kaya | PFL | 1-2 (0-2) | 7-4 (2-4) | |
2025-02-22 11:00:00 | Manila Digger | Dynamic Herb Cebu | PFL | 2-1 (2-0) | 4-5 (2-1) | |
2025-02-12 11:00:00 | Dynamic Herb Cebu | PFF Developmental Club | PFL | 4-0 (0-0) | 10-1 (2-1) | |
2025-02-02 11:00:00 | Kaya | Dynamic Herb Cebu | PFL | 3-1 (0-1) | 5-3 (2-2) | |
2024-12-05 11:00:00 | Dynamic Herb Cebu | Selangor | AFC Champions League Two | 0-4 (0-1) | 1-8 (0-5) | |
2024-12-01 09:00:00 | Loyola | Dynamic Herb Cebu | PFL | 2-2 (1-1) | 3-8 (1-1) | |
2024-11-23 13:30:00 | Dynamic Herb Cebu | Maharlika | PFL | 1-0 (0-0) | 5-1 (1-0) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Kaya
|
5 | 5 | 0 | 0 | 25-0 | 15 | W W W W W |
2 |
Manila Digger
|
6 | 4 | 2 | 0 | 23-8 | 14 | D W W W D |
3 |
Taguig
|
4 | 3 | 0 | 1 | 18-2 | 9 | W L W W |
4 |
Aguilas
|
5 | 3 | 0 | 2 | 12-7 | 9 | W W W L L |
5 |
Maharlika
|
5 | 3 | 0 | 2 | 12-8 | 9 | W L W L W |
6 |
Stallion
|
5 | 2 | 1 | 2 | 8-3 | 7 | L W W L D |
7 |
Dynamic Herb Cebu
|
5 | 2 | 1 | 2 | 9-6 | 7 | D W L W L |
8 |
Tuloy
|
5 | 1 | 0 | 4 | 9-18 | 3 | L L L W L |
9 |
Garelli United
|
4 | 1 | 0 | 3 | 2-11 | 3 | W L L L |
10 |
Mendiola
|
5 | 1 | 0 | 4 | 4-24 | 3 | L L L W L |
11 |
Philippine Army
|
5 | 0 | 0 | 5 | 1-36 | 0 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Kaya
|
4 | 4 | 0 | 0 | 24-0 | 12 | W W W W W |
2 |
Manila Digger
|
5 | 3 | 2 | 0 | 14-6 | 11 | D W W W D |
3 |
Taguig
|
3 | 3 | 0 | 0 | 18-1 | 9 | W L W W |
4 |
Aguilas
|
2 | 2 | 0 | 0 | 7-3 | 6 | W W W L L |
5 |
Maharlika
|
1 | 1 | 0 | 0 | 5-1 | 3 | W L W L W |
6 |
Stallion
|
3 | 1 | 0 | 2 | 5-2 | 3 | L W W L D |
7 |
Tuloy
|
3 | 1 | 0 | 2 | 5-5 | 3 | L L L W L |
8 |
Dynamic Herb Cebu
|
0 | 0 | 0 | 0 | 0-0 | 0 | D W L W L |
9 |
Garelli United
|
2 | 0 | 0 | 2 | 0-7 | 0 | W L L L |
10 |
Mendiola
|
2 | 0 | 0 | 2 | 3-11 | 0 | L L L W L |
11 |
Philippine Army
|
2 | 0 | 0 | 2 | 0-6 | 0 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Dynamic Herb Cebu
|
5 | 2 | 1 | 2 | 9-6 | 7 | D W L W L |
2 |
Maharlika
|
4 | 2 | 0 | 2 | 7-7 | 6 | W L W L W |
3 |
Stallion
|
2 | 1 | 1 | 0 | 3-1 | 4 | L W W L D |
4 |
Kaya
|
1 | 1 | 0 | 0 | 1-0 | 3 | W W W W W |
5 |
Manila Digger
|
1 | 1 | 0 | 0 | 9-2 | 3 | D W W W D |
6 |
Aguilas
|
3 | 1 | 0 | 2 | 5-4 | 3 | W W W L L |
7 |
Garelli United
|
2 | 1 | 0 | 1 | 2-4 | 3 | W L L L |
8 |
Mendiola
|
3 | 1 | 0 | 2 | 1-13 | 3 | L L L W L |
9 |
Taguig
|
1 | 0 | 0 | 1 | 0-1 | 0 | W L W W |
10 |
Tuloy
|
2 | 0 | 0 | 2 | 4-13 | 0 | L L L W L |
11 |
Philippine Army
|
3 | 0 | 0 | 3 | 1-30 | 0 | L L L L L |