Burreli Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-25 13:00:00 | Laçi | Burreli | Albania 1st Division | |
2025-10-29 14:00:00 | Burreli | Lushnja | Albania 1st Division | |
2025-11-01 14:00:00 | Iliria Fushë-Krujë | Burreli | Albania 1st Division | |
2025-11-08 14:00:00 | Burreli | Pogradeci | Albania 1st Division | |
2025-11-23 14:00:00 | Burreli | Skënderbeu Korçë | Albania 1st Division | |
2025-11-29 14:00:00 | Kukësi | Burreli | Albania 1st Division |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-19 13:00:00 | Apolonia Fier | Burreli | 1st Division | 1-2 (0-1) | 2-4 (1-4) | |
2025-10-15 12:30:00 | Burreli | Albanët | Albanian Cup | 3-1 (2-0) | 3-3 (3-2) | |
2025-10-04 13:00:00 | Burreli | Korabi Peshkopi | 1st Division | 0-3 (0-1) | 6-2 (2-1) | |
2025-09-27 15:00:00 | Kastrioti Krujë | Burreli | 1st Division | 1-1 (0-0) | 0-0 (0-0) | |
2025-09-19 15:00:00 | Burreli | Besa Kavajë | 1st Division | 2-1 (0-0) | 7-5 (3-3) | |
2025-08-30 15:00:00 | Burreli | Kukësi | 1st Division | 2-0 (2-0) | 1-5 (1-0) | |
2025-08-23 19:00:00 | Skënderbeu Korçë | Burreli | 1st Division | 3-0 (1-0) | 6-1 (0-0) | |
2025-04-24 14:00:00 | Burreli | Pogradeci | 1st Division | 0-1 (0-1) | 2-3 (0-3) | |
2025-04-20 14:00:00 | Kukësi | Burreli | 1st Division | 1-2 (0-1) | 0-0 (0-0) | |
2025-04-13 14:00:00 | Burreli | Valbona | 1st Division | 2-1 (0-1) | 0-0 (0-0) | |
2025-04-05 14:00:00 | Vora | Burreli | 1st Division | 2-0 (1-0) | 6-4 (2-3) | |
2025-03-26 12:30:00 | Besa Kavajë | Burreli | 1st Division | 0-0 (0-0) | 3-4 (0-0) | |
2025-03-15 14:00:00 | Burreli | Erzeni Shijak | 1st Division | 1-0 (1-0) | 0-0 (0-0) | |
2025-03-09 14:00:00 | Burreli | Pogradeci | 1st Division | 1-0 (1-0) | 2-7 (2-1) | |
2025-03-05 13:30:00 | Lushnja | Burreli | 1st Division | 1-3 (1-0) | 6-8 (5-1) | |
2025-03-01 14:00:00 | Burreli | Kastrioti Krujë | 1st Division | 1-0 (0-0) | 0-0 (0-0) | |
2025-02-23 13:30:00 | Apolonia Fier | Burreli | 1st Division | 0-0 (0-0) | 2-4 (0-3) | |
2025-02-17 13:30:00 | Burreli | Korabi Peshkopi | 1st Division | 1-2 (0-1) | 0-0 (0-0) | |
2025-02-08 13:50:00 | Kukësi | Burreli | 1st Division | 0-3 (0-1) | 6-1 (5-0) | |
2025-01-27 12:00:00 | Erzeni Shijak | Burreli | 1st Division | 0-2 (0-0) | 2-7 (2-4) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Skënderbeu Korçë
|
7 | 6 | 1 | 0 | 12-1 | 19 | W W W W W |
2 |
Laçi
|
7 | 4 | 1 | 2 | 11-5 | 13 | W D L W L |
3 |
Iliria Fushë-Krujë
|
7 | 3 | 2 | 2 | 7-7 | 11 | D W W W L |
4 |
Burreli
|
7 | 3 | 2 | 2 | 7-9 | 11 | W L D W D |
5 |
Korabi Peshkopi
|
7 | 2 | 4 | 1 | 6-3 | 10 | W W D L D |
6 |
Apolonia Fier
|
7 | 2 | 3 | 2 | 8-7 | 9 | L D D W W |
7 |
Pogradeci
|
7 | 2 | 3 | 2 | 7-6 | 9 | D L W L W |
8 |
Lushnja
|
7 | 1 | 5 | 1 | 7-8 | 8 | L W D D D |
9 |
Af Luftetari
|
7 | 1 | 4 | 2 | 7-8 | 7 | L W L D D |
10 |
Besa Kavajë
|
7 | 0 | 4 | 3 | 6-9 | 4 | D L D L L |
11 |
Kastrioti Krujë
|
7 | 0 | 4 | 3 | 6-11 | 4 | D L D L D |
12 |
Kukësi
|
7 | 1 | 1 | 5 | 4-14 | 4 | L L L L D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Skënderbeu Korçë
|
4 | 4 | 0 | 0 | 9-0 | 12 | W W W W W |
2 |
Laçi
|
3 | 2 | 1 | 0 | 6-2 | 7 | W D L W L |
3 |
Iliria Fushë-Krujë
|
4 | 2 | 1 | 1 | 4-3 | 7 | D W W W L |
4 |
Burreli
|
3 | 2 | 0 | 1 | 4-4 | 6 | W L D W D |
5 |
Korabi Peshkopi
|
3 | 1 | 2 | 0 | 2-0 | 5 | W W D L D |
6 |
Lushnja
|
3 | 1 | 2 | 0 | 5-4 | 5 | L W D D D |
7 |
Apolonia Fier
|
3 | 1 | 1 | 1 | 4-3 | 4 | L D D W W |
8 |
Pogradeci
|
4 | 1 | 1 | 2 | 3-4 | 4 | D L W L W |
9 |
Kukësi
|
4 | 1 | 1 | 2 | 4-8 | 4 | L L L L D |
10 |
Besa Kavajë
|
4 | 0 | 3 | 1 | 4-5 | 3 | D L D L L |
11 |
Kastrioti Krujë
|
3 | 0 | 3 | 0 | 2-2 | 3 | D L D L D |
12 |
Af Luftetari
|
4 | 0 | 2 | 2 | 2-4 | 2 | L W L D D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Skënderbeu Korçë
|
3 | 2 | 1 | 0 | 3-1 | 7 | W W W W W |
2 |
Laçi
|
4 | 2 | 0 | 2 | 5-3 | 6 | W D L W L |
3 |
Burreli
|
4 | 1 | 2 | 1 | 3-5 | 5 | W L D W D |
4 |
Korabi Peshkopi
|
4 | 1 | 2 | 1 | 4-3 | 5 | W W D L D |
5 |
Apolonia Fier
|
4 | 1 | 2 | 1 | 4-4 | 5 | L D D W W |
6 |
Pogradeci
|
3 | 1 | 2 | 0 | 4-2 | 5 | D L W L W |
7 |
Af Luftetari
|
3 | 1 | 2 | 0 | 5-4 | 5 | L W L D D |
8 |
Iliria Fushë-Krujë
|
3 | 1 | 1 | 1 | 3-4 | 4 | D W W W L |
9 |
Lushnja
|
4 | 0 | 3 | 1 | 2-4 | 3 | L W D D D |
10 |
Besa Kavajë
|
3 | 0 | 1 | 2 | 2-4 | 1 | D L D L L |
11 |
Kastrioti Krujë
|
4 | 0 | 1 | 3 | 4-9 | 1 | D L D L D |
12 |
Kukësi
|
3 | 0 | 0 | 3 | 0-6 | 0 | L L L L D |