Besa Kavajë Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-01-31 12:30:00 | Kukësi | Besa Kavajë | Albania 1st Division | |
| 2026-02-07 00:00:00 | Besa Kavajë | Luftëtari | Albania 1st Division | |
| 2026-02-15 00:00:00 | Laçi | Besa Kavajë | Albania 1st Division |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2026-01-24 12:30:00 | Besa Kavajë | Skënderbeu Korçë | 1st Division | 2-3 (1-0) | 4-0 (2-0) | |
| 2026-01-17 12:30:00 | Pogradeci | Besa Kavajë | 1st Division | 0-0 (0-0) | 3-2 (2-1) | |
| 2026-01-10 12:00:00 | Dinamo City | Besa Kavajë | Albanian Cup | 3-0 (1-0) | 7-3 (4-2) | |
| 2025-12-21 12:30:00 | Besa Kavajë | Iliria Fushë-Krujë | 1st Division | 3-1 (2-1) | 4-3 (3-2) | |
| 2025-12-14 12:30:00 | Lushnja | Besa Kavajë | 1st Division | 0-1 (0-1) | 5-7 (2-2) | |
| 2025-12-08 12:30:00 | Besa Kavajë | Burreli | 1st Division | 2-0 (0-0) | 9-2 (3-1) | |
| 2025-12-03 12:30:00 | Apolonia Fier | Besa Kavajë | 1st Division | 2-0 (0-0) | 4-10 (4-2) | |
| 2025-11-28 12:30:00 | Besa Kavajë | Korabi Peshkopi | 1st Division | 3-1 (2-0) | 9-2 (3-2) | |
| 2025-11-19 12:00:00 | Besa Kavajë | Kukësi | Albanian Cup | 3-1 (3-0) | 8-4 (7-3) | |
| 2025-11-03 13:00:00 | Af Luftetari | Besa Kavajë | 1st Division | 1-2 (1-2) | 5-9 (1-7) | |
| 2025-10-29 13:00:00 | Besa Kavajë | Kukësi | 1st Division | 3-1 (3-0) | 5-5 (4-2) | |
| 2025-10-24 15:00:00 | Skënderbeu Korçë | Besa Kavajë | 1st Division | 1-0 (0-0) | 5-5 (2-2) | |
| 2025-10-19 12:00:00 | Besa Kavajë | Pogradeci | 1st Division | 1-1 (0-1) | 5-2 (2-1) | |
| 2025-10-15 11:30:00 | Besa Kavajë | Shkumbini Peqin | Albanian Cup | 5-0 (1-0) | 0-0 (0-0) | |
| 2025-10-04 12:00:00 | Iliria Fushë-Krujë | Besa Kavajë | 1st Division | 2-1 (1-0) | 5-0 (2-0) | |
| 2025-09-26 14:00:00 | Besa Kavajë | Lushnja | 1st Division | 1-1 (1-1) | 8-4 (1-4) | |
| 2025-09-19 14:00:00 | Burreli | Besa Kavajë | 1st Division | 2-1 (0-0) | 7-5 (3-3) | |
| 2025-09-13 14:00:00 | Besa Kavajë | Apolonia Fier | 1st Division | 1-2 (0-0) | 0-0 (0-0) | |
| 2025-04-20 13:00:00 | Valbona | Besa Kavajë | 1st Division | 1-3 (0-0) | 0-0 (0-0) | |
| 2025-04-05 13:00:00 | Flamurtari | Besa Kavajë | 1st Division | 0-2 (0-2) | 0-0 (0-0) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Skënderbeu Korçë
|
17 | 13 | 1 | 3 | 32-16 | 40 | W W L L W |
| 2 |
Pogradeci
|
17 | 10 | 4 | 3 | 25-14 | 34 | W W W D W |
| 3 |
Laçi
|
17 | 9 | 6 | 2 | 26-10 | 33 | W W W D D |
| 4 |
Kastrioti Krujë
|
17 | 6 | 6 | 5 | 22-25 | 24 | W D W L D |
| 5 |
Besa Kavajë
|
17 | 6 | 5 | 6 | 21-18 | 23 | W W W L W |
| 6 |
Burreli
|
17 | 6 | 5 | 6 | 14-21 | 23 | W D L W L |
| 7 |
Apolonia Fier
|
17 | 6 | 4 | 7 | 17-17 | 22 | L L L W W |
| 8 |
Iliria Fushë-Krujë
|
17 | 5 | 6 | 6 | 16-20 | 21 | L L D W L |
| 9 |
Korabi Peshkopi
|
17 | 5 | 5 | 7 | 19-19 | 20 | L W L W L |
| 10 |
Lushnja
|
17 | 3 | 7 | 7 | 16-21 | 16 | L L W D L |
| 11 |
Af Luftetari
|
17 | 1 | 8 | 8 | 16-25 | 11 | L D L L L |
| 12 |
Kukësi
|
17 | 2 | 3 | 12 | 9-27 | 9 | L L L D W |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Skënderbeu Korçë
|
8 | 7 | 0 | 1 | 18-7 | 21 | W W L L W |
| 2 |
Kastrioti Krujë
|
9 | 5 | 4 | 0 | 15-9 | 19 | W D W L D |
| 3 |
Laçi
|
8 | 5 | 3 | 0 | 15-5 | 18 | W W W D D |
| 4 |
Pogradeci
|
8 | 5 | 1 | 2 | 12-5 | 16 | W W W D W |
| 5 |
Besa Kavajë
|
9 | 4 | 4 | 1 | 15-8 | 16 | W W W L W |
| 6 |
Burreli
|
8 | 4 | 2 | 2 | 8-6 | 14 | W D L W L |
| 7 |
Iliria Fushë-Krujë
|
8 | 3 | 3 | 2 | 9-9 | 12 | L L D W L |
| 8 |
Korabi Peshkopi
|
9 | 3 | 3 | 3 | 8-8 | 12 | L W L W L |
| 9 |
Apolonia Fier
|
9 | 3 | 2 | 4 | 10-11 | 11 | L L L W W |
| 10 |
Lushnja
|
8 | 2 | 3 | 3 | 7-8 | 9 | L L W D L |
| 11 |
Kukësi
|
9 | 2 | 2 | 5 | 8-13 | 8 | L L L D W |
| 12 |
Af Luftetari
|
9 | 0 | 3 | 6 | 6-13 | 3 | L D L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Skënderbeu Korçë
|
9 | 6 | 1 | 2 | 14-9 | 19 | W W L L W |
| 2 |
Pogradeci
|
9 | 5 | 3 | 1 | 13-9 | 18 | W W W D W |
| 3 |
Laçi
|
9 | 4 | 3 | 2 | 11-5 | 15 | W W W D D |
| 4 |
Apolonia Fier
|
8 | 3 | 2 | 3 | 7-6 | 11 | L L L W W |
| 5 |
Burreli
|
9 | 2 | 3 | 4 | 6-15 | 9 | W D L W L |
| 6 |
Iliria Fushë-Krujë
|
9 | 2 | 3 | 4 | 7-11 | 9 | L L D W L |
| 7 |
Korabi Peshkopi
|
8 | 2 | 2 | 4 | 11-11 | 8 | L W L W L |
| 8 |
Af Luftetari
|
8 | 1 | 5 | 2 | 10-12 | 8 | L D L L L |
| 9 |
Besa Kavajë
|
8 | 2 | 1 | 5 | 6-10 | 7 | W W W L W |
| 10 |
Lushnja
|
9 | 1 | 4 | 4 | 9-13 | 7 | L L W D L |
| 11 |
Kastrioti Krujë
|
8 | 1 | 2 | 5 | 7-16 | 5 | W D W L D |
| 12 |
Kukësi
|
8 | 0 | 1 | 7 | 1-14 | 1 | L L L D W |