Newcastle Jets Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-24 09:35:00 | Newcastle Jets | Melbourne Victory | Australia A-League | |
2025-11-01 07:00:00 | Newcastle Jets | Sydney | Australia A-League | |
2025-11-07 16:00:00 | Brisbane Roar | Newcastle Jets | Australia A-League | |
2025-11-23 07:00:00 | Newcastle Jets | Perth Glory | Australia A-League | |
2025-11-30 03:00:00 | Auckland | Newcastle Jets | Australia A-League | |
2025-12-06 07:00:00 | Newcastle Jets | Melbourne City | Australia A-League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-19 05:00:00 | Central Coast Mariners | Newcastle Jets | A-League Men | 3-2 (2-1) | 5-7 (2-4) | |
2025-10-04 10:40:00 | Heidelberg United | Newcastle Jets | Australian Cup | 1-1 (1-1) | 4-6 (1-3) | |
2025-08-31 06:00:00 | Avondale Heights | Newcastle Jets | Australian Cup | 2-4 (1-2) | 3-5 (1-5) | |
2025-08-24 07:00:00 | Newcastle Jets | Macarthur | Australian Cup | 3-0 (1-0) | 9-5 (7-3) | |
2025-08-13 10:30:00 | Cooks Hill United | Newcastle Jets | Australian Cup | 0-5 (0-2) | 1-7 (0-4) | |
2025-07-30 10:30:00 | Newcastle Jets | Adelaide United | Australian Cup | 2-1 (1-1) | 8-2 (3-1) | |
2025-05-04 08:00:00 | Melbourne Victory | Newcastle Jets | A-League Men | 1-1 (0-0) | 7-7 (5-1) | |
2025-04-26 08:00:00 | Newcastle Jets | Western Sydney Wanderers | A-League Men | 0-1 (0-0) | 4-3 (3-2) | |
2025-04-20 06:00:00 | Sydney | Newcastle Jets | A-League Men | 3-2 (1-2) | 5-4 (1-2) | |
2025-04-12 10:35:00 | Newcastle Jets | Central Coast Mariners | A-League Men | 6-0 (2-0) | 5-2 (2-2) | |
2025-04-06 08:00:00 | Newcastle Jets | Wellington Phoenix | A-League Men | 1-2 (0-2) | 10-2 (1-2) | |
2025-03-28 09:35:00 | Macarthur | Newcastle Jets | A-League Men | 3-3 (0-2) | 12-4 (5-3) | |
2025-03-16 07:00:00 | Newcastle Jets | Western United | A-League Men | 2-6 (0-4) | 10-4 (5-2) | |
2025-03-12 09:00:00 | Melbourne City | Newcastle Jets | A-League Men | 0-1 (0-0) | 14-0 (6-0) | |
2025-03-09 07:00:00 | Newcastle Jets | Auckland | A-League Men | 1-1 (1-1) | 6-5 (4-2) | |
2025-02-21 09:35:00 | Newcastle Jets | Brisbane Roar | A-League Men | 3-1 (2-1) | 2-4 (0-2) | |
2025-02-15 09:35:00 | Adelaide United | Newcastle Jets | A-League Men | 1-2 (1-1) | 14-7 (7-3) | |
2025-02-08 07:00:00 | Newcastle Jets | Melbourne Victory | A-League Men | 0-0 (0-0) | 7-4 (3-2) | |
2025-02-01 09:35:00 | Central Coast Mariners | Newcastle Jets | A-League Men | 0-0 (0-0) | 7-8 (2-2) | |
2025-01-25 07:00:00 | Newcastle Jets | Perth Glory | A-League Men | 2-2 (1-1) | 9-1 (3-0) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Central Coast Mariners
|
1 | 1 | 0 | 0 | 3-2 | 3 | W |
2 |
Adelaide United
|
1 | 1 | 0 | 0 | 2-1 | 3 | W |
3 |
Brisbane Roar
|
1 | 1 | 0 | 0 | 1-0 | 3 | W |
4 |
Wellington Phoenix
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
5 |
Perth Glory
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
6 |
Melbourne City
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
7 |
Western Sydney Wanderers
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
8 |
Auckland
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
9 |
Melbourne Victory
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
10 |
Newcastle Jets
|
1 | 0 | 0 | 1 | 2-3 | 0 | L |
11 |
Sydney
|
1 | 0 | 0 | 1 | 1-2 | 0 | L |
12 |
Macarthur
|
1 | 0 | 0 | 1 | 0-1 | 0 | L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Central Coast Mariners
|
1 | 1 | 0 | 0 | 3-2 | 3 | W |
2 |
Adelaide United
|
1 | 1 | 0 | 0 | 2-1 | 3 | W |
3 |
Brisbane Roar
|
1 | 1 | 0 | 0 | 1-0 | 3 | W |
4 |
Perth Glory
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
5 |
Western Sydney Wanderers
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
6 |
Melbourne Victory
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
7 |
Wellington Phoenix
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
8 |
Melbourne City
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
9 |
Auckland
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
10 |
Newcastle Jets
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
11 |
Sydney
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
12 |
Macarthur
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Wellington Phoenix
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
2 |
Melbourne City
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
3 |
Auckland
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
4 |
Central Coast Mariners
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
5 |
Adelaide United
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
6 |
Brisbane Roar
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
7 |
Perth Glory
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
8 |
Western Sydney Wanderers
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
9 |
Melbourne Victory
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
10 |
Newcastle Jets
|
1 | 0 | 0 | 1 | 2-3 | 0 | L |
11 |
Sydney
|
1 | 0 | 0 | 1 | 1-2 | 0 | L |
12 |
Macarthur
|
1 | 0 | 0 | 1 | 0-1 | 0 | L |