Sydney Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-25 09:35:00 | Sydney | Central Coast Mariners | Australia A-League | |
2025-11-01 07:00:00 | Newcastle Jets | Sydney | Australia A-League | |
2025-11-09 05:00:00 | Sydney | Macarthur | Australia A-League | |
2025-11-22 09:35:00 | Sydney | Melbourne Victory | Australia A-League | |
2025-11-29 09:35:00 | Western Sydney Wanderers | Sydney | Australia A-League | |
2025-12-06 09:35:00 | Central Coast Mariners | Sydney | Australia A-League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-17 09:00:00 | Adelaide United | Sydney | A-League Men | 2-1 (0-0) | 4-2 (1-0) | |
2025-08-23 10:30:00 | Sydney | Auckland | Australian Cup | 1-1 (0-0) | 8-5 (2-3) | |
2025-08-10 06:00:00 | Sydney United | Sydney | Australian Cup | 0-2 (0-0) | 10-2 (0-0) | |
2025-07-29 10:30:00 | Western United | Sydney | Australian Cup | 0-1 (0-0) | 9-2 (4-0) | |
2025-05-03 08:00:00 | Melbourne City | Sydney | A-League Men | 5-1 (3-0) | 4-3 (1-2) | |
2025-04-27 08:00:00 | Western United | Sydney | A-League Men | 1-0 (1-0) | 4-7 (1-5) | |
2025-04-20 06:00:00 | Sydney | Newcastle Jets | A-League Men | 3-2 (1-2) | 5-4 (1-2) | |
2025-04-16 11:00:00 | Sydney | Lion City Sailors FC | AFC Champions League Two | 1-0 (0-0) | 8-0 (4-0) | |
2025-04-12 08:00:00 | Sydney | Auckland | A-League Men | 2-2 (2-1) | 8-4 (2-1) | |
2025-04-09 13:00:00 | Lion City Sailors FC | Sydney | AFC Champions League Two | 2-0 (1-0) | 1-3 (0-0) | |
2025-04-05 09:35:00 | Adelaide United | Sydney | A-League Men | 2-3 (0-1) | 7-3 (2-2) | |
2025-03-29 07:00:00 | Sydney | Melbourne City | A-League Men | 2-3 (2-2) | 5-4 (2-3) | |
2025-03-16 09:00:00 | Sydney | Wellington Phoenix | A-League Men | 1-1 (1-1) | 5-2 (1-1) | |
2025-03-13 09:00:00 | Sydney | Jeonbuk Motors | AFC Champions League Two | 3-2 (0-2) | 5-6 (2-4) | |
2025-03-06 11:00:00 | Jeonbuk Motors | Sydney | AFC Champions League Two | 0-2 (0-1) | 6-2 (2-1) | |
2025-03-01 09:35:00 | Macarthur | Sydney | A-League Men | 0-2 (0-0) | 3-6 (1-2) | |
2025-02-22 11:45:00 | Perth Glory | Sydney | A-League Men | 0-0 (0-0) | 6-9 (2-4) | |
2025-02-12 09:00:00 | Sydney | True Bangkok United | AFC Champions League Two | 2-2 (0-0) | 8-3 (4-1) | |
2025-02-08 09:45:00 | Sydney | Western Sydney Wanderers | A-League Men | 3-3 (1-2) | 10-6 (2-3) | |
2025-02-01 07:00:00 | Sydney | Adelaide United | A-League Men | 4-1 (1-0) | 9-5 (5-2) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Adelaide United
|
1 | 1 | 0 | 0 | 2-1 | 3 | W |
2 |
Brisbane Roar
|
1 | 1 | 0 | 0 | 1-0 | 3 | W |
3 |
Wellington Phoenix
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
4 |
Perth Glory
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
5 |
Western Sydney Wanderers
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
6 |
Melbourne City
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
7 |
Auckland
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
8 |
Melbourne Victory
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
9 |
Newcastle Jets
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
10 |
Central Coast Mariners
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
11 |
Sydney
|
1 | 0 | 0 | 1 | 1-2 | 0 | L |
12 |
Macarthur
|
1 | 0 | 0 | 1 | 0-1 | 0 | L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Adelaide United
|
1 | 1 | 0 | 0 | 2-1 | 3 | W |
2 |
Brisbane Roar
|
1 | 1 | 0 | 0 | 1-0 | 3 | W |
3 |
Perth Glory
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
4 |
Western Sydney Wanderers
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
5 |
Melbourne Victory
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
6 |
Wellington Phoenix
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
7 |
Melbourne City
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
8 |
Auckland
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
9 |
Newcastle Jets
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
10 |
Central Coast Mariners
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
11 |
Sydney
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
12 |
Macarthur
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Wellington Phoenix
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
2 |
Melbourne City
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
3 |
Auckland
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
4 |
Adelaide United
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
5 |
Brisbane Roar
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
6 |
Perth Glory
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
7 |
Western Sydney Wanderers
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
8 |
Melbourne Victory
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
9 |
Newcastle Jets
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
10 |
Central Coast Mariners
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
11 |
Sydney
|
1 | 0 | 0 | 1 | 1-2 | 0 | L |
12 |
Macarthur
|
1 | 0 | 0 | 1 | 0-1 | 0 | L |