Cavalier Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-08-06 01:00:00 | Cibao | Cavalier | CONCACAF Caribbean Club Championship |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2026-05-25 02:00:00 | Cavalier | Portmore United | Premier League | 2-2 (2-1) | 5-10 (3-7) | |
| 2026-05-21 03:00:00 | Montego Bay United | Cavalier | Premier League | 0-1 (0-0) | 11-4 (9-1) | |
| 2026-05-17 23:00:00 | Cavalier | Montego Bay United | Premier League | 0-1 (0-0) | 4-11 (1-4) | |
| 2026-05-14 00:00:00 | Waterhouse | Cavalier | Premier League | 0-2 (0-1) | 13-2 (5-2) | |
| 2026-05-11 01:30:00 | Cavalier | Waterhouse | Premier League | 2-2 (1-2) | 3-2 (3-0) | |
| 2026-05-06 21:30:00 | Cavalier | Harbour View | Premier League | 2-1 (0-1) | 13-5 (3-3) | |
| 2026-05-03 21:30:00 | Tivoli Gardens | Cavalier | Premier League | 0-2 (0-0) | 1-6 (0-4) | |
| 2026-04-26 22:00:00 | Cavalier | Racing United | Premier League | 2-0 (0-0) | 2-7 (1-5) | |
| 2026-04-24 01:00:00 | Arnett Gardens | Cavalier | Premier League | 2-1 (1-0) | 4-9 (3-0) | |
| 2026-04-20 22:00:00 | Cavalier | Spanish Town Police FC | Premier League | 3-0 (1-0) | 5-2 (1-2) | |
| 2026-04-15 21:30:00 | Portmore United | Cavalier | Premier League | 0-0 (0-0) | 6-2 (1-2) | |
| 2026-04-12 21:30:00 | Chapelton | Cavalier | Premier League | 1-4 (1-2) | 6-2 (2-2) | |
| 2026-04-09 22:00:00 | Cavalier | Mount Pleasant Academy | Premier League | 1-3 (1-0) | 2-9 (1-6) | |
| 2026-04-05 22:00:00 | Cavalier | Molynes United | Premier League | 2-0 (0-0) | 8-5 (1-3) | |
| 2026-03-29 21:30:00 | Montego Bay United | Cavalier | Premier League | 3-1 (1-0) | 5-5 (3-3) | |
| 2026-03-26 22:00:00 | Cavalier | Dunbeholden | Premier League | 0-2 (0-0) | 4-4 (2-2) | |
| 2026-03-23 00:00:00 | Waterhouse | Cavalier | Premier League | 2-1 (0-1) | 6-1 (1-1) | |
| 2026-03-15 21:30:00 | Treasure Beach | Cavalier | Premier League | 0-1 (0-0) | 5-4 (2-3) | |
| 2026-03-08 22:00:00 | Cavalier | Chapelton | Premier League | 1-0 (0-0) | 2-4 (1-3) | |
| 2026-03-01 21:30:00 | Racing United | Cavalier | Premier League | 0-1 (0-1) | 4-3 (1-2) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mount Pleasant Academy
|
4 | 4 | 0 | 0 | 7-0 | 12 | W W W W |
| 2 |
Cibao
|
4 | 3 | 0 | 1 | 7-3 | 9 | L W W W |
| 3 |
Defence Force
|
4 | 2 | 1 | 1 | 5-3 | 7 | W D L W |
| 4 |
Weymouth Wales
|
4 | 2 | 1 | 1 | 6-5 | 7 | W D W L |
| 5 |
Universidad O&M
|
4 | 2 | 0 | 2 | 6-5 | 6 | L L W W |
| 6 |
Robin Hood
|
4 | 1 | 1 | 2 | 5-6 | 4 | W L D L |
| 7 |
Cavalier
|
4 | 1 | 1 | 2 | 4-6 | 4 | L W D L |
| 8 |
Central FC
|
4 | 1 | 1 | 2 | 4-6 | 4 | L W D L |
| 9 |
Moca
|
4 | 1 | 0 | 3 | 2-7 | 3 | L W L L |
| 10 |
Juventus Hai
|
4 | 0 | 1 | 3 | 2-7 | 1 | L L D L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mount Pleasant Academy
|
2 | 2 | 0 | 0 | 3-0 | 6 | W W W W |
| 2 |
Defence Force
|
2 | 1 | 1 | 0 | 2-1 | 4 | W D L W |
| 3 |
Cavalier
|
2 | 1 | 1 | 0 | 3-2 | 4 | L W D L |
| 4 |
Cibao
|
2 | 1 | 0 | 1 | 2-2 | 3 | L W W W |
| 5 |
Weymouth Wales
|
2 | 1 | 0 | 1 | 3-3 | 3 | W D W L |
| 6 |
Universidad O&M
|
2 | 1 | 0 | 1 | 3-2 | 3 | L L W W |
| 7 |
Central FC
|
2 | 1 | 0 | 1 | 2-2 | 3 | L W D L |
| 8 |
Robin Hood
|
2 | 0 | 1 | 1 | 3-5 | 1 | W L D L |
| 9 |
Moca
|
2 | 0 | 0 | 2 | 0-4 | 0 | L W L L |
| 10 |
Juventus Hai
|
2 | 0 | 0 | 2 | 1-5 | 0 | L L D L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mount Pleasant Academy
|
2 | 2 | 0 | 0 | 4-0 | 6 | W W W W |
| 2 |
Cibao
|
2 | 2 | 0 | 0 | 5-1 | 6 | L W W W |
| 3 |
Weymouth Wales
|
2 | 1 | 1 | 0 | 3-2 | 4 | W D W L |
| 4 |
Defence Force
|
2 | 1 | 0 | 1 | 3-2 | 3 | W D L W |
| 5 |
Universidad O&M
|
2 | 1 | 0 | 1 | 3-3 | 3 | L L W W |
| 6 |
Robin Hood
|
2 | 1 | 0 | 1 | 2-1 | 3 | W L D L |
| 7 |
Moca
|
2 | 1 | 0 | 1 | 2-3 | 3 | L W L L |
| 8 |
Central FC
|
2 | 0 | 1 | 1 | 2-4 | 1 | L W D L |
| 9 |
Juventus Hai
|
2 | 0 | 1 | 1 | 1-2 | 1 | L L D L |
| 10 |
Cavalier
|
2 | 0 | 0 | 2 | 1-4 | 0 | L W D L |