Chiangmai Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-03-30 10:00:00 | Chiangmai | Watbot | Thailand Thai League 3 - North |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-03-15 12:00:00 | Chiangmai | Chiangrai | Thai League 3 - North | 0-1 (0-0) | 5-4 (1-0) | |
2025-02-22 12:00:00 | Chiangmai | Uttaradit | Thai League 3 - North | 5-1 (3-1) | 1-8 (0-2) | |
2025-02-15 10:00:00 | Maejo United | Chiangmai | Thai League 3 - North | 0-0 (0-0) | 8-2 (0-2) | |
2025-02-02 12:00:00 | Chiangmai | Phitsanulok | Thai League 3 - North | 1-1 (1-0) | 9-4 (4-3) | |
2025-01-18 10:00:00 | Khelang United | Chiangmai | Thai League 3 - North | 3-3 (1-2) | 6-5 (4-3) | |
2024-12-21 09:30:00 | Chiangmai | Uttaradit | Thai League 3 Cup | 2-3 (1-2) | 0-0 (0-0) | |
2024-12-14 09:30:00 | Khelang United | Chiangmai | Thai League 3 Cup | 1-1 (0-1) | 8-2 (4-0) | |
2024-12-07 09:30:00 | See Kwae | Chiangmai | Thai League 3 Cup | 2-2 (0-0) | 0-0 (0-0) | |
2024-11-24 12:00:00 | Chiangmai | Chattrakarn City | Thai League 3 - North | 1-1 (0-0) | 7-1 (3-0) | |
2024-11-17 11:00:00 | Chiangrai | Chiangmai | Thai League 3 - North | 2-3 (1-1) | 2-4 (1-4) | |
2024-11-10 12:00:00 | Chiangmai | Nakhon Mae Sot United | Thai League 3 - North | 4-2 (1-0) | 6-4 (3-1) | |
2024-11-03 12:00:00 | Chiangmai | Kamphaeng Phet | Thai League 3 - North | 2-0 (1-0) | 5-0 (4-0) | |
2024-10-27 09:30:00 | Uttaradit | Chiangmai | Thai League 3 - North | 0-4 (0-0) | 0-0 (0-0) | |
2024-10-06 12:00:00 | Phitsanulok | Chiangmai | Thai League 3 - North | 1-2 (0-0) | 4-1 (0-0) | |
2024-09-28 11:00:00 | Chiangmai | See Kwae | Thai League 3 - North | 1-1 (1-0) | 5-1 (1-0) | |
2024-05-11 12:00:00 | Chiangmai | Nakhon Si Thammarat | Thai League Two | 2-2 (1-1) | 8-8 (0-4) | |
2024-05-04 12:00:00 | Nakhon Si Thammarat | Chiangmai | Thai League Two | 1-0 (0-0) | 0-0 (0-0) | |
2024-04-27 12:00:00 | Kasetsart | Chiangmai | Thai League Two | 1-1 (1-1) | 6-3 (0-0) | |
2024-04-21 11:30:00 | Chiangmai | Chainat Hornbill | Thai League Two | 2-0 (1-0) | 3-5 (0-0) | |
2024-04-07 13:00:00 | Chanthaburi | Chiangmai | Thai League Two | 1-1 (0-1) | 8-1 (0-0) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Maejo United
|
20 | 11 | 7 | 2 | 31-14 | 40 | W L L D W |
2 |
Khelang United
|
20 | 11 | 4 | 5 | 33-21 | 37 | W W W W L |
3 |
Chiangmai
|
20 | 9 | 9 | 2 | 38-20 | 36 | W D L D W |
4 |
Phitsanulok
|
20 | 10 | 2 | 8 | 22-16 | 32 | L L W W L |
5 |
Uttaradit
|
20 | 8 | 7 | 5 | 28-28 | 31 | W W D L L |
6 |
See Kwae
|
20 | 6 | 8 | 6 | 22-22 | 26 | W D W L W |
7 |
Chiangrai
|
20 | 7 | 3 | 10 | 26-30 | 24 | W W W W L |
8 |
Nakhon Mae Sot United
|
20 | 5 | 6 | 9 | 19-28 | 21 | L W D L D |
9 |
Kamphaeng Phet
|
20 | 6 | 3 | 11 | 15-30 | 21 | L L L L L |
10 |
Chattrakarn City
|
20 | 5 | 5 | 10 | 21-30 | 20 | L D D W W |
11 |
Watbot
|
20 | 2 | 6 | 12 | 18-34 | 12 | L D L D L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Khelang United
|
10 | 8 | 1 | 1 | 18-6 | 25 | W W W W L |
2 |
Maejo United
|
10 | 5 | 4 | 1 | 13-8 | 19 | W L L D W |
3 |
Chiangmai
|
10 | 5 | 4 | 1 | 21-10 | 19 | W D L D W |
4 |
Phitsanulok
|
10 | 5 | 1 | 4 | 13-9 | 16 | L L W W L |
5 |
See Kwae
|
10 | 5 | 1 | 4 | 8-6 | 16 | W D W L W |
6 |
Nakhon Mae Sot United
|
10 | 3 | 5 | 2 | 13-13 | 14 | L W D L D |
7 |
Kamphaeng Phet
|
10 | 4 | 2 | 4 | 11-16 | 14 | L L L L L |
8 |
Uttaradit
|
10 | 3 | 4 | 3 | 12-16 | 13 | W W D L L |
9 |
Chattrakarn City
|
10 | 3 | 3 | 4 | 13-15 | 12 | L D D W W |
10 |
Chiangrai
|
10 | 3 | 2 | 5 | 11-13 | 11 | W W W W L |
11 |
Watbot
|
10 | 0 | 3 | 7 | 9-19 | 3 | L D L D L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Maejo United
|
10 | 6 | 3 | 1 | 18-6 | 21 | W L L D W |
2 |
Uttaradit
|
10 | 5 | 3 | 2 | 16-12 | 18 | W W D L L |
3 |
Chiangmai
|
10 | 4 | 5 | 1 | 17-10 | 17 | W D L D W |
4 |
Phitsanulok
|
10 | 5 | 1 | 4 | 9-7 | 16 | L L W W L |
5 |
Chiangrai
|
10 | 4 | 1 | 5 | 15-17 | 13 | W W W W L |
6 |
Khelang United
|
10 | 3 | 3 | 4 | 15-15 | 12 | W W W W L |
7 |
See Kwae
|
10 | 1 | 7 | 2 | 14-16 | 10 | W D W L W |
8 |
Watbot
|
10 | 2 | 3 | 5 | 9-15 | 9 | L D L D L |
9 |
Chattrakarn City
|
10 | 2 | 2 | 6 | 8-15 | 8 | L D D W W |
10 |
Nakhon Mae Sot United
|
10 | 2 | 1 | 7 | 6-15 | 7 | L W D L D |
11 |
Kamphaeng Phet
|
10 | 2 | 1 | 7 | 4-14 | 7 | L L L L L |