Ekibastuz Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-08 13:00:00 | Shakhter Karagandy | Ekibastuz | Kazakhstan First Division | |
2025-08-13 23:00:00 | Ekibastuz | AKAS | Kazakhstan First Division | |
2025-08-20 23:00:00 | Zhetisay | Ekibastuz | Kazakhstan First Division | |
2025-08-27 23:00:00 | Ekibastuz | Akademiya Ontustik | Kazakhstan First Division | |
2025-09-10 23:00:00 | Taraz | Ekibastuz | Kazakhstan First Division | |
2025-09-17 23:00:00 | Ekibastuz | Kaspiy | Kazakhstan First Division |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-07-31 13:00:00 | Ekibastuz | Sport Academy Kairat | First Division | 2-3 (2-1) | 1-3 (0-0) | |
2025-07-24 11:00:00 | Aktobe Jas | Ekibastuz | First Division | 2-5 (1-2) | 3-7 (0-4) | |
2025-07-17 13:00:00 | Ekibastuz | Altay | First Division | 1-3 (0-1) | 7-4 (2-3) | |
2025-07-10 13:00:00 | Ekibastuz | Khan Tengri | First Division | 2-0 (2-0) | 8-7 (4-2) | |
2025-07-03 15:00:00 | SD Family | Ekibastuz | First Division | 0-1 (0-0) | 7-2 (5-0) | |
2025-06-26 13:00:00 | Ekibastuz | Yassy Turkistan | First Division | 1-1 (1-1) | 5-6 (0-0) | |
2025-06-20 15:00:00 | Kaspiy | Ekibastuz | First Division | 5-3 (4-0) | 5-1 (2-1) | |
2025-06-12 13:00:00 | Ekibastuz | Taraz | First Division | 4-1 (2-1) | 2-5 (2-1) | |
2025-05-28 13:00:00 | Akademiya Ontustik | Ekibastuz | First Division | 0-1 (0-1) | 8-6 (3-3) | |
2025-05-23 12:30:00 | Ekibastuz | Zhetisay | First Division | 0-1 (0-0) | 3-9 (2-4) | |
2025-05-15 12:30:00 | AKAS | Ekibastuz | First Division | 2-0 (0-0) | 8-7 (5-4) | |
2025-05-09 10:00:00 | Ekibastuz | Shakhter Karagandy | First Division | 2-2 (1-1) | 5-9 (0-7) | |
2025-05-01 12:30:00 | Sport Academy Kairat | Ekibastuz | First Division | 7-0 (3-0) | 0-0 (0-0) | |
2025-04-24 10:00:00 | Ekibastuz | Aktobe Jas | First Division | 3-3 (0-0) | 1-2 (0-0) | |
2025-04-18 10:00:00 | Altay | Ekibastuz | First Division | 0-0 (0-0) | 2-0 (0-0) | |
2025-04-09 15:00:00 | Irtysh | Ekibastuz | First Division | 4-0 (1-0) | 6-2 (3-2) | |
2025-03-22 08:00:00 | Khan Tengri | Ekibastuz | Kazakhstan Cup | 1-1 (1-1) | 0-0 (0-0) | |
2025-03-18 11:00:00 | Altay | Ekibastuz | Kazakhstan Cup | 0-1 (0-1) | 0-0 (0-0) | |
2025-03-15 11:00:00 | Ekibastuz | Maqtaaral | Kazakhstan Cup | 3-2 (0-0) | 0-0 (0-0) | |
2024-10-11 10:00:00 | Ekibastuz | Ulytau | First Division | 4-3 (1-1) | 0-0 (0-0) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Kaspiy
|
16 | 13 | 2 | 1 | 41-14 | 41 | W W D W D |
2 |
Irtysh
|
16 | 11 | 3 | 2 | 33-9 | 36 | W W W L W |
3 |
Altay
|
16 | 11 | 2 | 3 | 28-11 | 35 | W W W W L |
4 |
Shakhter Karagandy
|
16 | 10 | 2 | 4 | 35-24 | 32 | L W W L L |
5 |
Sport Academy Kairat
|
16 | 8 | 2 | 6 | 33-23 | 26 | W L W W D |
6 |
Zhetisay
|
16 | 8 | 2 | 6 | 25-18 | 26 | W W D L W |
7 |
AKAS
|
16 | 8 | 1 | 7 | 25-19 | 25 | W L W W L |
8 |
Akademiya Ontustik
|
16 | 6 | 3 | 7 | 26-30 | 21 | D L D W W |
9 |
Ekibastuz
|
16 | 5 | 4 | 7 | 25-34 | 19 | L W L W W |
10 |
SD Family
|
16 | 6 | 1 | 9 | 16-31 | 19 | L W L W L |
11 |
Khan Tengri
|
16 | 4 | 2 | 10 | 18-29 | 14 | L L L L L |
12 |
Taraz
|
16 | 3 | 4 | 9 | 21-26 | 13 | L L D L W |
13 |
Yassy Turkistan
|
16 | 1 | 3 | 12 | 12-42 | 6 | D L L L D |
14 |
Aktobe Jas
|
16 | 0 | 5 | 11 | 14-42 | 5 | L L L L D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Kaspiy
|
9 | 6 | 2 | 1 | 21-10 | 20 | W W D W D |
2 |
Irtysh
|
9 | 6 | 1 | 2 | 18-7 | 19 | W W W L W |
3 |
Shakhter Karagandy
|
7 | 5 | 1 | 1 | 20-8 | 16 | L W W L L |
4 |
Sport Academy Kairat
|
7 | 5 | 0 | 2 | 20-8 | 15 | W L W W D |
5 |
AKAS
|
7 | 4 | 1 | 2 | 13-6 | 13 | W L W W L |
6 |
Altay
|
7 | 3 | 2 | 2 | 8-5 | 11 | W W W W L |
7 |
Khan Tengri
|
9 | 3 | 1 | 5 | 11-16 | 10 | L L L L L |
8 |
Akademiya Ontustik
|
8 | 3 | 0 | 5 | 13-18 | 9 | D L D W W |
9 |
Ekibastuz
|
8 | 2 | 3 | 3 | 15-14 | 9 | L W L W W |
10 |
Taraz
|
8 | 2 | 3 | 3 | 14-10 | 9 | L L D L W |
11 |
Zhetisay
|
7 | 2 | 1 | 4 | 9-9 | 7 | W W D L W |
12 |
SD Family
|
9 | 2 | 0 | 7 | 6-20 | 6 | L W L W L |
13 |
Yassy Turkistan
|
9 | 1 | 2 | 6 | 5-18 | 5 | D L L L D |
14 |
Aktobe Jas
|
8 | 0 | 1 | 7 | 6-24 | 1 | L L L L D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Altay
|
9 | 8 | 0 | 1 | 20-6 | 24 | W W W W L |
2 |
Kaspiy
|
7 | 7 | 0 | 0 | 20-4 | 21 | W W D W D |
3 |
Zhetisay
|
9 | 6 | 1 | 2 | 16-9 | 19 | W W D L W |
4 |
Irtysh
|
7 | 5 | 2 | 0 | 15-2 | 17 | W W W L W |
5 |
Shakhter Karagandy
|
9 | 5 | 1 | 3 | 15-16 | 16 | L W W L L |
6 |
SD Family
|
7 | 4 | 1 | 2 | 10-11 | 13 | L W L W L |
7 |
AKAS
|
9 | 4 | 0 | 5 | 12-13 | 12 | W L W W L |
8 |
Akademiya Ontustik
|
8 | 3 | 3 | 2 | 13-12 | 12 | D L D W W |
9 |
Sport Academy Kairat
|
9 | 3 | 2 | 4 | 13-15 | 11 | W L W W D |
10 |
Ekibastuz
|
8 | 3 | 1 | 4 | 10-20 | 10 | L W L W W |
11 |
Khan Tengri
|
7 | 1 | 1 | 5 | 7-13 | 4 | L L L L L |
12 |
Taraz
|
8 | 1 | 1 | 6 | 7-16 | 4 | L L D L W |
13 |
Aktobe Jas
|
8 | 0 | 4 | 4 | 8-18 | 4 | L L L L D |
14 |
Yassy Turkistan
|
7 | 0 | 1 | 6 | 7-24 | 1 | D L L L D |