KFS Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-09 14:30:00 | Hamar | KFS | Iceland 4. Deild | |
2025-08-16 15:00:00 | KFS | Álftanes | Iceland 4. Deild | |
2025-08-23 15:00:00 | Elliði | KFS | Iceland 4. Deild | |
2025-08-30 15:00:00 | KFS | Hafnir | Iceland 4. Deild | |
2025-09-04 19:00:00 | Árborg | KFS | Iceland 4. Deild |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-06-28 15:00:00 | Hafnir | KFS | 4. Deild | 6-3 (2-0) | 8-6 (6-3) | |
2025-06-14 17:00:00 | Álftanes | KFS | 4. Deild | 1-2 (0-1) | 5-6 (4-4) | |
2025-05-29 14:30:00 | Kría | KFS | 4. Deild | 2-2 (1-1) | 4-4 (3-1) | |
2025-05-10 14:30:00 | KÁ Hafnarfjördur | KFS | 4. Deild | 7-0 (0-0) | 8-2 (2-0) | |
2025-03-29 15:00:00 | Kári | KFS | Iceland Cup | 7-1 (1-1) | 16-1 (10-0) | |
2024-08-31 17:00:00 | KFS | Ýmir | 4. Deild | 1-3 (0-1) | 3-7 (2-2) | |
2024-08-22 19:00:00 | Kría | KFS | 4. Deild | 3-1 (2-0) | 4-1 (3-0) | |
2024-08-16 19:30:00 | KFS | KH | 4. Deild | 6-1 (2-1) | 7-13 (3-5) | |
2024-07-21 17:00:00 | KFS | Skallagrímur | 4. Deild | 4-0 (2-0) | 6-3 (3-2) | |
2024-06-24 19:30:00 | Ýmir | KFS | 4. Deild | 5-2 (2-2) | 5-8 (2-3) | |
2024-06-17 17:00:00 | KFS | Kría | 4. Deild | 5-1 (4-1) | 3-4 (3-4) | |
2024-06-07 19:00:00 | KH | KFS | 4. Deild | 3-4 (2-2) | 8-2 (2-0) | |
2024-05-31 19:00:00 | KFS | Hamar | 4. Deild | 2-3 (2-1) | 6-5 (6-0) | |
2024-05-26 15:00:00 | KÁ Hafnarfjördur | KFS | 4. Deild | 5-2 (3-0) | 10-4 (8-0) | |
2024-05-08 18:30:00 | Árborg | KFS | 4. Deild | 5-4 (0-0) | 0-0 (0-0) | |
2023-09-16 15:00:00 | KFS | Vídir | 3. Deild | 0-3 (0-0) | 0-0 (0-0) | |
2023-09-12 17:30:00 | KFS | Augnablik | 3. Deild | 3-1 (1-1) | 3-7 (2-3) | |
2023-08-20 15:00:00 | KFS | Árbær | 3. Deild | 0-5 (0-3) | 0-5 (0-3) | |
2023-08-03 19:00:00 | KFS | Hvíti riddarinn | 3. Deild | 0-2 (0-0) | 8-1 (1-0) | |
2023-07-15 15:00:00 | KFS | Ýmir | 3. Deild | 4-0 (0-0) | 0-0 (0-0) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
KA Asvellir
|
13 | 9 | 4 | 0 | 58-18 | 31 | W W D W D |
2 |
KH Hlidarendi
|
13 | 8 | 2 | 3 | 37-23 | 26 | L W W L D |
3 |
Árborg
|
13 | 6 | 5 | 2 | 32-22 | 23 | W D D W W |
4 |
Vaengir Jupiters
|
13 | 5 | 6 | 2 | 27-21 | 21 | D W D W D |
5 |
Elliði
|
13 | 5 | 5 | 3 | 25-26 | 20 | L D W W L |
6 |
Hafnir
|
13 | 5 | 0 | 8 | 28-37 | 15 | L W L W W |
7 |
Álftanes
|
13 | 4 | 2 | 7 | 19-29 | 14 | W L D L W |
8 |
Kría
|
13 | 3 | 4 | 6 | 24-30 | 13 | L L D L D |
9 |
KFS
|
13 | 4 | 1 | 8 | 23-49 | 13 | W L L L L |
10 |
Hamar
|
13 | 0 | 3 | 10 | 16-34 | 3 | D L D L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
KA Asvellir
|
7 | 6 | 1 | 0 | 36-9 | 19 | W W D W D |
2 |
Vaengir Jupiters
|
7 | 3 | 3 | 1 | 14-11 | 12 | D W D W D |
3 |
KH Hlidarendi
|
6 | 3 | 2 | 1 | 12-10 | 11 | L W W L D |
4 |
Árborg
|
7 | 2 | 4 | 1 | 15-13 | 10 | W D D W W |
5 |
Elliði
|
6 | 2 | 3 | 1 | 12-11 | 9 | L D W W L |
6 |
Hafnir
|
6 | 2 | 0 | 4 | 13-18 | 6 | L W L W W |
7 |
KFS
|
8 | 2 | 0 | 6 | 14-32 | 6 | W L L L L |
8 |
Kría
|
6 | 1 | 2 | 3 | 11-11 | 5 | L L D L D |
9 |
Álftanes
|
6 | 1 | 0 | 5 | 6-19 | 3 | W L D L W |
10 |
Hamar
|
6 | 0 | 1 | 5 | 7-15 | 1 | D L D L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
KH Hlidarendi
|
7 | 5 | 0 | 2 | 25-13 | 15 | L W W L D |
2 |
Árborg
|
6 | 4 | 1 | 1 | 17-9 | 13 | W D D W W |
3 |
KA Asvellir
|
6 | 3 | 3 | 0 | 22-9 | 12 | W W D W D |
4 |
Elliði
|
7 | 3 | 2 | 2 | 13-15 | 11 | L D W W L |
5 |
Álftanes
|
7 | 3 | 2 | 2 | 13-10 | 11 | W L D L W |
6 |
Vaengir Jupiters
|
6 | 2 | 3 | 1 | 13-10 | 9 | D W D W D |
7 |
Hafnir
|
7 | 3 | 0 | 4 | 15-19 | 9 | L W L W W |
8 |
Kría
|
7 | 2 | 2 | 3 | 13-19 | 8 | L L D L D |
9 |
KFS
|
5 | 2 | 1 | 2 | 9-17 | 7 | W L L L L |
10 |
Hamar
|
7 | 0 | 2 | 5 | 9-19 | 2 | D L D L L |