OLS Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-06 16:30:00 | OLS | KuPS Ak. | Finland Ykkönen | |
2025-08-10 14:00:00 | Atlantis | OLS | Finland Ykkönen | |
2025-08-16 17:00:00 | OLS | MP | Finland Ykkönen | |
2025-08-24 15:00:00 | Inter Turku II | OLS | Finland Ykkönen | |
2025-08-30 14:00:00 | OLS | Tampere United | Finland Ykkönen |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-08-02 14:00:00 | PKKU | OLS | Ykkönen | 1-1 (0-0) | 4-6 (2-6) | |
2025-07-28 16:30:00 | OLS | Jazz | Ykkönen | 2-1 (2-0) | 6-4 (2-1) | |
2025-07-19 14:00:00 | EPS | OLS | Ykkönen | 1-4 (1-1) | 4-8 (0-8) | |
2025-07-13 15:00:00 | JJK | OLS | Ykkönen | 1-1 (0-0) | 2-6 (1-4) | |
2025-07-07 16:30:00 | OLS | RoPS | Ykkönen | 2-1 (2-0) | 9-1 (1-0) | |
2025-07-02 16:30:00 | OLS | KPV | Ykkönen | 1-1 (0-1) | 12-2 (4-1) | |
2025-06-28 14:00:00 | Tampere United | OLS | Ykkönen | 1-3 (0-1) | 4-6 (4-1) | |
2025-06-15 16:30:00 | OLS | Inter Turku II | Ykkönen | 2-2 (0-1) | 5-5 (3-1) | |
2025-06-11 16:00:00 | OLS | EIF | Finland Cup | 0-1 (0-1) | 3-9 (1-3) | |
2025-06-08 16:30:00 | MP | OLS | Ykkönen | 0-0 (0-0) | 9-4 (2-3) | |
2025-06-01 16:30:00 | OLS | Atlantis | Ykkönen | 6-1 (3-0) | 7-4 (4-2) | |
2025-05-28 16:30:00 | HaPK | OLS | Finland Cup | 1-4 (0-1) | 0-12 (0-4) | |
2025-05-24 12:00:00 | KuPS Ak. | OLS | Ykkönen | 1-3 (1-1) | 7-5 (4-3) | |
2025-05-18 17:00:00 | OLS | PKKU | Ykkönen | 3-1 (0-0) | 4-7 (2-4) | |
2025-05-10 14:00:00 | Jazz | OLS | Ykkönen | 2-0 (1-0) | 1-9 (0-3) | |
2025-05-06 15:00:00 | OLS | SJK Akatemia | Finland Cup | 4-3 (3-3) | 7-4 (1-3) | |
2025-05-03 12:00:00 | OLS | EPS | Ykkönen | 4-0 (2-0) | 5-8 (1-3) | |
2025-04-26 17:00:00 | RoPS | OLS | Ykkönen | 4-1 (2-0) | 2-8 (1-1) | |
2025-04-20 12:00:00 | OLS | JJK | Ykkönen | 2-2 (1-1) | 3-4 (2-2) | |
2025-04-15 17:00:00 | Kiisto | OLS | Finland Cup | 0-2 (0-2) | 2-10 (0-7) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
OLS
|
17 | 7 | 8 | 2 | 36-23 | 29 | D W W D W |
2 |
Inter Turku II
|
17 | 8 | 3 | 6 | 45-30 | 27 | D W L W L |
3 |
MP
|
17 | 7 | 5 | 5 | 30-21 | 26 | W W W L D |
4 |
Jazz
|
17 | 9 | 2 | 6 | 32-25 | 26 | D L L W W |
5 |
PKKU
|
17 | 7 | 4 | 6 | 33-31 | 25 | D L D W W |
6 |
KPV
|
17 | 7 | 4 | 6 | 26-28 | 25 | W W L L W |
7 |
Tampere United
|
17 | 7 | 3 | 7 | 26-26 | 24 | D W W L L |
8 |
KuPS Ak.
|
17 | 7 | 2 | 8 | 30-33 | 23 | L W W L L |
9 |
JJK
|
17 | 6 | 4 | 7 | 24-23 | 22 | W L L D W |
10 |
RoPS
|
17 | 6 | 3 | 8 | 23-32 | 21 | L L W W L |
11 |
EPS
|
17 | 5 | 2 | 10 | 17-37 | 17 | D L L W D |
12 |
Atlantis
|
17 | 5 | 2 | 10 | 20-33 | 15 | L L D L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Jazz
|
9 | 6 | 1 | 2 | 24-14 | 19 | D L L W W |
2 |
KPV
|
8 | 6 | 1 | 1 | 15-7 | 19 | W W L L W |
3 |
OLS
|
8 | 5 | 3 | 0 | 22-9 | 18 | D W W D W |
4 |
KuPS Ak.
|
9 | 5 | 1 | 3 | 18-15 | 16 | L W W L L |
5 |
Inter Turku II
|
8 | 5 | 0 | 3 | 24-9 | 15 | D W L W L |
6 |
PKKU
|
9 | 4 | 3 | 2 | 18-16 | 15 | D L D W W |
7 |
JJK
|
8 | 4 | 3 | 1 | 17-9 | 15 | W L L D W |
8 |
Tampere United
|
8 | 4 | 2 | 2 | 13-9 | 14 | D W W L L |
9 |
RoPS
|
9 | 4 | 2 | 3 | 15-15 | 14 | L L W W L |
10 |
MP
|
8 | 3 | 4 | 1 | 11-6 | 13 | W W W L D |
11 |
EPS
|
9 | 4 | 1 | 4 | 12-16 | 13 | D L L W D |
12 |
Atlantis
|
9 | 3 | 0 | 6 | 11-17 | 9 | L L D L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
MP
|
9 | 4 | 1 | 4 | 19-15 | 13 | W W W L D |
2 |
Inter Turku II
|
9 | 3 | 3 | 3 | 21-21 | 12 | D W L W L |
3 |
OLS
|
9 | 2 | 5 | 2 | 14-14 | 11 | D W W D W |
4 |
Jazz
|
8 | 3 | 1 | 4 | 8-11 | 10 | D L L W W |
5 |
PKKU
|
8 | 3 | 1 | 4 | 15-15 | 10 | D L D W W |
6 |
Tampere United
|
9 | 3 | 1 | 5 | 13-17 | 10 | D W W L L |
7 |
Atlantis
|
8 | 2 | 2 | 4 | 9-16 | 8 | L L D L L |
8 |
KuPS Ak.
|
8 | 2 | 1 | 5 | 12-18 | 7 | L W W L L |
9 |
JJK
|
9 | 2 | 1 | 6 | 7-14 | 7 | W L L D W |
10 |
RoPS
|
8 | 2 | 1 | 5 | 8-17 | 7 | L L W W L |
11 |
KPV
|
9 | 1 | 3 | 5 | 11-21 | 6 | W W L L W |
12 |
EPS
|
8 | 1 | 1 | 6 | 5-21 | 4 | D L L W D |