Klubi-04 Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-02 14:00:00 | SalPa | Klubi-04 | Finland Ykkonen |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-07-28 16:30:00 | Klubi-04 | KäPa | Ykkösliiga | 1-1 (0-0) | 5-5 (3-3) | |
2025-07-23 16:30:00 | Klubi-04 | SalPa | Ykkösliiga | 3-1 (2-1) | 7-1 (4-0) | |
2025-07-19 16:00:00 | PK-35 | Klubi-04 | Ykkösliiga | 1-1 (0-0) | 3-4 (1-0) | |
2025-07-13 14:00:00 | Klubi-04 | JIPPO | Ykkösliiga | 1-1 (0-1) | 5-2 (3-1) | |
2025-07-09 16:30:00 | TPS | Klubi-04 | Ykkösliiga | 4-1 (3-1) | 1-5 (1-2) | |
2025-07-05 17:00:00 | Klubi-04 | EIF | Ykkösliiga | 2-2 (0-1) | 1-5 (1-3) | |
2025-06-28 18:00:00 | Klubi-04 | SJK Akatemia | Ykkösliiga | 3-2 (2-1) | 0-4 (0-3) | |
2025-06-24 10:00:00 | Klubi-04 | HJK | Finland Cup | 0-4 (0-0) | 1-9 (0-6) | |
2025-06-19 16:30:00 | Lahti | Klubi-04 | Ykkösliiga | 2-1 (2-0) | 4-5 (2-1) | |
2025-06-13 16:30:00 | JäPS | Klubi-04 | Ykkösliiga | 2-0 (1-0) | 5-10 (3-3) | |
2025-06-11 13:00:00 | Klubi-04 | Mariehamn | Finland Cup | 4-3 (1-1) | 4-2 (2-0) | |
2025-06-01 16:30:00 | KäPa | Klubi-04 | Ykkösliiga | 0-5 (0-2) | 3-11 (1-6) | |
2025-05-29 12:00:00 | Klubi-04 | EsPa | Finland Cup | 8-2 (4-2) | 10-3 (2-3) | |
2025-05-25 14:00:00 | Klubi-04 | PK-35 | Ykkösliiga | 1-1 (0-1) | 8-3 (4-2) | |
2025-05-21 16:30:00 | JIPPO | Klubi-04 | Ykkösliiga | 0-3 (0-1) | 9-6 (5-3) | |
2025-05-18 14:00:00 | Klubi-04 | TPS | Ykkösliiga | 3-1 (1-1) | 3-6 (2-3) | |
2025-05-10 14:00:00 | EIF | Klubi-04 | Ykkösliiga | 3-4 (1-2) | 3-4 (1-4) | |
2025-05-07 18:00:00 | Gilla | Klubi-04 | Finland Cup | 0-6 (0-2) | 2-11 (0-4) | |
2025-05-03 14:00:00 | SJK Akatemia | Klubi-04 | Ykkösliiga | 1-2 (0-0) | 5-3 (3-2) | |
2025-03-01 13:00:00 | JIPPO | Klubi-04 | Ykköscup | 1-0 (0-0) | 8-4 (4-1) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
TPS
|
17 | 13 | 2 | 2 | 48-28 | 41 | W W D W L |
2 |
Lahti
|
17 | 11 | 4 | 2 | 32-19 | 37 | L D D W W |
3 |
EIF
|
17 | 9 | 3 | 5 | 33-23 | 30 | L L W W D |
4 |
Klubi-04
|
17 | 7 | 5 | 5 | 35-30 | 26 | D W D D L |
5 |
PK-35
|
17 | 6 | 7 | 4 | 26-19 | 23 | D D W D L |
6 |
JIPPO
|
17 | 4 | 8 | 5 | 23-24 | 20 | D W D D L |
7 |
SJK Akatemia
|
17 | 5 | 3 | 9 | 31-30 | 18 | W W L L L |
8 |
JäPS
|
17 | 4 | 6 | 7 | 28-41 | 18 | W L L D W |
9 |
KäPa
|
17 | 2 | 5 | 10 | 26-47 | 11 | D D L D W |
10 |
SalPa
|
17 | 1 | 3 | 13 | 13-34 | 6 | L L L W L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
TPS
|
8 | 7 | 1 | 0 | 24-12 | 22 | W W D W L |
2 |
Lahti
|
8 | 7 | 1 | 0 | 18-9 | 22 | L D D W W |
3 |
EIF
|
9 | 5 | 1 | 3 | 21-13 | 16 | L L W W D |
4 |
PK-35
|
9 | 4 | 3 | 2 | 15-9 | 15 | D D W D L |
5 |
JIPPO
|
8 | 4 | 2 | 2 | 14-11 | 14 | D W D D L |
6 |
Klubi-04
|
9 | 3 | 4 | 2 | 18-17 | 13 | D W D D L |
7 |
SJK Akatemia
|
9 | 4 | 1 | 4 | 20-16 | 13 | W W L L L |
8 |
JäPS
|
9 | 3 | 4 | 2 | 15-20 | 13 | W L L D W |
9 |
KäPa
|
8 | 2 | 3 | 3 | 12-18 | 9 | D D L D W |
10 |
SalPa
|
8 | 1 | 3 | 4 | 5-8 | 6 | L L L W L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
TPS
|
9 | 6 | 1 | 2 | 24-16 | 19 | W W D W L |
2 |
Lahti
|
9 | 4 | 3 | 2 | 14-10 | 15 | L D D W W |
3 |
EIF
|
8 | 4 | 2 | 2 | 12-10 | 14 | L L W W D |
4 |
Klubi-04
|
8 | 4 | 1 | 3 | 17-13 | 13 | D W D D L |
5 |
PK-35
|
8 | 2 | 4 | 2 | 11-10 | 10 | D D W D L |
6 |
JIPPO
|
9 | 0 | 6 | 3 | 9-13 | 6 | D W D D L |
7 |
SJK Akatemia
|
8 | 1 | 2 | 5 | 11-14 | 5 | W W L L L |
8 |
JäPS
|
8 | 1 | 2 | 5 | 13-21 | 5 | W L L D W |
9 |
KäPa
|
9 | 0 | 2 | 7 | 14-29 | 2 | D D L D W |
10 |
SalPa
|
9 | 0 | 0 | 9 | 8-26 | 0 | L L L W L |