Kuala Lumpur City FC Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-12-17 13:00:00 | Kuala Lumpur City FC | Johor Darul Ta'zim | Malaysia Super League | |
| 2025-12-20 13:00:00 | Negeri Sembilan | Kuala Lumpur City FC | Malaysia Super League | |
| 2025-12-24 12:15:00 | Kuala Lumpur City FC | Kuching FA | Malaysia Super League | |
| 2026-01-04 09:15:00 | Kuala Lumpur City FC | Imigresen | Malaysia Super League | |
| 2026-01-09 12:15:00 | Sabah | Kuala Lumpur City FC | Malaysia Super League | |
| 2026-01-14 12:15:00 | Kuala Lumpur City FC | Pulau Pinang | Malaysia Super League |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-11-01 12:15:00 | Kuala Lumpur City FC | Kelantan United | Super League | 2-1 (0-0) | 4-4 (1-0) | |
| 2025-10-26 12:15:00 | Selangor | Kuala Lumpur City FC | Super League | 0-0 (0-0) | 7-4 (1-2) | |
| 2025-09-27 09:00:00 | Kuala Lumpur City FC | Terengganu | Super League | 1-0 (0-0) | 2-6 (1-4) | |
| 2025-09-22 12:15:00 | DPMM FC | Kuala Lumpur City FC | Super League | 0-4 (0-1) | 4-3 (3-0) | |
| 2025-09-14 12:15:00 | Kuala Lumpur City FC | Kelantan United | FA Cup | 1-0 (0-0) | 7-1 (1-0) | |
| 2025-08-27 12:15:00 | Kuala Lumpur City FC | PDRM | Super League | 3-1 (1-0) | 5-3 (3-1) | |
| 2025-08-24 12:15:00 | Pulau Pinang | Kuala Lumpur City FC | Super League | 1-2 (0-1) | 4-0 (2-0) | |
| 2025-08-18 13:00:00 | Kelantan United | Kuala Lumpur City FC | FA Cup | 3-1 (2-0) | 2-5 (1-0) | |
| 2025-08-13 13:00:00 | Kuala Lumpur City FC | Sabah | Super League | 1-1 (0-0) | 7-1 (1-1) | |
| 2025-08-09 09:00:00 | Imigresen | Kuala Lumpur City FC | Super League | 0-3 (0-1) | 2-2 (1-1) | |
| 2025-04-20 13:00:00 | Kuala Lumpur City FC | Kelantan United | Super League | 5-2 (2-1) | 5-1 (5-0) | |
| 2025-04-13 12:15:00 | Pulau Pinang | Kuala Lumpur City FC | Super League | 1-0 (0-0) | 5-6 (0-0) | |
| 2025-04-06 09:15:00 | Kuala Lumpur City FC | Perak | Super League | 1-2 (1-0) | 3-1 (1-1) | |
| 2025-03-07 14:00:00 | Kedah | Kuala Lumpur City FC | Super League | 2-3 (1-1) | 3-3 (2-2) | |
| 2025-02-26 12:15:00 | Kuala Lumpur City FC | PDRM | Super League | 2-1 (1-0) | 3-6 (3-2) | |
| 2025-02-21 13:15:00 | Sabah | Kuala Lumpur City FC | Super League | 1-1 (1-1) | 3-8 (2-4) | |
| 2025-02-14 13:00:00 | Terengganu | Kuala Lumpur City FC | Super League | 1-2 (1-1) | 5-5 (1-3) | |
| 2025-02-06 12:30:00 | Buriram United | Kuala Lumpur City FC | ASEAN Club Championship | 1-0 (1-0) | 9-1 (5-0) | |
| 2025-01-23 13:00:00 | Kuala Lumpur | Công An Nhân Dân | ASEAN Club Championship | 2-3 (2-1) | 3-4 (3-1) | |
| 2024-12-17 09:30:00 | Kuala Lumpur | Negeri Sembilan | Super League | 2-1 (2-1) | 3-3 (1-3) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
10 | 10 | 0 | 0 | 55-4 | 30 | W W W W W |
| 2 |
Kuala Lumpur City FC
|
9 | 7 | 2 | 0 | 19-4 | 23 | W W D W W |
| 3 |
Kuching FA
|
10 | 6 | 3 | 1 | 20-5 | 21 | D W W D W |
| 4 |
Selangor
|
9 | 5 | 1 | 3 | 16-10 | 16 | W W D W L |
| 5 |
Terengganu
|
10 | 4 | 3 | 3 | 22-16 | 15 | D D L W L |
| 6 |
Negeri Sembilan
|
10 | 3 | 4 | 3 | 17-16 | 13 | L D D W L |
| 7 |
Kelantan United
|
10 | 3 | 2 | 5 | 9-18 | 11 | L L W L W |
| 8 |
Sabah
|
10 | 2 | 4 | 4 | 12-21 | 10 | W W L D L |
| 9 |
Imigresen
|
10 | 2 | 3 | 5 | 13-21 | 9 | L W W D L |
| 10 |
DPMM FC
|
10 | 2 | 2 | 6 | 10-31 | 8 | W L D L W |
| 11 |
Melaka
|
9 | 1 | 3 | 5 | 6-19 | 6 | W L L L L |
| 12 |
PDRM
|
10 | 1 | 3 | 6 | 9-31 | 6 | L L L L L |
| 13 |
Pulau Pinang
|
9 | 1 | 2 | 6 | 7-19 | 5 | L L D W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
6 | 6 | 0 | 0 | 39-4 | 18 | W W W W W |
| 2 |
Kuching FA
|
6 | 4 | 1 | 1 | 11-2 | 13 | D W W D W |
| 3 |
Negeri Sembilan
|
5 | 3 | 2 | 0 | 10-4 | 11 | L D D W L |
| 4 |
Kuala Lumpur City FC
|
4 | 3 | 1 | 0 | 7-3 | 10 | W W D W W |
| 5 |
Selangor
|
4 | 3 | 1 | 0 | 10-2 | 10 | W W D W L |
| 6 |
Terengganu
|
5 | 2 | 2 | 1 | 11-9 | 8 | D D L W L |
| 7 |
Sabah
|
5 | 1 | 2 | 2 | 5-6 | 5 | W W L D L |
| 8 |
Imigresen
|
6 | 1 | 2 | 3 | 9-12 | 5 | L W W D L |
| 9 |
PDRM
|
6 | 1 | 2 | 3 | 6-19 | 5 | L L L L L |
| 10 |
Kelantan United
|
2 | 1 | 1 | 0 | 3-2 | 4 | L L W L W |
| 11 |
DPMM FC
|
5 | 1 | 1 | 3 | 7-15 | 4 | W L D L W |
| 12 |
Melaka
|
4 | 1 | 1 | 2 | 3-5 | 4 | W L L L L |
| 13 |
Pulau Pinang
|
5 | 1 | 0 | 4 | 3-8 | 3 | L L D W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Kuala Lumpur City FC
|
5 | 4 | 1 | 0 | 12-1 | 13 | W W D W W |
| 2 |
Johor Darul Ta'zim
|
4 | 4 | 0 | 0 | 16-0 | 12 | W W W W W |
| 3 |
Kuching FA
|
4 | 2 | 2 | 0 | 9-3 | 8 | D W W D W |
| 4 |
Terengganu
|
5 | 2 | 1 | 2 | 11-7 | 7 | D D L W L |
| 5 |
Kelantan United
|
8 | 2 | 1 | 5 | 6-16 | 7 | L L W L W |
| 6 |
Selangor
|
5 | 2 | 0 | 3 | 6-8 | 6 | W W D W L |
| 7 |
Sabah
|
5 | 1 | 2 | 2 | 7-15 | 5 | W W L D L |
| 8 |
Imigresen
|
4 | 1 | 1 | 2 | 4-9 | 4 | L W W D L |
| 9 |
DPMM FC
|
5 | 1 | 1 | 3 | 3-16 | 4 | W L D L W |
| 10 |
Negeri Sembilan
|
5 | 0 | 2 | 3 | 7-12 | 2 | L D D W L |
| 11 |
Melaka
|
5 | 0 | 2 | 3 | 3-14 | 2 | W L L L L |
| 12 |
Pulau Pinang
|
4 | 0 | 2 | 2 | 4-11 | 2 | L L D W L |
| 13 |
PDRM
|
4 | 0 | 1 | 3 | 3-12 | 1 | L L L L L |