Varaždin Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-19 17:15:00 | Gorica | Varaždin | Croatia 1. HNL | |
2025-10-25 17:00:00 | Varaždin | Slaven Koprivnica | Croatia 1. HNL | |
2025-10-29 18:00:00 | Varaždin | Osijek | Croatia Cup | |
2025-11-02 18:15:00 | Osijek | Varaždin | Croatia 1. HNL | |
2025-11-09 18:15:00 | Varaždin | Rijeka | Croatia 1. HNL | |
2025-11-22 15:00:00 | Dinamo Zagreb | Varaždin | Croatia 1. HNL |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-03 17:00:00 | Istra 1961 | Varaždin | 1. HNL | 1-0 (0-0) | 1-4 (1-0) | |
2025-09-26 17:00:00 | Varaždin | Vukovar | 1. HNL | 2-1 (2-1) | 7-2 (2-0) | |
2025-09-20 19:00:00 | Lokomotiva Zagreb | Varaždin | 1. HNL | 1-0 (0-0) | 4-5 (1-3) | |
2025-09-13 16:00:00 | Varaždin | Hajduk Split | 1. HNL | 2-0 (2-0) | 3-5 (3-2) | |
2025-09-09 15:30:00 | Gaj | Varaždin | Croatia Cup | 1-7 (0-4) | 3-0 (1-0) | |
2025-08-30 20:00:00 | Varaždin | Dinamo Zagreb | 1. HNL | 2-2 (0-1) | 1-10 (0-6) | |
2025-08-24 20:00:00 | Rijeka | Varaždin | 1. HNL | 1-2 (1-1) | 7-5 (1-2) | |
2025-08-17 17:45:00 | Varaždin | Osijek | 1. HNL | 0-0 (0-0) | 8-1 (4-1) | |
2025-08-10 17:45:00 | Slaven Koprivnica | Varaždin | 1. HNL | 3-1 (1-1) | 6-3 (3-1) | |
2025-08-04 19:00:00 | Varaždin | Gorica | 1. HNL | 1-1 (0-1) | 3-7 (2-3) | |
2025-07-31 19:00:00 | Santa Clara | Varaždin | Europa Conference League | 2-0 (1-0) | 11-3 (6-0) | |
2025-07-24 19:00:00 | Varaždin | Santa Clara | Europa Conference League | 2-1 (1-0) | 2-5 (0-3) | |
2025-05-25 16:00:00 | Dinamo Zagreb | Varaždin | 1. HNL | 1-0 (1-0) | 5-4 (2-1) | |
2025-05-17 16:00:00 | Varaždin | Osijek | 1. HNL | 2-1 (2-1) | 2-2 (2-0) | |
2025-05-11 17:15:00 | Istra 1961 | Varaždin | 1. HNL | 0-0 (0-0) | 4-3 (4-0) | |
2025-05-02 17:00:00 | Varaždin | Šibenik | 1. HNL | 1-1 (0-1) | 7-2 (2-2) | |
2025-04-26 17:00:00 | Varaždin | Lokomotiva Zagreb | 1. HNL | 2-1 (0-1) | 5-2 (2-0) | |
2025-04-22 16:00:00 | Slaven Koprivnica | Varaždin | 1. HNL | 0-1 (0-0) | 5-3 (0-1) | |
2025-04-18 17:45:00 | Varaždin | Hajduk Split | 1. HNL | 1-1 (1-0) | 7-5 (4-1) | |
2025-04-13 15:00:00 | Rijeka | Varaždin | 1. HNL | 1-0 (0-0) | 6-6 (4-2) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Dinamo Zagreb
|
9 | 6 | 1 | 2 | 20-7 | 19 | L W W L D |
2 |
Hajduk Split
|
9 | 6 | 1 | 2 | 14-7 | 19 | W W L L D |
3 |
Lokomotiva Zagreb
|
9 | 4 | 3 | 2 | 11-11 | 15 | W L W D D |
4 |
Varaždin
|
9 | 3 | 3 | 3 | 10-10 | 12 | L W L W D |
5 |
Istra 1961
|
9 | 3 | 3 | 3 | 9-11 | 12 | W D W L W |
6 |
Slaven Koprivnica
|
9 | 4 | 0 | 5 | 12-17 | 12 | W L L W W |
7 |
Gorica
|
9 | 3 | 2 | 4 | 11-13 | 11 | L L W W L |
8 |
Rijeka
|
9 | 2 | 4 | 3 | 11-11 | 10 | W D L D D |
9 |
Osijek
|
9 | 2 | 3 | 4 | 8-9 | 9 | L W L W D |
10 |
Vukovar
|
9 | 1 | 2 | 6 | 8-18 | 5 | L L W L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Hajduk Split
|
6 | 4 | 1 | 1 | 11-5 | 13 | W W L L D |
2 |
Lokomotiva Zagreb
|
5 | 3 | 1 | 1 | 6-5 | 10 | W L W D D |
3 |
Istra 1961
|
4 | 3 | 1 | 0 | 6-3 | 10 | W D W L W |
4 |
Dinamo Zagreb
|
4 | 3 | 0 | 1 | 11-3 | 9 | L W W L D |
5 |
Varaždin
|
5 | 2 | 3 | 0 | 7-4 | 9 | L W L W D |
6 |
Slaven Koprivnica
|
4 | 3 | 0 | 1 | 8-5 | 9 | W L L W W |
7 |
Rijeka
|
5 | 1 | 2 | 2 | 4-5 | 5 | W D L D D |
8 |
Vukovar
|
5 | 1 | 2 | 2 | 7-8 | 5 | L L W L L |
9 |
Osijek
|
4 | 1 | 1 | 2 | 4-4 | 4 | L W L W D |
10 |
Gorica
|
3 | 1 | 0 | 2 | 3-5 | 3 | L L W W L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Dinamo Zagreb
|
5 | 3 | 1 | 1 | 9-4 | 10 | L W W L D |
2 |
Gorica
|
6 | 2 | 2 | 2 | 8-8 | 8 | L L W W L |
3 |
Hajduk Split
|
3 | 2 | 0 | 1 | 3-2 | 6 | W W L L D |
4 |
Lokomotiva Zagreb
|
4 | 1 | 2 | 1 | 5-6 | 5 | W L W D D |
5 |
Rijeka
|
4 | 1 | 2 | 1 | 7-6 | 5 | W D L D D |
6 |
Osijek
|
5 | 1 | 2 | 2 | 4-5 | 5 | L W L W D |
7 |
Varaždin
|
4 | 1 | 0 | 3 | 3-6 | 3 | L W L W D |
8 |
Slaven Koprivnica
|
5 | 1 | 0 | 4 | 4-12 | 3 | W L L W W |
9 |
Istra 1961
|
5 | 0 | 2 | 3 | 3-8 | 2 | W D W L W |
10 |
Vukovar
|
4 | 0 | 0 | 4 | 1-10 | 0 | L L W L L |