Gazalkent Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-08-04 01:00:00 | Respublika | Gazalkent | Uzbekistan Pro League A | |
| 2026-08-09 01:00:00 | Buxoro University | Gazalkent | Uzbekistan Pro League A | |
| 2026-08-12 01:00:00 | Gazalkent | Olympic Mobiuz | Uzbekistan Pro League A | |
| 2026-08-17 01:00:00 | Kattaqurgon | Gazalkent | Uzbekistan Pro League A | |
| 2026-08-22 01:00:00 | Gazalkent | FarDu | Uzbekistan Pro League A |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2026-07-31 16:00:00 | Gazalkent | Aral | Pro Liga | 0-2 (0-0) | 4-6 (1-2) | |
| 2026-07-23 15:30:00 | Gazalkent | Metallurg | Pro Liga | 1-0 (0-0) | 7-8 (3-6) | |
| 2026-06-10 14:00:00 | Shurtan | Gazalkent | Pro Liga | 0-2 (0-0) | 5-0 (2-0) | |
| 2026-06-03 15:30:00 | Gazalkent | Jayxun | Pro Liga | 0-0 (0-0) | 6-4 (3-2) | |
| 2026-05-30 14:00:00 | Pakhtakor II | Gazalkent | Pro Liga | 1-2 (0-1) | 5-5 (1-2) | |
| 2026-05-20 14:00:00 | Gazalkent | Lokomotiv | Uzbekistan Cup | 1-5 (0-2) | 7-3 (2-2) | |
| 2026-05-15 15:30:00 | Gazalkent | Lochin | Uzbekistan Cup | 1-0 (0-0) | 1-5 (1-1) | |
| 2026-05-10 14:00:00 | Dinamo Samarqand | Gazalkent | Uzbekistan Cup | 2-3 (0-1) | 9-2 (3-0) | |
| 2026-05-06 15:30:00 | Gazalkent | TerDU | Pro Liga | 1-2 (0-1) | 4-5 (2-2) | |
| 2026-04-30 14:00:00 | Yaypan | Gazalkent | Pro Liga | 1-2 (1-1) | 5-10 (0-6) | |
| 2026-04-26 14:00:00 | Gazalkent | Lochin | Pro Liga | 0-2 (0-1) | 2-5 (1-1) | |
| 2026-04-21 12:30:00 | FarDu | Gazalkent | Pro Liga | 2-2 (0-1) | 6-4 (4-1) | |
| 2026-04-17 15:30:00 | Gazalkent | Kattaqurgon | Pro Liga | 0-2 (0-0) | 11-4 (8-1) | |
| 2026-04-10 14:00:00 | Olympic Mobiuz | Gazalkent | Pro Liga | 2-2 (1-1) | 3-6 (2-4) | |
| 2026-04-06 15:30:00 | Gazalkent | Buxoro University | Pro Liga | 3-0 (1-0) | 4-2 (3-0) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Lokomotiv
|
20 | 12 | 5 | 3 | 37-15 | 41 | L D W D W |
| 2 |
Aral
|
20 | 13 | 2 | 5 | 31-15 | 41 | W D W L W |
| 3 |
Olympic Mobiuz
|
20 | 12 | 3 | 5 | 35-19 | 39 | W D W W L |
| 4 |
FarDu
|
20 | 7 | 5 | 8 | 25-24 | 26 | W W D D W |
| 5 |
Jayxun
|
20 | 4 | 3 | 13 | 19-47 | 15 | L L L L L |
| 6 |
Olympic
|
20 | 3 | 0 | 17 | 13-40 | 9 | L L L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Aral
|
10 | 9 | 0 | 1 | 21-5 | 27 | W D W L W |
| 2 |
Olympic Mobiuz
|
10 | 7 | 2 | 1 | 22-6 | 23 | W D W W L |
| 3 |
Lokomotiv
|
10 | 6 | 3 | 1 | 19-4 | 21 | L D W D W |
| 4 |
FarDu
|
10 | 5 | 1 | 4 | 15-11 | 16 | W W D D W |
| 5 |
Jayxun
|
10 | 3 | 3 | 4 | 13-15 | 12 | L L L L L |
| 6 |
Olympic
|
10 | 2 | 0 | 8 | 10-19 | 6 | L L L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Lokomotiv
|
10 | 6 | 2 | 2 | 18-11 | 20 | L D W D W |
| 2 |
Olympic Mobiuz
|
10 | 5 | 1 | 4 | 13-13 | 16 | W D W W L |
| 3 |
Aral
|
10 | 4 | 2 | 4 | 10-10 | 14 | W D W L W |
| 4 |
FarDu
|
10 | 2 | 4 | 4 | 10-13 | 10 | W W D D W |
| 5 |
Jayxun
|
10 | 1 | 0 | 9 | 6-32 | 3 | L L L L L |
| 6 |
Olympic
|
10 | 1 | 0 | 9 | 3-21 | 3 | L L L W L |