Spokane Velocity Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-10 03:00:00 | Spokane Velocity | Alta | USA USL League One | |
2025-08-17 23:00:00 | Portland Hearts of Pine | Spokane Velocity | USA USL League One | |
2025-08-22 01:00:00 | Forward Madison | Spokane Velocity | USA USL League One | |
2025-08-30 22:00:00 | One Knoxville | Spokane Velocity | USA USL League One | |
2025-09-08 00:00:00 | Spokane Velocity | Westchester SC | USA USL League One | |
2025-09-14 01:00:00 | Texoma | Spokane Velocity | USA USL League One |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-08-03 03:00:00 | Spokane Velocity | Union Omaha | USL League One | 2-1 (2-0) | 5-5 (3-4) | |
2025-07-27 03:00:00 | Spokane Velocity | Sacramento Republic | USL League One Cup | 0-1 (0-1) | 5-5 (2-2) | |
2025-07-20 00:00:00 | Chattanooga Red Wolves | Spokane Velocity | USL League One | 3-0 (2-0) | 6-4 (2-1) | |
2025-07-03 03:00:00 | Spokane Velocity | Texoma | USL League One | 1-1 (1-0) | 9-3 (3-1) | |
2025-06-29 03:30:00 | Las Vegas Lights | Spokane Velocity | USL League One Cup | 2-0 (1-0) | 4-2 (2-0) | |
2025-06-22 00:00:00 | Richmond Kickers | Spokane Velocity | USL League One | 0-1 (0-0) | 2-8 (0-4) | |
2025-06-15 03:00:00 | Spokane Velocity | Forward Madison | USL League One | 2-1 (1-0) | 5-7 (4-5) | |
2025-06-12 03:00:00 | Spokane Velocity | Charlotte Independence | USL League One | 1-1 (0-1) | 6-3 (3-0) | |
2025-06-08 04:00:00 | Alta | Spokane Velocity | USL League One | 0-0 (0-0) | 12-2 (5-2) | |
2025-05-29 03:00:00 | Monterey Bay | Spokane Velocity | USL League One Cup | 1-0 (1-0) | 0-3 (0-1) | |
2025-05-19 00:00:00 | Spokane Velocity | Richmond Kickers | USL League One | 1-0 (1-0) | 1-5 (0-3) | |
2025-05-11 00:30:00 | Tormenta | Spokane Velocity | USL League One | 0-1 (0-1) | 3-5 (2-2) | |
2025-05-05 00:00:00 | Spokane Velocity | Westchester SC | USL League One | 3-1 (1-1) | 7-4 (3-3) | |
2025-04-28 00:00:00 | Spokane Velocity | Oakland Roots | USL League One Cup | 2-1 (2-0) | 1-4 (0-4) | |
2025-04-20 03:30:00 | Alta | Spokane Velocity | USL League One | 1-2 (0-2) | 8-4 (5-2) | |
2025-04-14 00:00:00 | Spokane Velocity | Texoma | USL League One | 4-1 (1-0) | 3-5 (2-1) | |
2025-04-06 02:00:00 | Spokane Velocity | Portland Hearts of Pine | USL League One | 0-0 (0-0) | 4-0 (1-0) | |
2025-04-03 03:00:00 | Tacoma Defiance | Spokane Velocity | US Open Cup | 2-1 (1-0) | 8-9 (3-4) | |
2025-03-30 00:00:00 | Greenville Triumph | Spokane Velocity | USL League One | 0-4 (0-0) | 5-2 (2-0) | |
2025-03-20 03:30:00 | Ballard | Spokane Velocity | US Open Cup | 0-0 (0-0) | 4-1 (1-0) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Spokane Velocity
|
16 | 9 | 5 | 2 | 25-14 | 32 | L W D W W |
2 |
Chattanooga Red Wolves
|
16 | 8 | 6 | 2 | 26-16 | 30 | W W D W W |
3 |
Charlotte Independence
|
18 | 7 | 7 | 4 | 30-25 | 28 | D D D D L |
4 |
One Knoxville
|
15 | 7 | 6 | 2 | 22-14 | 27 | W D D W W |
5 |
Alta
|
17 | 7 | 6 | 4 | 27-21 | 27 | D D L W W |
6 |
Naples
|
17 | 7 | 5 | 5 | 24-21 | 26 | W D W L D |
7 |
Texoma
|
17 | 5 | 6 | 6 | 23-29 | 21 | D D L W D |
8 |
Portland Hearts of Pine
|
16 | 4 | 8 | 4 | 18-17 | 20 | L D W W D |
9 |
Greenville Triumph
|
18 | 5 | 5 | 8 | 23-25 | 20 | D W L L W |
10 |
Forward Madison
|
16 | 3 | 8 | 5 | 14-17 | 17 | D W D W L |
11 |
Richmond Kickers
|
17 | 4 | 4 | 9 | 25-30 | 16 | L L L W L |
12 |
Tormenta
|
17 | 4 | 4 | 9 | 22-31 | 16 | D L W L D |
13 |
Union Omaha
|
14 | 4 | 2 | 8 | 17-24 | 14 | L W L L L |
14 |
Westchester SC
|
16 | 2 | 6 | 8 | 24-36 | 12 | L D L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Alta
|
10 | 5 | 4 | 1 | 16-9 | 19 | D D L W W |
2 |
Chattanooga Red Wolves
|
8 | 5 | 3 | 0 | 13-5 | 18 | W W D W W |
3 |
Spokane Velocity
|
9 | 4 | 4 | 1 | 14-8 | 16 | L W D W W |
4 |
Charlotte Independence
|
9 | 4 | 4 | 1 | 14-10 | 16 | D D D D L |
5 |
Naples
|
8 | 4 | 3 | 1 | 12-7 | 15 | W D W L D |
6 |
Greenville Triumph
|
9 | 4 | 3 | 2 | 13-10 | 15 | D W L L W |
7 |
Texoma
|
10 | 4 | 1 | 5 | 14-18 | 13 | D D L W D |
8 |
One Knoxville
|
6 | 3 | 3 | 0 | 11-5 | 12 | W D D W W |
9 |
Portland Hearts of Pine
|
6 | 3 | 2 | 1 | 10-7 | 11 | L D W W D |
10 |
Forward Madison
|
9 | 2 | 5 | 2 | 8-7 | 11 | D W D W L |
11 |
Tormenta
|
10 | 3 | 1 | 6 | 13-18 | 10 | D L W L D |
12 |
Richmond Kickers
|
9 | 2 | 2 | 5 | 14-17 | 8 | L L L W L |
13 |
Union Omaha
|
4 | 1 | 1 | 2 | 7-8 | 4 | L W L L L |
14 |
Westchester SC
|
8 | 0 | 3 | 5 | 11-21 | 3 | L D L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Spokane Velocity
|
7 | 5 | 1 | 1 | 11-6 | 16 | L W D W W |
2 |
One Knoxville
|
9 | 4 | 3 | 2 | 11-9 | 15 | W D D W W |
3 |
Chattanooga Red Wolves
|
8 | 3 | 3 | 2 | 13-11 | 12 | W W D W W |
4 |
Charlotte Independence
|
9 | 3 | 3 | 3 | 16-15 | 12 | D D D D L |
5 |
Naples
|
9 | 3 | 2 | 4 | 12-14 | 11 | W D W L D |
6 |
Union Omaha
|
10 | 3 | 1 | 6 | 10-16 | 10 | L W L L L |
7 |
Portland Hearts of Pine
|
10 | 1 | 6 | 3 | 8-10 | 9 | L D W W D |
8 |
Westchester SC
|
8 | 2 | 3 | 3 | 13-15 | 9 | L D L L L |
9 |
Alta
|
7 | 2 | 2 | 3 | 11-12 | 8 | D D L W W |
10 |
Texoma
|
7 | 1 | 5 | 1 | 9-11 | 8 | D D L W D |
11 |
Richmond Kickers
|
8 | 2 | 2 | 4 | 11-13 | 8 | L L L W L |
12 |
Forward Madison
|
7 | 1 | 3 | 3 | 6-10 | 6 | D W D W L |
13 |
Tormenta
|
7 | 1 | 3 | 3 | 9-13 | 6 | D L W L D |
14 |
Greenville Triumph
|
9 | 1 | 2 | 6 | 10-15 | 5 | D W L L W |