Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Spokane Velocity Stats

Form
L D L W W
Last 10 Games Stats
Wins 3
Draw 3
Lost 4
Goals 11
Avg. Goals 3
Avg. Scored 1.1
Avg. Suffer 1.9
Over 0.5HT 0.5
Over 1.5FT 30%
Over 2.5FT 10%
BTTS 40%
Avg. Corner FT 3.8
Over 8.5 Corners 50%
Over 9.5 Corners 40%
Avg. 37HT 70%
Avg. 80FT 70%
Matches
Date Home Away League Analysis
2026-03-19 02:30:00 Ventura County Fusion Spokane Velocity USA US Open Cup
2026-03-21 19:00:00 Spokane Velocity NY Cosmos USA USL League One
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2026-03-15 22:00:00 Spokane Velocity Union Omaha USL League One 1-0 (0-0) 2-4 (2-2)
2025-11-16 22:00:00 One Knoxville Spokane Velocity USL League One 2-0 (1-0) 2-11 (1-7)
2025-11-10 02:00:00 Spokane Velocity Portland Hearts of Pine USL League One 1-1 (1-0) 6-3 (0-2)
2025-11-03 01:00:00 Spokane Velocity Tormenta USL League One 0-0 (0-0) 5-4 (2-4)
2025-10-25 23:00:00 Union Omaha Spokane Velocity USL League One 2-2 (2-1) 6-2 (3-2)
2025-10-21 22:30:00 Portland Hearts of Pine Spokane Velocity USL League One 6-1 (4-1) 6-3 (1-1)
2025-10-18 23:00:00 Naples Spokane Velocity USL League One 0-1 (0-0) 2-4 (0-4)
2025-10-12 01:00:00 Spokane Velocity Tormenta USL League One 1-1 (0-1) 5-7 (5-3)
2025-10-03 23:00:00 Charlotte Independence Spokane Velocity USL League One 0-1 (0-0) 5-2 (1-2)
2025-09-28 01:00:00 Spokane Velocity Greenville Triumph USL League One 0-1 (0-1) 6-4 (3-2)
2025-09-21 23:00:00 Spokane Velocity Chattanooga Red Wolves USL League One 1-2 (0-0) 7-4 (5-1)
2025-09-18 00:00:00 Union Omaha Spokane Velocity USL League One 2-2 (0-1) 12-0 (5-0)
2025-09-14 00:00:00 Texoma Spokane Velocity USL League One 3-3 (2-2) 1-4 (1-1)
2025-09-07 23:00:00 Spokane Velocity Westchester SC USL League One 2-1 (1-1) 7-4 (1-2)
2025-08-30 21:00:00 One Knoxville Spokane Velocity USL League One 1-0 (1-0) 4-8 (3-2)
2025-08-22 00:00:00 Forward Madison Spokane Velocity USL League One 0-1 (0-1) 7-0 (2-0)
2025-08-10 02:00:00 Spokane Velocity Alta USL League One 2-0 (1-0) 6-6 (3-2)
2025-08-03 02:00:00 Spokane Velocity Union Omaha USL League One 2-1 (2-0) 5-5 (3-4)
2025-07-27 02:00:00 Spokane Velocity Sacramento Republic USL League One Cup 0-1 (0-1) 5-5 (2-2)
2025-07-19 23:00:00 Chattanooga Red Wolves Spokane Velocity USL League One 3-0 (2-0) 6-4 (2-1)
League Table