Nõmme United II Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-04-03 16:00:00 | Nõmme United II | Tartu Welco | Estonia Esiliiga A |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2026-03-22 17:00:00 | Nõmme United II | FC Tallinn | Esiliiga A | 2-2 (0-1) | 6-1 (3-1) | |
| 2026-03-16 16:00:00 | Levadia II | Nõmme United II | Esiliiga A | 0-1 (0-0) | 10-5 (4-2) | |
| 2026-03-08 15:00:00 | Nõmme United II | Maardu | Esiliiga A | 4-1 (1-1) | 8-4 (6-2) | |
| 2025-11-09 15:00:00 | Tabasalu | Nõmme United II | Esiliiga B | 0-1 (0-1) | 7-4 (0-0) | |
| 2025-10-27 16:30:00 | Kuressaare II | Nõmme United II | Esiliiga B | 1-4 (1-2) | 0-0 (0-0) | |
| 2025-10-22 15:00:00 | Nõmme United II | Phoenix | Esiliiga B | 3-1 (1-0) | 7-1 (4-0) | |
| 2025-10-18 12:00:00 | Tartu Kalev | Nõmme United II | Esiliiga B | 0-4 (0-2) | 3-4 (1-1) | |
| 2025-10-12 09:30:00 | Nõmme United II | Trans II | Esiliiga B | 3-1 (1-1) | 4-2 (3-0) | |
| 2025-10-04 12:00:00 | Nõmme United II | Legion | Esiliiga B | 5-1 (0-1) | 7-2 (4-1) | |
| 2025-09-28 09:30:00 | Laanemaa Haapsalu | Nõmme United II | Esiliiga B | 1-5 (0-3) | 8-6 (0-0) | |
| 2025-09-23 14:00:00 | Nõmme United II | Paide U21 | Esiliiga B | 2-0 (1-0) | 2-3 (1-0) | |
| 2025-09-14 09:30:00 | Legion | Nõmme United II | Esiliiga B | 1-3 (0-0) | 4-5 (3-0) | |
| 2025-08-30 12:00:00 | Nõmme United II | Tabasalu | Esiliiga B | 6-0 (1-0) | 4-0 (3-0) | |
| 2025-08-24 12:00:00 | Paide U21 | Nõmme United II | Esiliiga B | 0-0 (0-0) | 0-0 (0-0) | |
| 2025-08-18 15:00:00 | Nõmme United II | Laanemaa Haapsalu | Esiliiga B | 4-2 (1-2) | 12-4 (4-4) | |
| 2025-08-10 14:00:00 | Nõmme United II | Kuressaare II | Esiliiga B | 0-3 (0-1) | 6-8 (2-4) | |
| 2025-08-04 16:00:00 | Phoenix | Nõmme United II | Esiliiga B | 3-2 (3-0) | 3-3 (3-1) | |
| 2025-07-26 12:00:00 | Nõmme United II | Tartu Kalev | Esiliiga B | 0-2 (0-1) | 7-1 (3-1) | |
| 2025-07-19 12:00:00 | Trans II | Nõmme United II | Esiliiga B | 0-2 (0-1) | 1-4 (1-3) | |
| 2025-07-13 12:00:00 | Maardu | Nõmme United II | Esiliiga B | 3-2 (1-1) | 4-0 (2-0) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Nõmme United
|
36 | 30 | 2 | 4 | 125-27 | 92 | L W W W W |
| 2 |
Viimsi
|
36 | 24 | 6 | 6 | 83-27 | 78 | W W L W W |
| 3 |
Tartu Welco
|
36 | 18 | 9 | 9 | 76-56 | 63 | D W D W W |
| 4 |
Elva
|
36 | 17 | 7 | 12 | 62-59 | 58 | W L L L W |
| 5 |
Flora II
|
36 | 13 | 9 | 14 | 61-56 | 48 | L D L L W |
| 6 |
Levadia II
|
36 | 12 | 9 | 15 | 62-67 | 45 | W W W D D |
| 7 |
Nõmme Kalju U21
|
36 | 13 | 6 | 17 | 56-79 | 45 | L W L W L |
| 8 |
FC Tallinn
|
36 | 11 | 7 | 18 | 61-75 | 40 | L W L L L |
| 9 |
Tallinna Kalev II
|
36 | 5 | 12 | 19 | 53-96 | 27 | L D L L L |
| 10 |
Tammeka II
|
36 | 3 | 1 | 32 | 40-137 | 10 | D W L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Nõmme United
|
18 | 16 | 0 | 2 | 67-12 | 48 | L W W W W |
| 2 |
Viimsi
|
18 | 13 | 4 | 1 | 46-13 | 43 | W W L W W |
| 3 |
Tartu Welco
|
18 | 9 | 4 | 5 | 37-29 | 31 | D W D W W |
| 4 |
Elva
|
18 | 9 | 3 | 6 | 29-28 | 30 | W L L L W |
| 5 |
Flora II
|
18 | 8 | 5 | 5 | 39-23 | 29 | L D L L W |
| 6 |
Nõmme Kalju U21
|
18 | 7 | 3 | 8 | 31-38 | 24 | L W L W L |
| 7 |
Levadia II
|
18 | 6 | 5 | 7 | 39-35 | 23 | W W W D D |
| 8 |
FC Tallinn
|
18 | 5 | 4 | 9 | 29-32 | 19 | L W L L L |
| 9 |
Tallinna Kalev II
|
18 | 2 | 5 | 11 | 25-43 | 11 | L D L L L |
| 10 |
Tammeka II
|
18 | 3 | 1 | 14 | 27-57 | 10 | D W L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Nõmme United
|
18 | 14 | 2 | 2 | 58-15 | 44 | L W W W W |
| 2 |
Viimsi
|
18 | 11 | 2 | 5 | 37-14 | 35 | W W L W W |
| 3 |
Tartu Welco
|
18 | 9 | 5 | 4 | 39-27 | 32 | D W D W W |
| 4 |
Elva
|
18 | 8 | 4 | 6 | 33-31 | 28 | W L L L W |
| 5 |
Levadia II
|
18 | 6 | 4 | 8 | 23-32 | 22 | W W W D D |
| 6 |
Nõmme Kalju U21
|
18 | 6 | 3 | 9 | 25-41 | 21 | L W L W L |
| 7 |
FC Tallinn
|
18 | 6 | 3 | 9 | 32-43 | 21 | L W L L L |
| 8 |
Flora II
|
18 | 5 | 4 | 9 | 22-33 | 19 | L D L L W |
| 9 |
Tallinna Kalev II
|
18 | 3 | 7 | 8 | 28-53 | 16 | L D L L L |
| 10 |
Tammeka II
|
18 | 0 | 0 | 18 | 13-80 | 0 | D W L L L |