Aarau W Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-11-01 15:30:00 | Aarau W | Grasshopper W | Switzerland Nationalliga A Women | |
| 2025-11-15 15:30:00 | Aarau W | Basel W | Switzerland Nationalliga A Women | |
| 2025-11-22 15:00:00 | Luzern W | Aarau W | Switzerland Nationalliga A Women | |
| 2025-12-06 15:30:00 | Aarau W | St. Gallen W | Switzerland Nationalliga A Women | |
| 2026-02-07 15:00:00 | Young Boys W | Aarau W | Switzerland Nationalliga A Women | |
| 2026-02-14 15:30:00 | Aarau W | Servette Chênois W | Switzerland Nationalliga A Women |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-10-19 14:00:00 | Thun W | Aarau W | Nationalliga A Women | 1-1 (1-1) | 2-5 (0-2) | |
| 2025-09-27 15:00:00 | Zurich W | Aarau W | Nationalliga A Women | 3-2 (1-1) | 0-0 (0-0) | |
| 2025-09-24 17:00:00 | Servette Chênois W | Aarau W | Nationalliga A Women | 4-1 (2-0) | 0-0 (0-0) | |
| 2025-09-13 12:00:00 | St. Gallen W | Aarau W | Nationalliga A Women | 1-0 (0-0) | 0-0 (0-0) | |
| 2025-08-23 16:00:00 | Basel W | Aarau W | Nationalliga A Women | 2-0 (1-0) | 5-2 (3-1) | |
| 2025-04-19 14:00:00 | Basel W | Aarau W | Nationalliga A Women | 4-0 (1-0) | 4-4 (1-2) | |
| 2025-03-22 16:00:00 | Zurich W | Aarau W | Nationalliga A Women | 1-0 (0-0) | 4-2 (2-0) | |
| 2025-03-08 19:00:00 | Thun W | Aarau W | Nationalliga A Women | 1-3 (1-1) | 0-0 (0-0) | |
| 2025-02-08 15:30:00 | Aarau W | Young Boys W | Nationalliga A Women | 0-2 (0-0) | 2-3 (0-0) | |
| 2024-12-07 15:30:00 | Aarau W | Servette Chênois W | Nationalliga A Women | 1-2 (0-1) | 8-13 (4-4) | |
| 2024-11-17 15:00:00 | Basel W | Aarau W | Nationalliga A Women | 2-0 (0-0) | 0-0 (0-0) | |
| 2024-10-12 17:00:00 | Luzern W | Aarau W | Nationalliga A Women | 1-1 (0-0) | 0-0 (0-0) | |
| 2024-05-11 14:00:00 | Aarau W | Grasshopper W | Nationalliga A Women | 0-5 (0-3) | 4-3 (1-0) | |
| 2022-12-03 15:00:00 | Aarau W | Grasshopper W | Nationalliga A Women | 0-2 (0-1) | 2-11 (0-6) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Servette Chênois W
|
8 | 7 | 1 | 0 | 22-3 | 22 | W W D W W |
| 2 |
Grasshopper W
|
8 | 5 | 1 | 2 | 19-8 | 16 | L W D W L |
| 3 |
St. Gallen W
|
8 | 4 | 3 | 1 | 15-11 | 15 | W D D W W |
| 4 |
Young Boys W
|
8 | 4 | 2 | 2 | 14-7 | 14 | W L W W W |
| 5 |
Basel W
|
8 | 4 | 2 | 2 | 9-9 | 14 | L D D W W |
| 6 |
Zurich W
|
8 | 4 | 1 | 3 | 16-10 | 13 | W W W L L |
| 7 |
Luzern W
|
8 | 2 | 2 | 4 | 10-23 | 8 | L L D L W |
| 8 |
Rapperswil Jona W
|
8 | 1 | 2 | 5 | 7-18 | 5 | L D D L L |
| 9 |
Aarau W
|
8 | 0 | 3 | 5 | 6-15 | 3 | D D L L L |
| 10 |
Thun W
|
8 | 0 | 1 | 7 | 6-20 | 1 | D L L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Grasshopper W
|
6 | 3 | 1 | 2 | 9-5 | 10 | L W D W L |
| 2 |
Basel W
|
5 | 3 | 1 | 1 | 7-6 | 10 | L D D W W |
| 3 |
Servette Chênois W
|
3 | 3 | 0 | 0 | 11-1 | 9 | W W D W W |
| 4 |
St. Gallen W
|
4 | 2 | 2 | 0 | 6-4 | 8 | W D D W W |
| 5 |
Zurich W
|
4 | 2 | 1 | 1 | 8-4 | 7 | W W W L L |
| 6 |
Rapperswil Jona W
|
4 | 1 | 1 | 2 | 5-8 | 4 | L D D L L |
| 7 |
Luzern W
|
5 | 1 | 0 | 4 | 5-19 | 3 | L L D L W |
| 8 |
Aarau W
|
3 | 0 | 2 | 1 | 2-4 | 2 | D D L L L |
| 9 |
Thun W
|
4 | 0 | 1 | 3 | 4-10 | 1 | D L L L L |
| 10 |
Young Boys W
|
2 | 0 | 0 | 2 | 1-5 | 0 | W L W W W |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Young Boys W
|
6 | 4 | 2 | 0 | 13-2 | 14 | W L W W W |
| 2 |
Servette Chênois W
|
5 | 4 | 1 | 0 | 11-2 | 13 | W W D W W |
| 3 |
St. Gallen W
|
4 | 2 | 1 | 1 | 9-7 | 7 | W D D W W |
| 4 |
Grasshopper W
|
2 | 2 | 0 | 0 | 10-3 | 6 | L W D W L |
| 5 |
Zurich W
|
4 | 2 | 0 | 2 | 8-6 | 6 | W W W L L |
| 6 |
Luzern W
|
3 | 1 | 2 | 0 | 5-4 | 5 | L L D L W |
| 7 |
Basel W
|
3 | 1 | 1 | 1 | 2-3 | 4 | L D D W W |
| 8 |
Rapperswil Jona W
|
4 | 0 | 1 | 3 | 2-10 | 1 | L D D L L |
| 9 |
Aarau W
|
5 | 0 | 1 | 4 | 4-11 | 1 | D D L L L |
| 10 |
Thun W
|
4 | 0 | 0 | 4 | 2-10 | 0 | D L L L L |