Aarau W Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-05-03 15:00:00 | Servette Chênois W | Aarau W | Switzerland Nationalliga A Women |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-04-26 15:30:00 | Aarau W | Servette Chênois W | Nationalliga A Women | 1-1 (0-0) | 0-0 (0-0) | |
2025-04-19 15:00:00 | Basel W | Aarau W | Nationalliga A Women | 4-0 (1-0) | 4-4 (1-2) | |
2025-04-12 15:30:00 | Aarau W | Basel W | Nationalliga A Women | 1-2 (1-1) | 0-0 (0-0) | |
2025-03-22 17:00:00 | Zurich W | Aarau W | Nationalliga A Women | 1-0 (0-0) | 4-2 (2-0) | |
2025-03-15 16:30:00 | Aarau W | Luzern W | Nationalliga A Women | 0-0 (0-0) | 0-0 (0-0) | |
2025-03-08 20:00:00 | Thun W | Aarau W | Nationalliga A Women | 1-3 (1-1) | 0-0 (0-0) | |
2025-03-01 16:30:00 | Aarau W | Rapperswil Jona W | Nationalliga A Women | 3-1 (1-0) | 0-0 (0-0) | |
2025-02-08 16:30:00 | Aarau W | Young Boys W | Nationalliga A Women | 0-2 (0-0) | 2-3 (0-0) | |
2025-02-02 14:30:00 | Aarau W | St. Gallen W | Nationalliga A Women | 2-1 (0-0) | 0-0 (0-0) | |
2024-12-07 16:30:00 | Aarau W | Servette Chênois W | Nationalliga A Women | 1-2 (0-1) | 8-13 (4-4) | |
2024-11-17 16:00:00 | Basel W | Aarau W | Nationalliga A Women | 2-0 (0-0) | 0-0 (0-0) | |
2024-11-02 16:30:00 | Aarau W | Grasshopper W | Nationalliga A Women | 1-3 (0-1) | 0-0 (0-0) | |
2024-10-19 15:30:00 | Aarau W | Zurich W | Nationalliga A Women | 2-1 (1-1) | 0-0 (0-0) | |
2024-10-12 18:00:00 | Luzern W | Aarau W | Nationalliga A Women | 1-1 (0-0) | 0-0 (0-0) | |
2024-09-28 15:30:00 | Aarau W | Thun W | Nationalliga A Women | 3-1 (1-0) | 0-0 (0-0) | |
2024-09-21 17:00:00 | Rapperswil Jona W | Aarau W | Nationalliga A Women | 0-1 (0-0) | 0-0 (0-0) | |
2024-09-14 15:00:00 | Young Boys W | Aarau W | Nationalliga A Women | 2-0 (1-0) | 0-0 (0-0) | |
2024-08-31 14:00:00 | Servette Chênois W | Aarau W | Nationalliga A Women | 2-0 (1-0) | 7-1 (3-0) | |
2024-08-24 16:30:00 | St. Gallen W | Aarau W | Nationalliga A Women | 5-0 (2-0) | 4-2 (3-0) | |
2024-08-10 17:00:00 | Grasshopper W | Aarau W | Nationalliga A Women | 1-1 (1-0) | 0-0 (0-0) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Young Boys W
|
18 | 12 | 3 | 3 | 46-18 | 39 | W W W W W |
2 |
Basel W
|
18 | 12 | 3 | 3 | 42-14 | 39 | D D W W L |
3 |
Servette Chênois W
|
18 | 12 | 2 | 4 | 37-10 | 38 | D L W D W |
4 |
St. Gallen W
|
18 | 9 | 5 | 4 | 33-12 | 32 | W D D W D |
5 |
Zurich W
|
18 | 10 | 2 | 6 | 29-25 | 32 | W L L L W |
6 |
Grasshopper W
|
18 | 8 | 4 | 6 | 40-24 | 28 | L W D L W |
7 |
Aarau W
|
18 | 8 | 2 | 8 | 24-28 | 26 | L W W W L |
8 |
Luzern W
|
18 | 2 | 4 | 12 | 18-45 | 10 | L L L D D |
9 |
Thun W
|
18 | 2 | 2 | 14 | 16-61 | 8 | W W L L L |
10 |
Rapperswil Jona W
|
18 | 1 | 1 | 16 | 6-54 | 4 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Basel W
|
9 | 7 | 1 | 1 | 19-5 | 22 | D D W W L |
2 |
Young Boys W
|
9 | 6 | 2 | 1 | 22-9 | 20 | W W W W W |
3 |
St. Gallen W
|
9 | 6 | 2 | 1 | 19-4 | 20 | W D D W D |
4 |
Aarau W
|
9 | 6 | 0 | 3 | 18-13 | 18 | L W W W L |
5 |
Servette Chênois W
|
9 | 5 | 1 | 3 | 19-8 | 16 | D L W D W |
6 |
Zurich W
|
9 | 5 | 1 | 3 | 14-13 | 16 | W L L L W |
7 |
Grasshopper W
|
9 | 3 | 3 | 3 | 13-16 | 12 | L W D L W |
8 |
Thun W
|
9 | 1 | 1 | 7 | 5-31 | 4 | W W L L L |
9 |
Luzern W
|
9 | 0 | 2 | 7 | 5-24 | 2 | L L L D D |
10 |
Rapperswil Jona W
|
9 | 0 | 1 | 8 | 4-30 | 1 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Servette Chênois W
|
9 | 7 | 1 | 1 | 18-2 | 22 | D L W D W |
2 |
Young Boys W
|
9 | 6 | 1 | 2 | 24-9 | 19 | W W W W W |
3 |
Basel W
|
9 | 5 | 2 | 2 | 23-9 | 17 | D D W W L |
4 |
Zurich W
|
9 | 5 | 1 | 3 | 15-12 | 16 | W L L L W |
5 |
Grasshopper W
|
9 | 5 | 1 | 3 | 27-8 | 16 | L W D L W |
6 |
St. Gallen W
|
9 | 3 | 3 | 3 | 14-8 | 12 | W D D W D |
7 |
Aarau W
|
9 | 2 | 2 | 5 | 6-15 | 8 | L W W W L |
8 |
Luzern W
|
9 | 2 | 2 | 5 | 13-21 | 8 | L L L D D |
9 |
Thun W
|
9 | 1 | 1 | 7 | 11-30 | 4 | W W L L L |
10 |
Rapperswil Jona W
|
9 | 1 | 0 | 8 | 2-24 | 3 | L L L L L |