São Paulo Crystal Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-09-24 19:00:00 | Confiança EC | São Paulo Crystal | Brazil Paraibano 2 |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-09-21 19:00:00 | São Paulo Crystal | Atlético Cajazeirense | Paraibano 2 | 3-0 (1-0) | 0-0 (0-0) | |
2025-09-19 00:00:00 | São Paulo Crystal | Serrano PB | Paraibano 2 | 3-0 (1-0) | 5-4 (0-0) | |
2025-09-14 19:00:00 | Spartax | São Paulo Crystal | Paraibano 2 | 0-3 (0-1) | 6-2 (0-0) | |
2025-09-11 23:00:00 | Sabugy | São Paulo Crystal | Paraibano 2 | 2-3 (0-0) | 0-0 (0-0) | |
2025-09-06 20:00:00 | São Paulo Crystal | Miramar | Paraibano 2 | 1-1 (0-1) | 0-0 (0-0) | |
2025-08-28 00:00:00 | São Paulo Crystal | Queimadense | Paraibano 2 | 0-1 (0-0) | 5-1 (4-1) | |
2025-08-23 20:00:00 | São Paulo Crystal | Confiança EC | Paraibano 2 | 0-0 (0-0) | 3-9 (3-5) | |
2024-03-16 20:30:00 | São Paulo Crystal | Serra Branca | Paraibano | 0-0 (0-0) | 0-3 (0-0) | |
2024-03-13 23:30:00 | Sousa | São Paulo Crystal | Paraibano | 4-0 (0-0) | 3-2 (2-1) | |
2024-03-01 20:00:00 | São Paulo Crystal | CSP | Paraibano | 0-3 (0-1) | 1-7 (1-3) | |
2024-02-22 20:00:00 | São Paulo Crystal | Atlético Cajazeirense | Paraibano | 1-1 (0-0) | 8-7 (3-2) | |
2024-02-18 20:00:00 | Treze | São Paulo Crystal | Paraibano | 3-1 (1-0) | 4-2 (2-0) | |
2024-02-08 23:00:00 | Pombal | São Paulo Crystal | Paraibano | 0-1 (0-1) | 7-2 (1-1) | |
2024-02-01 20:00:00 | São Paulo Crystal | Nacional de Patos | Paraibano | 0-1 (0-1) | 3-7 (0-6) | |
2024-01-28 20:00:00 | São Paulo Crystal | Campinense | Paraibano | 0-2 (0-0) | 7-5 (6-1) | |
2024-01-19 00:30:00 | Botafogo PB | São Paulo Crystal | Paraibano | 5-1 (2-1) | 9-0 (6-0) | |
2023-03-26 21:00:00 | Treze | São Paulo Crystal | Paraibano | 1-0 (1-0) | 4-6 (4-3) | |
2023-02-25 20:00:00 | Botafogo PB | São Paulo Crystal | Paraibano | 1-1 (0-1) | 5-6 (3-2) | |
2023-02-19 20:00:00 | Auto Esporte | São Paulo Crystal | Paraibano | 0-0 (0-0) | 4-4 (0-0) | |
2023-01-24 20:00:00 | CSP | São Paulo Crystal | Paraibano | 0-1 (0-0) | 3-4 (2-1) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Atlético Cajazeirense
|
9 | 6 | 1 | 2 | 23-10 | 19 | L W W D W |
2 |
Cruzeiro PB
|
9 | 5 | 2 | 2 | 15-13 | 17 | W W D W L |
3 |
Confiança EC
|
9 | 4 | 4 | 1 | 13-7 | 16 | W D D D W |
4 |
Miramar
|
9 | 4 | 3 | 2 | 20-8 | 15 | L L W D D |
5 |
Desportiva PB
|
9 | 4 | 3 | 2 | 14-11 | 15 | L D W D W |
6 |
São Paulo Crystal
|
9 | 4 | 2 | 3 | 15-8 | 14 | W W W W D |
7 |
Serrano PB
|
9 | 3 | 2 | 4 | 15-15 | 11 | W L L D L |
8 |
Spartax
|
9 | 2 | 2 | 5 | 15-23 | 8 | L W L L W |
9 |
Queimadense
|
9 | 2 | 1 | 6 | 9-19 | 7 | L L L D L |
10 |
Sabugy
|
9 | 1 | 0 | 8 | 6-31 | 3 | W L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Cruzeiro PB
|
4 | 4 | 0 | 0 | 9-2 | 12 | W W D W L |
2 |
Miramar
|
4 | 3 | 1 | 0 | 14-2 | 10 | L L W D D |
3 |
Atlético Cajazeirense
|
4 | 3 | 0 | 1 | 10-3 | 9 | L W W D W |
4 |
Desportiva PB
|
5 | 2 | 2 | 1 | 7-5 | 8 | L D W D W |
5 |
São Paulo Crystal
|
5 | 2 | 2 | 1 | 7-2 | 8 | W W W W D |
6 |
Confiança EC
|
4 | 2 | 1 | 1 | 6-4 | 7 | W D D D W |
7 |
Spartax
|
5 | 2 | 1 | 2 | 10-10 | 7 | L W L L W |
8 |
Serrano PB
|
5 | 1 | 2 | 2 | 12-10 | 5 | W L L D L |
9 |
Sabugy
|
5 | 1 | 0 | 4 | 5-16 | 3 | W L L L L |
10 |
Queimadense
|
4 | 0 | 1 | 3 | 3-8 | 1 | L L L D L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Atlético Cajazeirense
|
5 | 3 | 1 | 1 | 13-7 | 10 | L W W D W |
2 |
Confiança EC
|
5 | 2 | 3 | 0 | 7-3 | 9 | W D D D W |
3 |
Desportiva PB
|
4 | 2 | 1 | 1 | 7-6 | 7 | L D W D W |
4 |
São Paulo Crystal
|
4 | 2 | 0 | 2 | 8-6 | 6 | W W W W D |
5 |
Serrano PB
|
4 | 2 | 0 | 2 | 3-5 | 6 | W L L D L |
6 |
Queimadense
|
5 | 2 | 0 | 3 | 6-11 | 6 | L L L D L |
7 |
Cruzeiro PB
|
5 | 1 | 2 | 2 | 6-11 | 5 | W W D W L |
8 |
Miramar
|
5 | 1 | 2 | 2 | 6-6 | 5 | L L W D D |
9 |
Spartax
|
4 | 0 | 1 | 3 | 5-13 | 1 | L W L L W |
10 |
Sabugy
|
4 | 0 | 0 | 4 | 1-15 | 0 | W L L L L |