Lommel U21 Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2024-05-08 17:00:00 | KV Oostende U21 | Lommel U21 | Belgium Reserve Pro League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2024-05-03 18:30:00 | Patro Eisden U21 | Lommel U21 | Reserve Pro League | 2-2 (0-1) | 2-4 (2-1) | |
2024-04-26 18:30:00 | Lommel U21 | RWDM U21 | Reserve Pro League | 0-2 (0-1) | 4-3 (2-1) | |
2024-04-18 19:00:00 | RFC de Liege U21 | Lommel U21 | Reserve Pro League | 2-0 (2-0) | 3-3 (2-0) | |
2024-04-12 18:30:00 | Lommel U21 | Waasland-Beveren U21 | Reserve Pro League | 2-0 (1-0) | 6-8 (1-4) | |
2024-04-08 19:00:00 | Lierse Kempenzonen U21 | Lommel U21 | Reserve Pro League | 0-0 (0-0) | 4-4 (0-3) | |
2024-03-15 19:30:00 | Lommel U21 | Dender U21 | Reserve Pro League | 6-0 (2-0) | 7-4 (3-3) | |
2024-03-08 20:30:00 | Kortrijk U21 | Lommel U21 | Reserve Pro League | 3-2 (1-1) | 2-3 (2-0) | |
2024-02-29 20:15:00 | Westerlo U21 | Lommel U21 | Reserve Pro League | 5-1 (3-0) | 3-4 (3-1) | |
2024-02-23 19:30:00 | Lommel U21 | Francs Borains U21 | Reserve Pro League | 5-2 (2-0) | 5-6 (2-1) | |
2024-02-16 19:30:00 | Lommel U21 | AS Eupen U21 | Reserve Pro League | 2-2 (1-0) | 8-3 (4-1) | |
2024-02-02 19:30:00 | Lommel U21 | Deinze U21 | Reserve Pro League | 1-1 (0-1) | 7-0 (6-0) | |
2024-01-27 18:30:00 | Sint-Truiden U21 | Lommel U21 | Reserve Pro League | 1-2 (0-1) | 4-3 (1-3) | |
2023-12-15 19:30:00 | Lommel U21 | Patro Eisden U21 | Reserve Pro League | 5-0 (2-0) | 3-6 (2-1) | |
2023-12-08 20:00:00 | RWDM U21 | Lommel U21 | Reserve Pro League | 2-1 (1-1) | 4-4 (2-1) | |
2023-12-04 19:30:00 | Lommel U21 | RFC de Liege U21 | Reserve Pro League | 2-3 (0-0) | 6-3 (3-1) | |
2023-11-25 14:30:00 | Waasland-Beveren U21 | Lommel U21 | Reserve Pro League | 2-4 (2-2) | 8-8 (5-3) | |
2023-11-17 19:30:00 | Lommel U21 | Kortrijk U21 | Reserve Pro League | 1-1 (1-0) | 3-7 (2-1) | |
2023-11-10 19:30:00 | Lommel U21 | Lierse Kempenzonen U21 | Reserve Pro League | 3-1 (2-0) | 2-7 (2-2) | |
2023-11-03 20:00:00 | Dender U21 | Lommel U21 | Reserve Pro League | 3-2 (2-2) | 5-5 (1-1) | |
2023-10-06 19:30:00 | Francs Borains U21 | Lommel U21 | Reserve Pro League | 0-1 (0-0) | 13-6 (5-6) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Waasland-Beveren U21
|
24 | 15 | 6 | 3 | 60-25 | 51 | D W W W D |
2 |
Kortrijk U21
|
24 | 14 | 6 | 4 | 58-30 | 48 | W W W W W |
3 |
RAAL La Louvière U21
|
24 | 10 | 4 | 10 | 46-33 | 34 | D D W L L |
4 |
Union St-Gilloise U21
|
24 | 9 | 7 | 8 | 41-32 | 34 | D L L D W |
5 |
RWDM U21
|
24 | 10 | 3 | 11 | 43-58 | 33 | L D L L W |
6 |
Lierse Kempenzonen U21
|
24 | 8 | 8 | 8 | 28-36 | 32 | D W W L W |
7 |
Westerlo U21
|
24 | 7 | 7 | 10 | 28-35 | 28 | L W D L L |
8 |
RFC de Liege U21
|
24 | 8 | 3 | 13 | 41-53 | 27 | D L L L L |
9 |
Lokeren-Temse U21
|
24 | 3 | 4 | 17 | 13-56 | 13 | W L L D L |
10 |
Deinze U21
|
0 | 0 | 0 | 0 | 0-0 | 0 |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Waasland-Beveren U21
|
13 | 10 | 2 | 1 | 45-13 | 32 | D W W W D |
2 |
Kortrijk U21
|
13 | 6 | 3 | 4 | 28-18 | 21 | W W W W W |
3 |
RAAL La Louvière U21
|
12 | 6 | 2 | 4 | 26-13 | 20 | D D W L L |
4 |
Union St-Gilloise U21
|
12 | 5 | 4 | 3 | 16-13 | 19 | D L L D W |
5 |
Westerlo U21
|
12 | 5 | 1 | 6 | 14-16 | 16 | L W D L L |
6 |
RWDM U21
|
12 | 3 | 3 | 6 | 21-29 | 12 | L D L L W |
7 |
Lierse Kempenzonen U21
|
11 | 2 | 4 | 5 | 12-21 | 10 | D W W L W |
8 |
RFC de Liege U21
|
11 | 2 | 3 | 6 | 18-24 | 9 | D L L L L |
9 |
Lokeren-Temse U21
|
12 | 1 | 2 | 9 | 6-25 | 5 | W L L D L |
10 |
Deinze U21
|
0 | 0 | 0 | 0 | 0-0 | 0 |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Kortrijk U21
|
11 | 8 | 3 | 0 | 30-12 | 27 | W W W W W |
2 |
Lierse Kempenzonen U21
|
13 | 6 | 4 | 3 | 16-15 | 22 | D W W L W |
3 |
RWDM U21
|
12 | 7 | 0 | 5 | 22-29 | 21 | L D L L W |
4 |
Waasland-Beveren U21
|
11 | 5 | 4 | 2 | 15-12 | 19 | D W W W D |
5 |
RFC de Liege U21
|
13 | 6 | 0 | 7 | 23-29 | 18 | D L L L L |
6 |
Union St-Gilloise U21
|
12 | 4 | 3 | 5 | 25-19 | 15 | D L L D W |
7 |
RAAL La Louvière U21
|
12 | 4 | 2 | 6 | 20-20 | 14 | D D W L L |
8 |
Westerlo U21
|
12 | 2 | 6 | 4 | 14-19 | 12 | L W D L L |
9 |
Lokeren-Temse U21
|
12 | 2 | 2 | 8 | 7-31 | 8 | W L L D L |
10 |
Deinze U21
|
0 | 0 | 0 | 0 | 0-0 | 0 |