Pacific Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-04 23:00:00 | Pacific | Cavalry | Canada Premier League | |
2025-08-10 23:00:00 | Vancouver FC | Pacific | Canada Premier League | |
2025-08-16 23:00:00 | Pacific | HFX Wanderers | Canada Premier League | |
2025-08-24 21:00:00 | York9 | Pacific | Canada Premier League | |
2025-08-31 20:00:00 | Valour | Pacific | Canada Premier League | |
2025-09-07 00:00:00 | Atlético Ottawa | Pacific | Canada Premier League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-07-27 01:00:00 | Pacific | Atlético Ottawa | Premier League | 0-2 (0-0) | 4-3 (1-1) | |
2025-07-19 00:00:00 | Forge | Pacific | Premier League | 2-0 (0-0) | 2-5 (1-2) | |
2025-07-12 23:00:00 | Pacific | HFX Wanderers | Premier League | 3-2 (2-2) | 4-4 (4-3) | |
2025-06-28 03:00:00 | Pacific | Vancouver FC | Premier League | 4-4 (1-0) | 6-10 (5-4) | |
2025-06-14 23:00:00 | Pacific | York9 | Premier League | 1-3 (1-0) | 2-2 (1-2) | |
2025-06-07 23:00:00 | Pacific | Atlético Ottawa | Premier League | 0-1 (0-1) | 7-7 (5-3) | |
2025-06-01 23:00:00 | Valour | Pacific | Premier League | 0-0 (0-0) | 0-0 (0-0) | |
2025-05-24 22:00:00 | Pacific | Forge | Premier League | 0-1 (0-0) | 7-6 (4-2) | |
2025-05-17 22:30:00 | Cavalry | Pacific | Premier League | 3-0 (1-0) | 7-2 (2-1) | |
2025-05-11 01:00:00 | Pacific | York9 | Premier League | 2-1 (1-1) | 8-6 (4-4) | |
2025-05-07 03:00:00 | Pacific | Vancouver FC | Championship | 1-1 (0-1) | 3-6 (0-2) | |
2025-05-03 18:00:00 | Atlético Ottawa | Pacific | Premier League | 3-1 (0-1) | 4-2 (2-1) | |
2025-04-27 01:00:00 | Vancouver FC | Pacific | Premier League | 1-1 (1-0) | 2-11 (2-5) | |
2025-04-19 20:30:00 | HFX Wanderers | Pacific | Premier League | 3-1 (1-0) | 7-5 (1-3) | |
2025-04-12 22:00:00 | Pacific | Forge | Premier League | 0-2 (0-1) | 3-5 (0-2) | |
2025-04-06 01:00:00 | Pacific | Valour | Premier League | 2-0 (2-0) | 6-8 (3-3) | |
2024-10-24 00:30:00 | York9 | Pacific | Premier League | 2-0 (0-0) | 5-5 (3-5) | |
2024-10-11 01:00:00 | York9 | Pacific | Premier League | 1-2 (1-0) | 4-12 (1-11) | |
2024-10-01 01:00:00 | Valour | Pacific | Premier League | 1-0 (0-0) | 5-8 (2-4) | |
2024-09-22 19:00:00 | Atlético Ottawa | Pacific | Premier League | 1-1 (1-0) | 6-5 (2-4) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Forge
|
17 | 10 | 7 | 0 | 33-12 | 37 | W W W D W |
2 |
Atlético Ottawa
|
17 | 10 | 6 | 1 | 35-16 | 36 | D W W D W |
3 |
York9
|
17 | 7 | 4 | 6 | 27-20 | 25 | D W W W D |
4 |
HFX Wanderers
|
16 | 7 | 3 | 6 | 21-20 | 24 | L L L W W |
5 |
Cavalry
|
15 | 6 | 4 | 5 | 22-15 | 22 | L L W D L |
6 |
Valour
|
17 | 4 | 2 | 11 | 18-41 | 14 | L W W L L |
7 |
Pacific
|
15 | 3 | 3 | 9 | 15-29 | 12 | L L W D L |
8 |
Vancouver FC
|
16 | 1 | 5 | 10 | 15-33 | 8 | L L D L D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Forge
|
9 | 5 | 4 | 0 | 18-8 | 19 | W W W D W |
2 |
Atlético Ottawa
|
8 | 5 | 3 | 0 | 19-8 | 18 | D W W D W |
3 |
York9
|
8 | 4 | 2 | 2 | 14-8 | 14 | D W W W D |
4 |
HFX Wanderers
|
8 | 4 | 2 | 2 | 11-8 | 14 | L L L W W |
5 |
Cavalry
|
7 | 3 | 1 | 3 | 12-8 | 10 | L L W D L |
6 |
Valour
|
8 | 3 | 1 | 4 | 9-14 | 10 | L W W L L |
7 |
Pacific
|
9 | 3 | 1 | 5 | 12-16 | 10 | L L W D L |
8 |
Vancouver FC
|
8 | 0 | 3 | 5 | 5-16 | 3 | L L D L D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Forge
|
8 | 5 | 3 | 0 | 15-4 | 18 | W W W D W |
2 |
Atlético Ottawa
|
9 | 5 | 3 | 1 | 16-8 | 18 | D W W D W |
3 |
Cavalry
|
8 | 3 | 3 | 2 | 10-7 | 12 | L L W D L |
4 |
York9
|
9 | 3 | 2 | 4 | 13-12 | 11 | D W W W D |
5 |
HFX Wanderers
|
8 | 3 | 1 | 4 | 10-12 | 10 | L L L W W |
6 |
Vancouver FC
|
8 | 1 | 2 | 5 | 10-17 | 5 | L L D L D |
7 |
Valour
|
9 | 1 | 1 | 7 | 9-27 | 4 | L W W L L |
8 |
Pacific
|
6 | 0 | 2 | 4 | 3-13 | 2 | L L W D L |