Sheffield Utd W Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-11-02 13:00:00 | Sheffield Utd W | Durham W | England Womens Super League 2 | |
| 2025-11-09 14:00:00 | Crystal Palace W | Sheffield Utd W | England Womens Super League 2 | |
| 2025-11-16 13:00:00 | Sheffield Utd W | Nottingham Forest W | England Womens Super League 2 | |
| 2025-11-22 18:30:00 | Sheffield Utd W | Liverpool W | England League Cup Women | |
| 2025-12-07 14:00:00 | Bristol City W | Sheffield Utd W | England Womens Super League 2 | |
| 2025-12-21 13:00:00 | Sheffield Utd W | Southampton W | England Womens Super League 2 |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-10-19 13:00:00 | Sunderland W | Sheffield Utd W | League Cup Women | 0-1 (0-1) | 5-6 (0-5) | |
| 2025-10-12 13:00:00 | Charlton W | Sheffield Utd W | Wsl 2 Women | 1-1 (0-1) | 3-5 (2-2) | |
| 2025-10-05 12:00:00 | Sheffield Utd W | Ipswich Town W | Wsl 2 Women | 3-2 (2-0) | 6-5 (1-3) | |
| 2025-09-27 17:00:00 | Sheffield Utd W | Birmingham W | Wsl 2 Women | 1-2 (0-0) | 0-8 (0-3) | |
| 2025-09-21 13:00:00 | Portsmouth W | Sheffield Utd W | Wsl 2 Women | 1-0 (1-0) | 3-13 (0-8) | |
| 2025-09-14 13:00:00 | Newcastle United W | Sheffield Utd W | Wsl 2 Women | 1-1 (0-1) | 1-4 (1-4) | |
| 2025-09-05 17:00:00 | Sheffield Utd W | Sunderland W | Wsl 2 Women | 0-4 (0-1) | 5-3 (4-0) | |
| 2025-05-04 13:00:00 | Sunderland W | Sheffield Utd W | Wsl 2 Women | 2-1 (0-0) | 9-3 (6-0) | |
| 2025-04-27 12:00:00 | Sheffield Utd W | Southampton W | Wsl 2 Women | 2-3 (0-1) | 4-2 (1-2) | |
| 2025-04-20 12:00:00 | Sheffield Utd W | Blackburn Rovers W | Wsl 2 Women | 0-0 (0-0) | 5-7 (3-4) | |
| 2025-03-30 13:00:00 | Bristol City W | Sheffield Utd W | Wsl 2 Women | 3-0 (2-0) | 4-8 (4-1) | |
| 2025-03-23 14:00:00 | London City Lionesses W | Sheffield Utd W | Wsl 2 Women | 4-0 (2-0) | 6-2 (5-0) | |
| 2025-03-02 13:00:00 | Sheffield Utd W | Portsmouth W | Wsl 2 Women | 0-2 (0-0) | 1-7 (0-3) | |
| 2025-02-16 14:00:00 | Birmingham W | Sheffield Utd W | Wsl 2 Women | 1-0 (1-0) | 11-1 (7-0) | |
| 2025-02-02 13:00:00 | Sheffield Utd W | Durham W | Wsl 2 Women | 1-1 (0-1) | 5-17 (2-11) | |
| 2025-01-26 14:00:00 | Charlton W | Sheffield Utd W | Wsl 2 Women | 3-0 (1-0) | 6-2 (3-2) | |
| 2025-01-19 13:00:00 | Sheffield Utd W | Newcastle United W | Wsl 2 Women | 1-1 (0-0) | 5-9 (1-4) | |
| 2025-01-14 19:00:00 | Crystal Palace W | Sheffield Utd W | FA Cup Women | 6-1 (2-0) | 6-2 (2-2) | |
| 2024-11-17 13:00:00 | Sheffield Utd W | Sunderland W | Wsl 2 Women | 0-1 (0-0) | 4-5 (1-3) | |
| 2024-11-02 14:00:00 | Sheffield Utd W | London City Lionesses W | Wsl 2 Women | 0-1 (0-0) | 4-10 (2-5) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
London City Lionesses W
|
20 | 13 | 4 | 3 | 38-17 | 43 | D D W W W |
| 2 |
Birmingham W
|
20 | 12 | 5 | 3 | 34-15 | 41 | D D W D W |
| 3 |
Charlton W
|
20 | 10 | 7 | 3 | 38-21 | 37 | W D W D D |
| 4 |
Durham W
|
20 | 11 | 3 | 6 | 35-27 | 36 | W D L W W |
| 5 |
Newcastle United W
|
20 | 9 | 7 | 4 | 38-24 | 34 | W D D W L |
| 6 |
Bristol City W
|
20 | 8 | 6 | 6 | 34-24 | 30 | L L D W D |
| 7 |
Sunderland W
|
20 | 9 | 3 | 8 | 30-34 | 30 | W W L L L |
| 8 |
Southampton W
|
20 | 5 | 6 | 9 | 22-25 | 21 | L W L L D |
| 9 |
Portsmouth W
|
20 | 3 | 4 | 13 | 16-48 | 13 | W D L D W |
| 10 |
Blackburn Rovers W
|
20 | 3 | 3 | 14 | 16-41 | 12 | L L D L W |
| 11 |
Sheffield Utd W
|
20 | 1 | 4 | 15 | 12-37 | 7 | L L D L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Durham W
|
10 | 8 | 0 | 2 | 23-10 | 24 | W D L W W |
| 2 |
London City Lionesses W
|
10 | 7 | 2 | 1 | 22-7 | 23 | D D W W W |
| 3 |
Birmingham W
|
10 | 6 | 2 | 2 | 20-9 | 20 | D D W D W |
| 4 |
Newcastle United W
|
10 | 5 | 3 | 2 | 21-12 | 18 | W D D W L |
| 5 |
Bristol City W
|
10 | 5 | 3 | 2 | 16-6 | 18 | L L D W D |
| 6 |
Charlton W
|
10 | 4 | 4 | 2 | 18-11 | 16 | W D W D D |
| 7 |
Sunderland W
|
10 | 5 | 1 | 4 | 17-17 | 16 | W W L L L |
| 8 |
Portsmouth W
|
10 | 2 | 2 | 6 | 9-22 | 8 | W D L D W |
| 9 |
Blackburn Rovers W
|
10 | 2 | 2 | 6 | 10-18 | 8 | L L D L W |
| 10 |
Southampton W
|
10 | 1 | 4 | 5 | 7-15 | 7 | L W L L D |
| 11 |
Sheffield Utd W
|
10 | 0 | 3 | 7 | 7-16 | 3 | L L D L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Birmingham W
|
10 | 6 | 3 | 1 | 14-6 | 21 | D D W D W |
| 2 |
Charlton W
|
10 | 6 | 3 | 1 | 20-10 | 21 | W D W D D |
| 3 |
London City Lionesses W
|
10 | 6 | 2 | 2 | 16-10 | 20 | D D W W W |
| 4 |
Newcastle United W
|
10 | 4 | 4 | 2 | 17-12 | 16 | W D D W L |
| 5 |
Sunderland W
|
10 | 4 | 2 | 4 | 13-17 | 14 | W W L L L |
| 6 |
Southampton W
|
10 | 4 | 2 | 4 | 15-10 | 14 | L W L L D |
| 7 |
Durham W
|
10 | 3 | 3 | 4 | 12-17 | 12 | W D L W W |
| 8 |
Bristol City W
|
10 | 3 | 3 | 4 | 18-18 | 12 | L L D W D |
| 9 |
Portsmouth W
|
10 | 1 | 2 | 7 | 7-26 | 5 | W D L D W |
| 10 |
Blackburn Rovers W
|
10 | 1 | 1 | 8 | 6-23 | 4 | L L D L W |
| 11 |
Sheffield Utd W
|
10 | 1 | 1 | 8 | 5-21 | 4 | L L D L L |