Dečić Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-26 17:00:00 | Dečić | Budućnost | Montenegro First League | |
2025-11-01 17:00:00 | Petrovac | Dečić | Montenegro First League | |
2025-11-09 17:00:00 | Dečić | Jezero | Montenegro First League | |
2025-11-22 17:00:00 | Sutjeska | Dečić | Montenegro First League | |
2025-11-30 17:00:00 | Dečić | Arsenal Tivat | Montenegro First League | |
2025-12-06 17:00:00 | Bokelj | Dečić | Montenegro First League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-18 17:00:00 | Mornar | Dečić | First League | 1-0 (0-0) | 4-2 (3-2) | |
2025-10-05 17:00:00 | Dečić | Jedinstvo | First League | 1-0 (0-0) | 5-7 (4-4) | |
2025-09-27 19:00:00 | Dečić | Bokelj | First League | 0-2 (0-1) | 10-2 (2-2) | |
2025-09-21 17:00:00 | Arsenal Tivat | Dečić | First League | 1-1 (1-1) | 3-1 (2-0) | |
2025-09-17 18:00:00 | Dečić | Sutjeska | First League | 3-1 (2-0) | 3-5 (2-1) | |
2025-09-13 15:00:00 | Jezero | Dečić | First League | 4-0 (2-0) | 3-1 (3-0) | |
2025-08-31 18:00:00 | Dečić | Petrovac | First League | 2-2 (1-1) | 5-2 (2-1) | |
2025-08-24 19:00:00 | Budućnost | Dečić | First League | 2-0 (1-0) | 8-8 (4-2) | |
2025-08-17 19:00:00 | Dečić | Mornar | First League | 2-1 (1-1) | 3-4 (2-2) | |
2025-08-10 20:00:00 | Jedinstvo | Dečić | First League | 0-1 (0-0) | 6-5 (4-1) | |
2025-08-04 19:00:00 | Dečić | Mladost DG | First League | 3-2 (2-0) | 2-3 (2-2) | |
2025-07-31 19:30:00 | SK Rapid | Dečić | Europa Conference League | 4-2 (2-0) | 6-5 (0-3) | |
2025-07-24 20:00:00 | Dečić | SK Rapid | Europa Conference League | 0-2 (0-2) | 7-10 (2-6) | |
2025-07-17 18:00:00 | Sileks | Dečić | Europa Conference League | 2-1 (1-1) | 5-5 (1-4) | |
2025-07-10 19:00:00 | Dečić | Sileks | Europa Conference League | 2-0 (1-0) | 8-4 (2-2) | |
2025-05-29 19:30:00 | Mornar | Dečić | Montenegro Cup | 0-1 (0-1) | 7-5 (1-3) | |
2025-05-18 16:30:00 | Dečić | Petrovac | First League | 1-1 (0-0) | 1-4 (1-1) | |
2025-05-14 16:30:00 | Dečić | Jedinstvo | First League | 2-2 (1-1) | 2-0 (0-0) | |
2025-05-10 16:30:00 | Jezero | Dečić | First League | 1-1 (0-0) | 2-3 (0-3) | |
2025-04-26 16:00:00 | Mornar | Dečić | First League | 0-2 (0-0) | 3-4 (2-1) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Sutjeska
|
12 | 6 | 2 | 4 | 18-12 | 20 | W L L D W |
2 |
Budućnost
|
11 | 5 | 4 | 2 | 17-11 | 19 | W W D D W |
3 |
Petrovac
|
12 | 4 | 6 | 2 | 17-10 | 18 | L W W D D |
4 |
Dečić
|
11 | 5 | 2 | 4 | 13-16 | 17 | L W L D W |
5 |
Mladost DG
|
11 | 5 | 1 | 5 | 20-18 | 16 | W W W L L |
6 |
Mornar
|
11 | 4 | 4 | 3 | 14-15 | 16 | W W D D D |
7 |
Jezero
|
12 | 3 | 5 | 4 | 18-19 | 14 | L L D D L |
8 |
Jedinstvo
|
12 | 3 | 4 | 5 | 9-14 | 13 | L L D D W |
9 |
Arsenal Tivat
|
10 | 2 | 5 | 3 | 11-14 | 11 | L D L D W |
10 |
Bokelj
|
12 | 2 | 3 | 7 | 15-23 | 9 | W L L W L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Sutjeska
|
6 | 4 | 1 | 1 | 14-6 | 13 | W L L D W |
2 |
Dečić
|
6 | 4 | 1 | 1 | 11-8 | 13 | L W L D W |
3 |
Mladost DG
|
5 | 4 | 0 | 1 | 13-4 | 12 | W W W L L |
4 |
Mornar
|
6 | 3 | 3 | 0 | 9-6 | 12 | W W D D D |
5 |
Budućnost
|
6 | 2 | 3 | 1 | 9-6 | 9 | W W D D W |
6 |
Petrovac
|
6 | 2 | 3 | 1 | 8-3 | 9 | L W W D D |
7 |
Jedinstvo
|
6 | 2 | 2 | 2 | 3-3 | 8 | L L D D W |
8 |
Arsenal Tivat
|
4 | 2 | 2 | 0 | 7-4 | 8 | L D L D W |
9 |
Jezero
|
6 | 2 | 1 | 3 | 11-10 | 7 | L L D D L |
10 |
Bokelj
|
6 | 1 | 2 | 3 | 8-9 | 5 | W L L W L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Budućnost
|
5 | 3 | 1 | 1 | 8-5 | 10 | W W D D W |
2 |
Petrovac
|
6 | 2 | 3 | 1 | 9-7 | 9 | L W W D D |
3 |
Sutjeska
|
6 | 2 | 1 | 3 | 4-6 | 7 | W L L D W |
4 |
Jezero
|
6 | 1 | 4 | 1 | 7-9 | 7 | L L D D L |
5 |
Jedinstvo
|
6 | 1 | 2 | 3 | 6-11 | 5 | L L D D W |
6 |
Dečić
|
5 | 1 | 1 | 3 | 2-8 | 4 | L W L D W |
7 |
Mladost DG
|
6 | 1 | 1 | 4 | 7-14 | 4 | W W W L L |
8 |
Mornar
|
5 | 1 | 1 | 3 | 5-9 | 4 | W W D D D |
9 |
Bokelj
|
6 | 1 | 1 | 4 | 7-14 | 4 | W L L W L |
10 |
Arsenal Tivat
|
6 | 0 | 3 | 3 | 4-10 | 3 | L D L D W |