Toulon Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-12-13 17:00:00 | Rumilly Vallieres | Toulon | France CFA Group C | |
| 2026-01-10 17:00:00 | Toulon | Fréjus St-Raphaël | France CFA Group C | |
| 2026-01-17 17:00:00 | Toulon | Saint-Priest | France CFA Group C | |
| 2026-01-24 17:00:00 | Grasse | Toulon | France CFA Group C | |
| 2026-02-07 17:00:00 | Toulon | Créteil | France CFA Group C | |
| 2026-02-14 17:00:00 | Nîmes | Toulon | France CFA Group C |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-12-06 17:00:00 | Toulon | Limonest | CFA Group C | 2-3 (1-2) | 3-4 (2-3) | |
| 2025-11-01 17:00:00 | Cannes | Toulon | CFA Group C | 1-0 (0-0) | 6-7 (3-2) | |
| 2025-10-18 16:00:00 | Toulon | Hyères | CFA Group C | 0-0 (0-0) | 5-8 (3-4) | |
| 2025-10-04 16:00:00 | St Maur Lusitanos | Toulon | CFA Group C | 0-1 (0-1) | 3-1 (1-0) | |
| 2025-09-20 16:00:00 | Toulon | Rousset-Ste Victoire | CFA Group C | 1-1 (1-1) | 9-4 (4-1) | |
| 2025-09-13 16:00:00 | Chasselay MDA | Toulon | CFA Group C | 1-2 (0-0) | 1-7 (0-3) | |
| 2025-09-06 16:00:00 | Toulon | Nîmes | CFA Group C | 0-1 (0-0) | 0-0 (0-0) | |
| 2025-08-30 16:00:00 | Créteil | Toulon | CFA Group C | 0-0 (0-0) | 1-7 (1-4) | |
| 2025-08-23 16:00:00 | Toulon | Grasse | CFA Group C | 2-0 (0-0) | 4-4 (3-2) | |
| 2025-08-16 15:30:00 | Bobigny | Toulon | CFA Group C | 1-1 (0-1) | 15-3 (5-2) | |
| 2025-05-17 16:00:00 | Toulon | Rumilly Vallieres | CFA Group A | 4-0 (1-0) | 3-3 (0-1) | |
| 2025-05-10 16:00:00 | Andrézieux | Toulon | CFA Group A | 0-1 (0-0) | 1-5 (0-4) | |
| 2025-05-03 16:00:00 | Toulon | Cannes | CFA Group A | 1-1 (0-0) | 4-8 (2-4) | |
| 2025-04-26 16:00:00 | Toulon | Grasse | CFA Group A | 1-0 (0-0) | 0-3 (0-1) | |
| 2025-04-12 16:00:00 | Toulon | Istres | CFA Group A | 3-1 (1-1) | 4-5 (1-3) | |
| 2025-04-05 16:00:00 | Chasselay MDA | Toulon | CFA Group A | 3-2 (1-0) | 0-0 (0-0) | |
| 2025-03-22 17:00:00 | Toulon | Fréjus St-Raphaël | CFA Group A | 2-0 (2-0) | 0-0 (0-0) | |
| 2025-03-15 17:00:00 | Angoulême | Toulon | CFA Group A | 2-1 (1-1) | 0-0 (0-0) | |
| 2025-03-01 17:00:00 | Le Puy F.43 Auvergne | Toulon | CFA Group A | 1-0 (0-0) | 0-0 (0-0) | |
| 2025-02-22 18:00:00 | Anglet Genets | Toulon | CFA Group A | 1-2 (1-2) | 9-4 (5-3) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Nîmes
|
1 | 1 | 0 | 0 | 2-0 | 3 | W |
| 2 |
Andrézieux
|
1 | 1 | 0 | 0 | 2-0 | 3 | W |
| 3 |
Hyères
|
1 | 1 | 0 | 0 | 1-0 | 3 | W |
| 4 |
Rumilly Vallieres
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
| 5 |
Créteil
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
| 6 |
Toulon
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
| 7 |
Bobigny
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
| 8 |
Saint-Priest
|
1 | 0 | 0 | 1 | 0-1 | 0 | L |
| 9 |
Limonest
|
1 | 0 | 0 | 1 | 0-2 | 0 | L |
| 10 |
Rousset-Ste Victoire
|
1 | 0 | 0 | 1 | 0-2 | 0 | L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Nîmes
|
1 | 1 | 0 | 0 | 2-0 | 3 | W |
| 2 |
Créteil
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
| 3 |
Bobigny
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
| 4 |
Andrézieux
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
| 5 |
Hyères
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
| 6 |
Rumilly Vallieres
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
| 7 |
Toulon
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
| 8 |
Saint-Priest
|
1 | 0 | 0 | 1 | 0-1 | 0 | L |
| 9 |
Limonest
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
| 10 |
Rousset-Ste Victoire
|
1 | 0 | 0 | 1 | 0-2 | 0 | L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Andrézieux
|
1 | 1 | 0 | 0 | 2-0 | 3 | W |
| 2 |
Hyères
|
1 | 1 | 0 | 0 | 1-0 | 3 | W |
| 3 |
Rumilly Vallieres
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
| 4 |
Toulon
|
1 | 0 | 1 | 0 | 1-1 | 1 | D |
| 5 |
Nîmes
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
| 6 |
Créteil
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
| 7 |
Bobigny
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
| 8 |
Saint-Priest
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
| 9 |
Limonest
|
1 | 0 | 0 | 1 | 0-2 | 0 | L |
| 10 |
Rousset-Ste Victoire
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |