Gresford Athletic Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-08 20:00:00 | Gresford Athletic | Ruthin Town | Wales FAW Championship | |
2025-08-15 20:00:00 | Gresford Athletic | Denbigh Town | Wales FAW Championship | |
2025-08-22 19:45:00 | Flint Mountain | Gresford Athletic | Wales FAW Championship | |
2025-08-25 19:00:00 | Gresford Athletic | Llandudno | Wales FAW Championship | |
2025-09-05 20:00:00 | Gresford Athletic | Mold Alexandra | Wales FAW Championship | |
2025-09-12 19:45:00 | Holywell | Gresford Athletic | Wales FAW Championship |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-08-02 14:00:00 | Llandudno | Gresford Athletic | League Cup | 7-0 (2-0) | 6-2 (4-0) | |
2025-07-26 14:30:00 | Gresford Athletic | Guilsfield | FAW Championship - North | 1-3 (1-3) | 3-6 (0-2) | |
2025-07-19 13:00:00 | Gresford Athletic | Brickfield Rangers | League Cup | 3-0 (0-0) | 3-0 (0-0) | |
2025-04-05 14:30:00 | Holywell | Gresford Athletic | FAW Championship | 0-0 (0-0) | 6-5 (4-3) | |
2025-03-29 15:00:00 | Gresford Athletic | Caersws | FAW Championship | 3-1 (1-0) | 4-3 (2-3) | |
2025-03-21 21:00:00 | Gresford Athletic | Llandudno | FAW Championship | 3-4 (0-1) | 5-5 (0-2) | |
2025-03-01 15:00:00 | Mold Alexandra | Gresford Athletic | FAW Championship | 1-3 (0-3) | 8-5 (4-2) | |
2025-02-21 21:00:00 | Gresford Athletic | Bangor 1876 | FAW Championship | 2-0 (2-0) | 2-2 (1-0) | |
2025-02-07 21:00:00 | Gresford Athletic | Holywell | FAW Championship | 3-0 (2-0) | 0-5 (0-3) | |
2025-01-25 15:30:00 | Gresford Athletic | Buckley Town | FAW Championship | 1-3 (0-2) | 13-8 (7-4) | |
2025-01-17 21:00:00 | Gresford Athletic | Flint Mountain | FAW Championship | 0-7 (0-4) | 1-14 (1-10) | |
2024-12-28 15:00:00 | Caersws | Gresford Athletic | FAW Championship | 0-1 (0-0) | 7-3 (3-1) | |
2024-12-06 20:30:00 | Gresford Athletic | Prestatyn Town | FAW Championship | 6-2 (3-0) | 4-0 (2-0) | |
2024-11-30 15:00:00 | Colwyn Bay | Gresford Athletic | FAW Championship | 6-0 (3-0) | 9-4 (1-2) | |
2024-11-22 20:45:00 | Airbus UK | Gresford Athletic | FAW Championship | 2-0 (1-0) | 10-0 (3-0) | |
2024-11-08 20:45:00 | Gresford Athletic | Mold Alexandra | FAW Championship | 2-2 (1-0) | 1-4 (0-3) | |
2024-11-01 20:45:00 | Llandudno | Gresford Athletic | FAW Championship | 5-2 (2-2) | 9-1 (6-1) | |
2024-10-18 19:45:00 | Flint Town United | Gresford Athletic | Welsh Cup | 5-1 (0-1) | 8-1 (6-1) | |
2024-10-12 14:30:00 | Prestatyn Town | Gresford Athletic | FAW Championship | 0-2 (0-1) | 3-7 (2-6) | |
2024-09-28 14:30:00 | Bangor 1876 | Gresford Athletic | FAW Championship | 1-0 (1-0) | 0-0 (0-0) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Airbus UK
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
2 |
Newtown AFC
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
3 |
Guilsfield
|
1 | 1 | 0 | 0 | 3-1 | 3 | W |
4 |
Denbigh Town
|
1 | 1 | 0 | 0 | 3-2 | 3 | W |
5 |
Holywell
|
1 | 1 | 0 | 0 | 2-1 | 3 | W |
6 |
Llandudno
|
1 | 1 | 0 | 0 | 1-0 | 3 | W |
7 |
Mold Alexandra
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
8 |
Penrhyncoch
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
9 |
Brickfield Rangers
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
10 |
Y Rhyl 1879
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
11 |
Caersws
|
1 | 0 | 0 | 1 | 2-3 | 0 | L |
12 |
Flint Mountain
|
1 | 0 | 0 | 1 | 1-2 | 0 | L |
13 |
Holyhead Hotspur
|
1 | 0 | 0 | 1 | 0-1 | 0 | L |
14 |
Gresford Athletic
|
1 | 0 | 0 | 1 | 1-3 | 0 | L |
15 |
Ruthin Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
16 |
Buckley Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Newtown AFC
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
2 |
Denbigh Town
|
1 | 1 | 0 | 0 | 3-2 | 3 | W |
3 |
Holywell
|
1 | 1 | 0 | 0 | 2-1 | 3 | W |
4 |
Llandudno
|
1 | 1 | 0 | 0 | 1-0 | 3 | W |
5 |
Mold Alexandra
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
6 |
Y Rhyl 1879
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
7 |
Airbus UK
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
8 |
Guilsfield
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
9 |
Penrhyncoch
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
10 |
Brickfield Rangers
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
11 |
Caersws
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
12 |
Flint Mountain
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
13 |
Holyhead Hotspur
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
14 |
Gresford Athletic
|
1 | 0 | 0 | 1 | 1-3 | 0 | L |
15 |
Ruthin Town
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
16 |
Buckley Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Airbus UK
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
2 |
Guilsfield
|
1 | 1 | 0 | 0 | 3-1 | 3 | W |
3 |
Penrhyncoch
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
4 |
Brickfield Rangers
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
5 |
Newtown AFC
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
6 |
Denbigh Town
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
7 |
Holywell
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
8 |
Llandudno
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
9 |
Mold Alexandra
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
10 |
Y Rhyl 1879
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
11 |
Caersws
|
1 | 0 | 0 | 1 | 2-3 | 0 | L |
12 |
Flint Mountain
|
1 | 0 | 0 | 1 | 1-2 | 0 | L |
13 |
Holyhead Hotspur
|
1 | 0 | 0 | 1 | 0-1 | 0 | L |
14 |
Gresford Athletic
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
15 |
Ruthin Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
16 |
Buckley Town
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |