Everton W Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-05-10 12:30:00 | Everton W | Tottenham W | England Women's Super League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-05-04 12:00:00 | Liverpool W | Everton W | Women's Super League | 0-2 (0-1) | 8-0 (3-0) | |
2025-04-27 14:00:00 | Everton W | Brighton W | Women's Super League | 2-3 (2-2) | 4-7 (3-2) | |
2025-04-20 13:00:00 | Manchester City W | Everton W | Women's Super League | 1-1 (1-1) | 4-1 (2-1) | |
2025-03-30 12:00:00 | Manchester United W | Everton W | Women's Super League | 2-0 (1-0) | 4-3 (0-2) | |
2025-03-22 15:00:00 | Everton W | Crystal Palace W | Women's Super League | 3-0 (1-0) | 5-6 (3-0) | |
2025-03-14 20:00:00 | Everton W | Arsenal W | Women's Super League | 1-3 (1-1) | 1-13 (1-5) | |
2025-03-02 15:00:00 | Aston Villa W | Everton W | Women's Super League | 0-2 (0-1) | 4-2 (1-1) | |
2025-02-16 15:00:00 | Chelsea W | Everton W | Women's Super League | 2-1 (0-0) | 10-0 (4-0) | |
2025-02-09 16:00:00 | Chelsea W | Everton W | FA Cup Women | 4-1 (2-1) | 7-4 (5-3) | |
2025-02-02 15:00:00 | Everton W | Leicester W | Women's Super League | 4-1 (1-1) | 6-2 (5-1) | |
2025-01-29 20:00:00 | Everton W | Tottenham W | FA Cup Women | 2-0 (0-0) | 4-3 (3-0) | |
2025-01-26 16:00:00 | West Ham W | Everton W | Women's Super League | 2-0 (2-0) | 3-9 (2-5) | |
2025-01-18 18:30:00 | Everton W | Aston Villa W | Women's Super League | 1-1 (0-1) | 3-8 (0-4) | |
2024-12-15 13:30:00 | Everton W | Manchester City W | Women's Super League | 2-1 (2-0) | 3-9 (1-4) | |
2024-12-11 19:00:00 | Liverpool W | Everton W | League Cup Women | 4-0 (1-0) | 7-0 (2-0) | |
2024-12-08 14:00:00 | Tottenham W | Everton W | Women's Super League | 2-1 (1-1) | 12-10 (6-1) | |
2024-11-20 20:00:00 | Everton W | Manchester United W | League Cup Women | 0-2 (0-1) | 1-10 (0-4) | |
2024-11-17 16:00:00 | Everton W | Liverpool W | Women's Super League | 1-0 (1-0) | 3-4 (2-1) | |
2024-11-10 15:00:00 | Crystal Palace W | Everton W | Women's Super League | 1-1 (1-0) | 4-4 (1-1) | |
2024-11-03 19:45:00 | Everton W | Chelsea W | Women's Super League | 0-5 (0-3) | 2-10 (0-5) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Chelsea W
|
22 | 19 | 3 | 0 | 56-13 | 60 | W W W W D |
2 |
Arsenal W
|
22 | 15 | 3 | 4 | 62-26 | 48 | W L L W W |
3 |
Manchester United W
|
22 | 13 | 5 | 4 | 41-16 | 44 | L D L D W |
4 |
Manchester City W
|
22 | 13 | 4 | 5 | 49-28 | 43 | W D W D W |
5 |
Brighton W
|
22 | 8 | 4 | 10 | 35-41 | 28 | L W W L L |
6 |
Aston Villa W
|
22 | 7 | 4 | 11 | 32-44 | 25 | W W W W W |
7 |
Liverpool W
|
22 | 7 | 4 | 11 | 22-37 | 25 | L L D W L |
8 |
Everton W
|
22 | 6 | 6 | 10 | 24-32 | 24 | D W L D L |
9 |
West Ham W
|
22 | 6 | 5 | 11 | 36-41 | 23 | L L W D D |
10 |
Leicester W
|
22 | 5 | 5 | 12 | 21-37 | 20 | W D L L D |
11 |
Tottenham W
|
22 | 5 | 5 | 12 | 26-44 | 20 | D L D L D |
12 |
Crystal Palace W
|
22 | 2 | 4 | 16 | 20-65 | 10 | L D L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Chelsea W
|
11 | 10 | 1 | 0 | 26-8 | 31 | W W W W D |
2 |
Arsenal W
|
11 | 8 | 2 | 1 | 39-11 | 26 | W L L W W |
3 |
Manchester United W
|
11 | 7 | 3 | 1 | 23-5 | 24 | L D L D W |
4 |
Manchester City W
|
11 | 7 | 1 | 3 | 29-14 | 22 | W D W D W |
5 |
Brighton W
|
11 | 5 | 4 | 2 | 23-15 | 19 | L W W L L |
6 |
West Ham W
|
11 | 5 | 3 | 3 | 17-15 | 18 | L L W D D |
7 |
Leicester W
|
11 | 5 | 2 | 4 | 15-13 | 17 | W D L L D |
8 |
Everton W
|
11 | 4 | 3 | 4 | 16-17 | 15 | D W L D L |
9 |
Aston Villa W
|
11 | 4 | 2 | 5 | 19-21 | 14 | W W W W W |
10 |
Liverpool W
|
11 | 3 | 3 | 5 | 12-16 | 12 | L L D W L |
11 |
Tottenham W
|
11 | 4 | 0 | 7 | 14-16 | 12 | D L D L D |
12 |
Crystal Palace W
|
11 | 1 | 2 | 8 | 9-31 | 5 | L D L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Chelsea W
|
11 | 9 | 2 | 0 | 30-5 | 29 | W W W W D |
2 |
Arsenal W
|
11 | 7 | 1 | 3 | 23-15 | 22 | W L L W W |
3 |
Manchester City W
|
11 | 6 | 3 | 2 | 20-14 | 21 | W D W D W |
4 |
Manchester United W
|
11 | 6 | 2 | 3 | 18-11 | 20 | L D L D W |
5 |
Liverpool W
|
11 | 4 | 1 | 6 | 10-21 | 13 | L L D W L |
6 |
Aston Villa W
|
11 | 3 | 2 | 6 | 13-23 | 11 | W W W W W |
7 |
Brighton W
|
11 | 3 | 0 | 8 | 12-26 | 9 | L W W L L |
8 |
Everton W
|
11 | 2 | 3 | 6 | 8-15 | 9 | D W L D L |
9 |
Tottenham W
|
11 | 1 | 5 | 5 | 12-28 | 8 | D L D L D |
10 |
West Ham W
|
11 | 1 | 2 | 8 | 19-26 | 5 | L L W D D |
11 |
Crystal Palace W
|
11 | 1 | 2 | 8 | 11-34 | 5 | L D L L L |
12 |
Leicester W
|
11 | 0 | 3 | 8 | 6-24 | 3 | W D L L D |