Abahani Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-05-27 11:00:00 | Abahani | Brothers Union | Bangladesh Premier League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-05-24 11:00:00 | Abahani | Rahmatgonj MFS | Premier League | 1-1 (0-0) | 5-6 (3-3) | |
2025-05-17 11:00:00 | Abahani | Fortis | Premier League | 1-2 (0-1) | 6-0 (4-0) | |
2025-05-10 11:00:00 | Bangladesh Police | Abahani | Premier League | 0-0 (0-0) | 1-6 (1-3) | |
2025-05-02 12:30:00 | Bashundhara Kings | Abahani | Premier League | 2-0 (1-0) | 3-6 (1-1) | |
2025-04-26 10:30:00 | Abahani | Mohammedan Dhaka | Premier League | 0-0 (0-0) | 5-2 (1-2) | |
2025-04-12 10:30:00 | Dhaka Wanderers | Abahani | Premier League | 1-4 (0-0) | 5-13 (2-5) | |
2025-04-08 09:45:00 | Bashundhara Kings | Abahani | Federation Cup | 1-1 (0-0) | 3-3 (3-2) | |
2025-02-22 10:00:00 | Abahani | Fakirerpool | Premier League | 6-1 (1-1) | 6-2 (4-0) | |
2025-01-25 09:45:00 | Brothers Union | Abahani | Premier League | 0-0 (0-0) | 8-1 (5-0) | |
2025-01-21 09:30:00 | Abahani | Fakirerpool | Federation Cup | 3-0 (0-0) | 9-1 (7-0) | |
2025-01-18 09:45:00 | Rahmatgonj MFS | Abahani | Premier League | 0-1 (0-0) | 7-2 (2-0) | |
2025-01-11 09:45:00 | Abahani Chittagong | Abahani | Premier League | 0-0 (0-0) | 0-0 (0-0) | |
2025-01-07 09:45:00 | Abahani | Mohammedan Dhaka | Federation Cup | 1-0 (0-0) | 2-6 (1-1) | |
2025-01-03 09:45:00 | Fortis | Abahani | Premier League | 0-0 (0-0) | 3-0 (1-0) | |
2024-12-28 09:30:00 | Abahani | Bangladesh Police | Premier League | 2-0 (1-0) | 2-6 (2-4) | |
2024-12-20 09:30:00 | Abahani | Bashundhara Kings | Premier League | 1-0 (1-0) | 2-5 (0-1) | |
2024-12-14 09:30:00 | Mohammedan Dhaka | Abahani | Premier League | 1-0 (1-0) | 7-1 (4-0) | |
2024-12-10 09:30:00 | Abahani | Abahani Chittagong | Federation Cup | 3-0 (1-0) | 8-1 (4-0) | |
2024-12-07 09:30:00 | Abahani | Dhaka Wanderers | Premier League | 1-0 (0-0) | 5-0 (2-0) | |
2024-11-30 09:30:00 | Fakirerpool | Abahani | Premier League | 0-2 (0-0) | 3-4 (3-3) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Mohammedan Dhaka
|
18 | 13 | 3 | 2 | 46-16 | 42 | W D L W D |
2 |
Abahani
|
18 | 10 | 5 | 3 | 31-8 | 35 | W D W L D |
3 |
Bashundhara Kings
|
18 | 9 | 5 | 4 | 45-15 | 32 | W D W L D |
4 |
Rahmatgonj MFS
|
18 | 9 | 3 | 6 | 39-25 | 30 | W D W W L |
5 |
Brothers Union
|
18 | 7 | 6 | 5 | 28-18 | 27 | L D W W D |
6 |
Fortis
|
18 | 6 | 9 | 3 | 24-15 | 27 | W D D W D |
7 |
Bangladesh Police
|
18 | 8 | 3 | 7 | 24-25 | 27 | L W D W D |
8 |
Fakirerpool
|
18 | 6 | 1 | 11 | 23-54 | 19 | L W L L W |
9 |
Dhaka Wanderers
|
18 | 3 | 1 | 14 | 14-55 | 10 | L L L L W |
10 |
Abahani Chittagong
|
18 | 1 | 0 | 17 | 7-50 | 3 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Abahani
|
9 | 6 | 2 | 1 | 20-4 | 20 | W D W L D |
2 |
Mohammedan Dhaka
|
9 | 6 | 1 | 2 | 19-10 | 19 | W D L W D |
3 |
Bashundhara Kings
|
9 | 5 | 2 | 2 | 25-10 | 17 | W D W L D |
4 |
Bangladesh Police
|
9 | 5 | 2 | 2 | 12-12 | 17 | L W D W D |
5 |
Rahmatgonj MFS
|
9 | 5 | 1 | 3 | 20-10 | 16 | W D W W L |
6 |
Brothers Union
|
9 | 4 | 3 | 2 | 12-4 | 15 | L D W W D |
7 |
Fortis
|
9 | 2 | 7 | 0 | 10-7 | 13 | W D D W D |
8 |
Fakirerpool
|
9 | 2 | 0 | 7 | 12-34 | 6 | L W L L W |
9 |
Dhaka Wanderers
|
9 | 2 | 0 | 7 | 6-28 | 6 | L L L L W |
10 |
Abahani Chittagong
|
9 | 1 | 0 | 8 | 3-23 | 3 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Mohammedan Dhaka
|
9 | 7 | 2 | 0 | 27-6 | 23 | W D L W D |
2 |
Abahani
|
9 | 4 | 3 | 2 | 11-4 | 15 | W D W L D |
3 |
Bashundhara Kings
|
9 | 4 | 3 | 2 | 20-5 | 15 | W D W L D |
4 |
Rahmatgonj MFS
|
9 | 4 | 2 | 3 | 19-15 | 14 | W D W W L |
5 |
Fortis
|
9 | 4 | 2 | 3 | 14-8 | 14 | W D D W D |
6 |
Fakirerpool
|
9 | 4 | 1 | 4 | 11-20 | 13 | L W L L W |
7 |
Brothers Union
|
9 | 3 | 3 | 3 | 16-14 | 12 | L D W W D |
8 |
Bangladesh Police
|
9 | 3 | 1 | 5 | 12-13 | 10 | L W D W D |
9 |
Dhaka Wanderers
|
9 | 1 | 1 | 7 | 8-27 | 4 | L L L L W |
10 |
Abahani Chittagong
|
9 | 0 | 0 | 9 | 4-27 | 0 | L L L L L |