St Patrick's Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-20 19:45:00 | Bohemians | St Patrick's | Republic of Ireland Premier Division | |
2025-10-24 19:45:00 | St Patrick's | Waterford United | Republic of Ireland Premier Division | |
2025-11-01 17:30:00 | Shelbourne | St Patrick's | Republic of Ireland Premier Division |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-17 19:45:00 | St Patrick's | Shamrock Rovers | Premier Division | 1-0 (1-0) | 3-2 (0-0) | |
2025-10-03 19:30:00 | Cork City | St Patrick's | FAI Cup | 3-0 (1-0) | 2-11 (1-6) | |
2025-09-27 19:45:00 | Sligo Rovers | St Patrick's | Premier Division | 1-0 (1-0) | 4-11 (2-6) | |
2025-09-22 19:45:00 | St Patrick's | Cork City | Premier Division | 4-0 (2-0) | 10-2 (6-0) | |
2025-09-19 19:45:00 | St Patrick's | Galway United | Premier Division | 1-1 (0-0) | 6-8 (2-3) | |
2025-09-14 18:00:00 | St Patrick's | Galway United | FAI Cup | 1-1 (0-0) | 13-3 (4-1) | |
2025-09-05 19:00:00 | St Patrick's | Drogheda United | Leinster Senior Cup | 2-0 (1-0) | 8-5 (5-3) | |
2025-08-29 19:45:00 | Derry City | St Patrick's | Premier Division | 2-2 (0-1) | 7-2 (1-2) | |
2025-08-22 19:45:00 | Drogheda United | St Patrick's | Premier Division | 0-1 (0-0) | 2-6 (1-3) | |
2025-08-17 17:00:00 | St Patrick's | Shelbourne | FAI Cup | 2-0 (1-0) | 3-4 (2-1) | |
2025-08-14 19:00:00 | Beşiktaş | St Patrick's | Europa Conference League | 3-2 (1-2) | 1-1 (1-0) | |
2025-08-10 18:00:00 | St Patrick's | Sligo Rovers | Premier Division | 3-0 (0-0) | 11-5 (3-3) | |
2025-08-07 19:45:00 | St Patrick's | Beşiktaş | Europa Conference League | 1-4 (0-4) | 2-3 (1-1) | |
2025-08-03 16:00:00 | Waterford United | St Patrick's | Premier Division | 0-2 (0-1) | 3-8 (2-2) | |
2025-07-31 17:45:00 | Nõmme Kalju | St Patrick's | Europa Conference League | 2-2 (1-0) | 5-12 (1-2) | |
2025-07-24 19:45:00 | St Patrick's | Nõmme Kalju | Europa Conference League | 1-0 (0-0) | 12-3 (3-0) | |
2025-07-20 18:00:00 | St Patrick's | UCC | FAI Cup | 8-0 (4-0) | 11-3 (9-0) | |
2025-07-17 17:00:00 | Hegelmann Litauen | St Patrick's | Europa Conference League | 0-2 (0-1) | 1-5 (1-2) | |
2025-06-27 19:45:00 | Cork City | St Patrick's | Premier Division | 0-0 (0-0) | 5-9 (2-3) | |
2025-06-20 19:45:00 | Galway United | St Patrick's | Premier Division | 3-1 (3-1) | 8-9 (2-3) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Shamrock Rovers
|
33 | 18 | 9 | 6 | 53-29 | 63 | L L W W D |
2 |
Derry City
|
34 | 16 | 9 | 9 | 49-38 | 57 | W W D D W |
3 |
Shelbourne
|
34 | 14 | 13 | 7 | 45-35 | 55 | W W W W L |
4 |
Bohemians
|
33 | 15 | 5 | 13 | 42-35 | 50 | L L W L D |
5 |
Drogheda United
|
34 | 12 | 14 | 8 | 36-33 | 50 | W L D W D |
6 |
St Patrick's
|
33 | 13 | 10 | 10 | 41-31 | 49 | W L W D D |
7 |
Galway United
|
33 | 9 | 10 | 14 | 35-41 | 37 | W W L D L |
8 |
Sligo Rovers
|
34 | 10 | 7 | 17 | 39-52 | 37 | L L W W D |
9 |
Waterford United
|
34 | 11 | 4 | 19 | 39-58 | 37 | L W L L L |
10 |
Cork City
|
34 | 4 | 11 | 19 | 32-59 | 23 | L L L L D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Shamrock Rovers
|
16 | 11 | 3 | 2 | 31-10 | 36 | L L W W D |
2 |
Bohemians
|
16 | 10 | 1 | 5 | 25-15 | 31 | L L W L D |
3 |
St Patrick's
|
17 | 8 | 7 | 2 | 27-12 | 31 | W L W D D |
4 |
Derry City
|
17 | 8 | 6 | 3 | 29-16 | 30 | W W D D W |
5 |
Drogheda United
|
17 | 8 | 6 | 3 | 21-13 | 30 | W L D W D |
6 |
Shelbourne
|
17 | 8 | 5 | 4 | 25-18 | 29 | W W W W L |
7 |
Galway United
|
17 | 7 | 3 | 7 | 22-21 | 24 | W W L D L |
8 |
Sligo Rovers
|
17 | 5 | 5 | 7 | 18-20 | 20 | L L W W D |
9 |
Waterford United
|
17 | 6 | 2 | 9 | 20-28 | 20 | L W L L L |
10 |
Cork City
|
17 | 4 | 8 | 5 | 19-21 | 20 | L L L L D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Shamrock Rovers
|
17 | 7 | 6 | 4 | 22-19 | 27 | L L W W D |
2 |
Derry City
|
17 | 8 | 3 | 6 | 20-22 | 27 | W W D D W |
3 |
Shelbourne
|
17 | 6 | 8 | 3 | 20-17 | 26 | W W W W L |
4 |
Drogheda United
|
17 | 4 | 8 | 5 | 15-20 | 20 | W L D W D |
5 |
Bohemians
|
17 | 5 | 4 | 8 | 17-20 | 19 | L L W L D |
6 |
St Patrick's
|
16 | 5 | 3 | 8 | 14-19 | 18 | W L W D D |
7 |
Sligo Rovers
|
17 | 5 | 2 | 10 | 21-32 | 17 | L L W W D |
8 |
Waterford United
|
17 | 5 | 2 | 10 | 19-30 | 17 | L W L L L |
9 |
Galway United
|
16 | 2 | 7 | 7 | 13-20 | 13 | W W L D L |
10 |
Cork City
|
17 | 0 | 3 | 14 | 13-38 | 3 | L L L L D |