Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Utebo FC Stats

Form
L W W W L
Last 10 Games Stats
Wins 5
Draw 1
Lost 4
Goals 11
Avg. Goals 2.4
Avg. Scored 1.1
Avg. Suffer 1.3
Over 0.5HT 0.3
Over 1.5FT 30%
Over 2.5FT 0%
BTTS 50%
Avg. Corner FT 1.8
Over 8.5 Corners 10%
Over 9.5 Corners 10%
Avg. 37HT 60%
Avg. 80FT 70%
Matches
Date Home Away League Analysis
2026-05-17 18:00:00 Águilas CF Utebo FC Spain Segunda Division RFEF: Promotion play-off
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2026-05-10 16:00:00 Utebo FC Águilas CF Segunda Division RFEF: Promotion play-off 1-2 (0-1) 4-3 (2-2)
2026-05-03 11:00:00 Sestao River Utebo FC Segunda Division RFEF: Group 2 1-0 (1-0) 8-0 (1-0)
2026-04-26 11:00:00 Utebo FC CD Ebro Segunda Division RFEF: Group 2 1-0 (1-0) 2-8 (1-1)
2026-04-18 15:30:00 Mutilvera Utebo FC Segunda Division RFEF: Group 2 1-2 (1-0) 4-3 (1-1)
2026-04-12 17:00:00 Utebo FC Eibar II Segunda Division RFEF: Group 2 1-1 (1-1) 5-3 (4-2)
2026-04-04 17:00:00 Gernika Club Utebo FC Segunda Division RFEF: Group 2 0-1 (0-0) 8-4 (5-3)
2026-03-29 17:00:00 Utebo FC Real Unión Club Segunda Division RFEF: Group 2 2-3 (1-1) 5-2 (1-2)
2026-03-21 19:00:00 SD Logroñés Utebo FC Segunda Division RFEF: Group 2 1-2 (0-1) 4-2 (2-2)
2026-03-15 12:00:00 Utebo FC RZ Deportivo Aragón Segunda Division RFEF: Group 2 1-1 (0-1) 7-4 (4-4)
2026-03-08 12:00:00 Deportivo Alaves II Utebo FC Segunda Division RFEF: Group 2 2-1 (1-1) 7-0 (2-0)
2026-03-01 12:00:00 Utebo FC SD Ejea Segunda Division RFEF: Group 2 2-2 (0-1) 6-6 (4-1)
2026-02-21 17:00:00 CD Tudelano Utebo FC Segunda Division RFEF: Group 2 1-1 (0-1) 7-0 (3-0)
2026-02-15 17:00:00 Utebo FC Alfaro Segunda Division RFEF: Group 2 4-1 (3-0) 2-6 (2-4)
2026-02-08 11:30:00 CD Basconia Utebo FC Segunda Division RFEF: Group 2 4-0 (3-0) 6-2 (3-1)
2026-02-01 17:00:00 Utebo FC Naxara CD Segunda Division RFEF: Group 2 1-0 (1-0) 6-8 (0-2)
2026-01-24 17:00:00 SD Amorebieta Utebo FC Segunda Division RFEF: Group 2 0-1 (0-0) 4-2 (3-1)
2026-01-17 16:30:00 SD Beasain Utebo FC Segunda Division RFEF: Group 2 0-1 (0-0) 4-4 (1-1)
2026-01-11 16:30:00 Utebo FC UD Logroñés Segunda Division RFEF: Group 2 3-0 (2-0) 2-8 (2-6)
2026-01-04 16:00:00 Eibar II Utebo FC Segunda Division RFEF: Group 2 3-2 (2-0) 5-1 (2-0)
2025-12-20 16:30:00 Utebo FC Deportivo Alaves II Segunda Division RFEF: Group 2 0-1 (0-0) 5-5 (1-3)
League Table