Kozani Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-02-01 13:00:00 | Sarakinos | Kozani | Greece Gamma Ethniki Group 2 | |
| 2026-02-07 13:00:00 | Kozani | Ermis Exochi | Greece Gamma Ethniki Group 2 | |
| 2026-02-15 13:00:00 | Veria | Kozani | Greece Gamma Ethniki Group 2 | |
| 2026-02-21 13:00:00 | Kozani | Ethnikos Neou Keramidiou | Greece Gamma Ethniki Group 2 | |
| 2026-03-01 13:00:00 | Pierikos | Kozani | Greece Gamma Ethniki Group 2 |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2026-01-11 13:00:00 | Asteras Kard. | Kozani | Gamma Ethniki Group 2 | 0-0 (0-0) | 4-10 (1-4) | |
| 2025-12-21 13:00:00 | Kozani | Apollon Pontou FC | Gamma Ethniki Group 2 | 0-2 (0-1) | 0-0 (0-0) | |
| 2025-12-14 13:00:00 | Akrites Sykeon | Kozani | Gamma Ethniki Group 2 | 4-0 (1-0) | 4-3 (1-3) | |
| 2025-12-07 13:00:00 | Kozani | Eordaikos | Gamma Ethniki Group 2 | 1-0 (0-0) | 0-0 (0-0) | |
| 2025-11-23 13:00:00 | Ethnikos Neou Keramidiou | Kozani | Gamma Ethniki Group 2 | 3-0 (2-0) | 0-0 (0-0) | |
| 2025-11-16 13:00:00 | Kozani | Veria | Gamma Ethniki Group 2 | 1-2 (0-1) | 0-0 (0-0) | |
| 2025-11-02 13:00:00 | Kozani | Sarakinos | Gamma Ethniki Group 2 | 1-1 (1-1) | 0-0 (0-0) | |
| 2025-10-26 13:00:00 | Kozani | Alexandreia | Gamma Ethniki Group 2 | 1-0 (0-0) | 0-0 (0-0) | |
| 2025-10-19 13:00:00 | Evosmou | Kozani | Gamma Ethniki Group 2 | 1-3 (0-2) | 2-4 (1-2) | |
| 2025-09-28 13:00:00 | Kozani | Akrites Sykeon | Gamma Ethniki Group 4 | 1-1 (1-1) | 0-0 (0-0) | |
| 2025-09-21 13:00:00 | Eordaikos | Kozani | Gamma Ethniki Group 2 | 1-0 (1-0) | 0-0 (0-0) | |
| 2025-05-04 13:00:00 | Atromitos Palamas | Kozani | Gamma Ethniki Group 2 | 0-0 (0-0) | 4-2 (0-0) | |
| 2025-04-30 13:00:00 | Kozani | Anagennisi Artas | Gamma Ethniki Group 2 | 1-0 (1-0) | 0-0 (0-0) | |
| 2025-04-27 13:00:00 | Kozani | Anagennisi Karditsas | Gamma Ethniki Group 2 | 0-0 (0-0) | 0-0 (0-0) | |
| 2025-04-06 08:00:00 | Zakynthos | Kozani | Gamma Ethniki Group 2 | 0-0 (0-0) | 0-0 (0-0) | |
| 2025-03-31 13:00:00 | Kozani | Anthoupoli | Gamma Ethniki Group 2 | 0-0 (0-0) | 5-4 (2-3) | |
| 2025-03-16 13:00:00 | Kozani | Aris Filiates | Gamma Ethniki Group 2 | 1-0 (0-0) | 0-0 (0-0) | |
| 2025-03-09 13:00:00 | Tilikratis | Kozani | Gamma Ethniki Group 2 | 2-0 (2-0) | 0-0 (0-0) | |
| 2025-02-16 13:00:00 | Thesprotos | Kozani | Gamma Ethniki Group 2 | 1-0 (0-0) | 4-2 (2-0) | |
| 2025-02-08 13:00:00 | Olympiakos Volos | Kozani | Gamma Ethniki Group 2 | 0-0 (0-0) | 0-0 (0-0) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Apollon Pontou FC
|
14 | 10 | 3 | 1 | 26-5 | 33 | W W D W W |
| 2 |
Veria
|
14 | 10 | 2 | 2 | 22-7 | 32 | W W L L W |
| 3 |
Ethnikos Neou Keramidiou
|
14 | 7 | 5 | 2 | 25-16 | 26 | W W D D W |
| 4 |
Ermis Exochi
|
14 | 7 | 2 | 5 | 24-18 | 23 | W L W W L |
| 5 |
Pierikos
|
14 | 7 | 1 | 6 | 14-13 | 22 | W L W W W |
| 6 |
Alexandreia
|
14 | 6 | 2 | 6 | 18-18 | 20 | L W W L W |
| 7 |
Eordaikos
|
14 | 5 | 2 | 7 | 14-17 | 17 | L L L W L |
| 8 |
Sarakinos
|
14 | 5 | 2 | 7 | 14-20 | 17 | L W L W W |
| 9 |
Akrites Sykeon
|
14 | 4 | 3 | 7 | 17-17 | 15 | W W L D L |
| 10 |
Asteras Kard.
|
14 | 4 | 3 | 7 | 16-26 | 15 | L L W L L |
| 11 |
Kozani
|
14 | 3 | 5 | 6 | 9-17 | 14 | L L W L L |
| 12 |
Evosmou
|
14 | 0 | 2 | 12 | 10-35 | 2 | L L L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Veria
|
7 | 6 | 1 | 0 | 12-1 | 19 | W W L L W |
| 2 |
Apollon Pontou FC
|
7 | 5 | 1 | 1 | 12-2 | 16 | W W D W W |
| 3 |
Ethnikos Neou Keramidiou
|
7 | 5 | 1 | 1 | 12-5 | 16 | W W D D W |
| 4 |
Ermis Exochi
|
7 | 4 | 2 | 1 | 15-8 | 14 | W L W W L |
| 5 |
Akrites Sykeon
|
8 | 4 | 2 | 2 | 15-7 | 14 | W W L D L |
| 6 |
Pierikos
|
7 | 4 | 1 | 2 | 8-6 | 13 | W L W W W |
| 7 |
Asteras Kard.
|
6 | 4 | 1 | 1 | 12-8 | 13 | L L W L L |
| 8 |
Eordaikos
|
6 | 3 | 2 | 1 | 8-3 | 11 | L L L W L |
| 9 |
Alexandreia
|
7 | 3 | 1 | 3 | 9-11 | 10 | L W W L W |
| 10 |
Sarakinos
|
7 | 3 | 1 | 3 | 8-9 | 10 | L W L W W |
| 11 |
Kozani
|
8 | 2 | 3 | 3 | 6-8 | 9 | L L W L L |
| 12 |
Evosmou
|
7 | 0 | 0 | 7 | 5-19 | 0 | L L L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Apollon Pontou FC
|
7 | 5 | 2 | 0 | 14-3 | 17 | W W D W W |
| 2 |
Veria
|
7 | 4 | 1 | 2 | 10-6 | 13 | W W L L W |
| 3 |
Ethnikos Neou Keramidiou
|
7 | 2 | 4 | 1 | 13-11 | 10 | W W D D W |
| 4 |
Alexandreia
|
7 | 3 | 1 | 3 | 9-7 | 10 | L W W L W |
| 5 |
Ermis Exochi
|
7 | 3 | 0 | 4 | 9-10 | 9 | W L W W L |
| 6 |
Pierikos
|
7 | 3 | 0 | 4 | 6-7 | 9 | W L W W W |
| 7 |
Sarakinos
|
7 | 2 | 1 | 4 | 6-11 | 7 | L W L W W |
| 8 |
Eordaikos
|
8 | 2 | 0 | 6 | 6-14 | 6 | L L L W L |
| 9 |
Kozani
|
6 | 1 | 2 | 3 | 3-9 | 5 | L L W L L |
| 10 |
Asteras Kard.
|
8 | 0 | 2 | 6 | 4-18 | 2 | L L W L L |
| 11 |
Evosmou
|
7 | 0 | 2 | 5 | 5-16 | 2 | L L L L L |
| 12 |
Akrites Sykeon
|
6 | 0 | 1 | 5 | 2-10 | 1 | W W L D L |