Police Estatisticas
| Data | Casa | Fora | Liga | Analise |
|---|---|---|---|---|
| 2026-01-30 22:00:00 | Police | Morvant Caledonia United | Trinidad and Tobago T&T Pro League | |
| 2026-02-01 23:00:00 | Police | AC Port Of Spain | Trinidad and Tobago T&T Pro League | |
| 2026-02-06 22:00:00 | Cunupia | Police | Trinidad and Tobago T&T Pro League | |
| 2026-02-07 18:00:00 | Phoenix | Police | Trinidad and Tobago T&T Pro League | |
| 2026-02-15 23:00:00 | Point Fortin | Police | Trinidad and Tobago T&T Pro League | |
| 2026-02-21 00:00:00 | Phoenix | Police | Trinidad and Tobago T&T Pro League |
| Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
|---|---|---|---|---|---|---|
| 2026-01-25 21:00:00 | Club Sando | Police | T&T Pro League | 1-0 (0-0) | 0-0 (0-0) | |
| 2025-12-21 00:00:00 | Club Sando | Police | T&T Pro League | 2-1 (1-1) | 6-4 (1-0) | |
| 2025-12-14 23:00:00 | Police | Morvant Caledonia United | T&T Pro League | 3-2 (2-0) | 6-5 (4-3) | |
| 2025-11-30 23:00:00 | Police | Point Fortin | T&T Pro League | 2-0 (1-0) | 7-1 (5-0) | |
| 2025-11-19 23:00:00 | AC Port Of Spain | Police | T&T Pro League | 3-3 (3-1) | 0-0 (0-0) | |
| 2025-10-31 22:00:00 | Police | Central FC | T&T Pro League | 2-1 (1-1) | 6-4 (3-1) | |
| 2025-05-24 23:00:00 | Club Sando | Police | T&T Pro League | 0-1 (0-0) | 1-6 (1-3) | |
| 2025-05-17 00:00:00 | Central FC | Police | T&T Pro League | 0-1 (0-0) | 7-4 (3-3) | |
| 2025-05-03 23:00:00 | North East Stars | Police | T&T Pro League | 2-4 (2-1) | 9-2 (4-2) | |
| 2025-04-12 23:00:00 | Police | Prison Service | T&T Pro League | 0-0 (0-0) | 5-8 (3-4) | |
| 2025-04-06 23:00:00 | Police | San Juan Jabloteh | T&T Pro League | 1-4 (1-1) | 9-2 (5-0) | |
| 2025-03-30 21:00:00 | Phoenix | Police | T&T Pro League | 1-1 (1-1) | 6-1 (2-1) | |
| 2025-03-15 00:00:00 | Defence Force | Police | T&T Pro League | 2-1 (0-0) | 5-8 (2-3) | |
| 2025-02-01 00:00:00 | Police | Central FC | T&T Pro League | 7-5 (4-2) | 6-6 (2-3) | |
| 2025-01-17 22:00:00 | Police | North East Stars | T&T Pro League | 0-2 (0-0) | 7-5 (2-4) | |
| 2025-01-03 22:00:00 | Police | St. Ann's Rangers | T&T Pro League | 1-2 (0-2) | 7-5 (3-2) | |
| 2024-12-15 21:00:00 | Phoenix | Police | T&T Pro League | 2-4 (0-2) | 3-3 (2-0) | |
| 2024-12-06 22:00:00 | Police | Defence Force | T&T Pro League | 1-2 (0-1) | 3-2 (2-1) | |
| 2024-09-26 22:00:00 | Police | Mount Pleasant Academy | Concacaf Caribbean Club Championship | 0-0 (0-0) | 6-9 (1-5) | |
| 2024-08-30 00:00:00 | Cavalier | Police | Concacaf Caribbean Club Championship | 4-1 (1-1) | 5-2 (2-1) |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Police
|
10 | 7 | 1 | 2 | 21-11 | 22 | L W W W W |
| 2 |
Prison Service
|
10 | 7 | 1 | 2 | 16-8 | 22 | W L W D L |
| 3 |
Club Sando
|
10 | 6 | 1 | 3 | 21-7 | 19 | D L W L W |
| 4 |
Central FC
|
9 | 5 | 1 | 3 | 17-18 | 16 | L W W D W |
| 5 |
AC Port Of Spain
|
10 | 4 | 3 | 3 | 14-14 | 15 | D W L L W |
| 6 |
Defence Force
|
8 | 4 | 2 | 2 | 16-9 | 14 | W W L W W |
| 7 |
San Juan Jabloteh
|
11 | 3 | 3 | 5 | 17-23 | 12 | L W W L D |
| 8 |
Phoenix
|
9 | 3 | 0 | 6 | 13-21 | 9 | L W L L W |
| 9 |
Point Fortin
|
10 | 2 | 2 | 6 | 8-18 | 8 | D L L L W |
| 10 |
La Horquetta Rangers
|
9 | 2 | 2 | 5 | 9-19 | 8 | D L W L D |
| 11 |
Morvant Caledonia United
|
7 | 2 | 1 | 4 | 14-15 | 7 | W L L W D |
| 12 |
Cunupia
|
9 | 2 | 1 | 6 | 13-16 | 7 | W W L L L |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Police
|
7 | 5 | 0 | 2 | 12-7 | 15 | L W W W W |
| 2 |
Central FC
|
4 | 3 | 0 | 1 | 9-6 | 9 | L W W D W |
| 3 |
AC Port Of Spain
|
5 | 2 | 2 | 1 | 8-8 | 8 | D W L L W |
| 4 |
Point Fortin
|
6 | 2 | 2 | 2 | 7-7 | 8 | D L L L W |
| 5 |
Prison Service
|
4 | 2 | 1 | 1 | 8-7 | 7 | W L W D L |
| 6 |
Morvant Caledonia United
|
4 | 2 | 1 | 1 | 9-6 | 7 | W L L W D |
| 7 |
Club Sando
|
5 | 2 | 0 | 3 | 9-7 | 6 | D L W L W |
| 8 |
Defence Force
|
4 | 1 | 2 | 1 | 6-4 | 5 | W W L W W |
| 9 |
La Horquetta Rangers
|
6 | 1 | 1 | 4 | 5-15 | 4 | D L W L D |
| 10 |
Cunupia
|
4 | 1 | 0 | 3 | 4-6 | 3 | W W L L L |
| 11 |
San Juan Jabloteh
|
4 | 0 | 0 | 4 | 3-12 | 0 | L W W L D |
| 12 |
Phoenix
|
3 | 0 | 0 | 3 | 3-11 | 0 | L W L L W |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Prison Service
|
6 | 5 | 0 | 1 | 8-1 | 15 | W L W D L |
| 2 |
Club Sando
|
5 | 4 | 1 | 0 | 12-0 | 13 | D L W L W |
| 3 |
San Juan Jabloteh
|
7 | 3 | 3 | 1 | 14-11 | 12 | L W W L D |
| 4 |
Defence Force
|
4 | 3 | 0 | 1 | 10-5 | 9 | W W L W W |
| 5 |
Phoenix
|
6 | 3 | 0 | 3 | 10-10 | 9 | L W L L W |
| 6 |
Police
|
3 | 2 | 1 | 0 | 9-4 | 7 | L W W W W |
| 7 |
Central FC
|
5 | 2 | 1 | 2 | 8-12 | 7 | L W W D W |
| 8 |
AC Port Of Spain
|
5 | 2 | 1 | 2 | 6-6 | 7 | D W L L W |
| 9 |
La Horquetta Rangers
|
3 | 1 | 1 | 1 | 4-4 | 4 | D L W L D |
| 10 |
Cunupia
|
5 | 1 | 1 | 3 | 9-10 | 4 | W W L L L |
| 11 |
Point Fortin
|
4 | 0 | 0 | 4 | 1-11 | 0 | D L L L W |
| 12 |
Morvant Caledonia United
|
3 | 0 | 0 | 3 | 5-9 | 0 | W L L W D |