Mold Alexandra Estatisticas
Data | Casa | Fora | Liga | Analise |
---|---|---|---|---|
2025-08-09 14:30:00 | Caersws | Mold Alexandra | Wales FAW Championship | |
2025-08-16 14:30:00 | Mold Alexandra | Holyhead Hotspur | Wales FAW Championship | |
2025-08-22 19:30:00 | Denbigh Town | Mold Alexandra | Wales FAW Championship | |
2025-08-25 14:30:00 | Mold Alexandra | Guilsfield | Wales FAW Championship | |
2025-09-05 20:00:00 | Gresford Athletic | Mold Alexandra | Wales FAW Championship | |
2025-09-13 14:30:00 | Brickfield Rangers | Mold Alexandra | Wales FAW Championship |
Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
---|---|---|---|---|---|---|
2025-07-26 14:30:00 | Mold Alexandra | Penrhyncoch | FAW Championship - North | 2-2 (1-1) | 13-5 (8-3) | |
2025-07-18 19:45:00 | Guilsfield | Mold Alexandra | League Cup | 3-0 (2-0) | 8-2 (1-0) | |
2025-04-12 14:30:00 | Mold Alexandra | Buckley Town | FAW Championship | 0-0 (0-0) | 3-4 (0-1) | |
2025-04-05 14:30:00 | Airbus UK | Mold Alexandra | FAW Championship | 1-1 (1-0) | 3-3 (1-1) | |
2025-04-01 19:30:00 | Buckley Town | Mold Alexandra | FAW Championship | 0-1 (0-1) | 2-3 (1-2) | |
2025-03-29 15:00:00 | Mold Alexandra | Bangor 1876 | FAW Championship | 6-1 (5-0) | 1-4 (1-2) | |
2025-03-22 15:00:00 | Penrhyncoch | Mold Alexandra | FAW Championship | 0-0 (0-0) | 5-3 (3-2) | |
2025-03-08 15:00:00 | Holywell | Mold Alexandra | FAW Championship | 1-0 (1-0) | 4-4 (1-2) | |
2025-03-01 15:00:00 | Mold Alexandra | Gresford Athletic | FAW Championship | 1-3 (0-3) | 8-5 (4-2) | |
2025-02-21 20:45:00 | Flint Mountain | Mold Alexandra | FAW Championship | 3-0 (2-0) | 1-3 (0-1) | |
2025-02-08 15:00:00 | Mold Alexandra | Caersws | FAW Championship | 2-2 (1-1) | 8-8 (5-6) | |
2025-01-31 20:45:00 | Prestatyn Town | Mold Alexandra | FAW Championship | 1-3 (0-2) | 7-7 (1-4) | |
2025-01-25 15:00:00 | Mold Alexandra | Llay Miners Welfare | FAW Championship | 4-1 (1-0) | 7-6 (6-3) | |
2025-01-17 20:45:00 | Ruthin Town | Mold Alexandra | FAW Championship | 3-0 (2-0) | 3-7 (2-3) | |
2025-01-01 15:00:00 | Colwyn Bay | Mold Alexandra | FAW Championship | 5-0 (1-0) | 7-2 (1-2) | |
2024-12-28 15:00:00 | Mold Alexandra | Flint Mountain | FAW Championship | 2-1 (1-0) | 5-4 (3-3) | |
2024-12-14 18:20:00 | Connah's Quay | Mold Alexandra | Welsh Cup | 1-0 (0-0) | 6-1 (2-0) | |
2024-11-30 15:00:00 | Mold Alexandra | Guilsfield | FAW Championship | 0-1 (0-1) | 2-4 (0-0) | |
2024-11-16 15:00:00 | Mold Alexandra | Briton Ferry | Welsh Cup | 2-1 (2-0) | 5-3 (4-0) | |
2024-11-02 15:00:00 | Mold Alexandra | Penrhyncoch | FAW Championship | 1-2 (1-0) | 3-5 (3-3) |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Newtown AFC
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
2 |
Airbus UK
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
3 |
Guilsfield
|
1 | 1 | 0 | 0 | 3-1 | 3 | W |
4 |
Caersws
|
2 | 1 | 0 | 1 | 4-3 | 3 | W L |
5 |
Denbigh Town
|
1 | 1 | 0 | 0 | 3-2 | 3 | W |
6 |
Holywell
|
1 | 1 | 0 | 0 | 2-1 | 3 | W |
7 |
Llandudno
|
1 | 1 | 0 | 0 | 1-0 | 3 | W |
8 |
Mold Alexandra
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
9 |
Penrhyncoch
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
10 |
Y Rhyl 1879
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
11 |
Brickfield Rangers
|
2 | 0 | 1 | 1 | 0-2 | 1 | L D |
12 |
Flint Mountain
|
1 | 0 | 0 | 1 | 1-2 | 0 | L |
13 |
Holyhead Hotspur
|
1 | 0 | 0 | 1 | 0-1 | 0 | L |
14 |
Gresford Athletic
|
1 | 0 | 0 | 1 | 1-3 | 0 | L |
15 |
Ruthin Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
16 |
Buckley Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Newtown AFC
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
2 |
Caersws
|
1 | 1 | 0 | 0 | 2-0 | 3 | W L |
3 |
Denbigh Town
|
1 | 1 | 0 | 0 | 3-2 | 3 | W |
4 |
Holywell
|
1 | 1 | 0 | 0 | 2-1 | 3 | W |
5 |
Llandudno
|
1 | 1 | 0 | 0 | 1-0 | 3 | W |
6 |
Mold Alexandra
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
7 |
Y Rhyl 1879
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
8 |
Airbus UK
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
9 |
Guilsfield
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
10 |
Penrhyncoch
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
11 |
Brickfield Rangers
|
0 | 0 | 0 | 0 | 0-0 | 0 | L D |
12 |
Flint Mountain
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
13 |
Holyhead Hotspur
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
14 |
Gresford Athletic
|
1 | 0 | 0 | 1 | 1-3 | 0 | L |
15 |
Ruthin Town
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
16 |
Buckley Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Airbus UK
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
2 |
Guilsfield
|
1 | 1 | 0 | 0 | 3-1 | 3 | W |
3 |
Penrhyncoch
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
4 |
Brickfield Rangers
|
2 | 0 | 1 | 1 | 0-2 | 1 | L D |
5 |
Newtown AFC
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
6 |
Caersws
|
1 | 0 | 0 | 1 | 2-3 | 0 | W L |
7 |
Denbigh Town
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
8 |
Holywell
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
9 |
Llandudno
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
10 |
Mold Alexandra
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
11 |
Y Rhyl 1879
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
12 |
Flint Mountain
|
1 | 0 | 0 | 1 | 1-2 | 0 | L |
13 |
Holyhead Hotspur
|
1 | 0 | 0 | 1 | 0-1 | 0 | L |
14 |
Gresford Athletic
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
15 |
Ruthin Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
16 |
Buckley Town
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |