Guilsfield Estatisticas
Data | Casa | Fora | Liga | Analise |
---|---|---|---|---|
2025-08-09 14:30:00 | Guilsfield | Y Rhyl 1879 | Wales FAW Championship | |
2025-08-16 14:30:00 | Holywell | Guilsfield | Wales FAW Championship | |
2025-08-22 19:45:00 | Buckley Town | Guilsfield | Wales FAW Championship | |
2025-08-25 14:30:00 | Mold Alexandra | Guilsfield | Wales FAW Championship | |
2025-09-06 14:30:00 | Guilsfield | Airbus UK | Wales FAW Championship | |
2025-09-12 19:45:00 | Penrhyncoch | Guilsfield | Wales FAW Championship |
Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
---|---|---|---|---|---|---|
2025-08-02 14:00:00 | Guilsfield | Bala Town | League Cup | 2-2 (1-1) | 4-3 (3-1) | |
2025-07-26 14:30:00 | Gresford Athletic | Guilsfield | FAW Championship - North | 1-3 (1-3) | 3-6 (0-2) | |
2025-07-18 19:45:00 | Guilsfield | Mold Alexandra | League Cup | 3-0 (2-0) | 8-2 (1-0) | |
2025-04-12 14:30:00 | Llay Miners Welfare | Guilsfield | FAW Championship | 0-0 (0-0) | 1-4 (1-0) | |
2025-04-04 19:45:00 | Flint Mountain | Guilsfield | FAW Championship | 1-5 (1-2) | 1-4 (0-3) | |
2025-03-29 15:00:00 | Guilsfield | Holywell | FAW Championship | 2-1 (1-0) | 3-6 (1-1) | |
2025-03-22 15:00:00 | Guilsfield | Buckley Town | FAW Championship | 1-0 (1-0) | 4-3 (4-3) | |
2025-03-01 15:00:00 | Airbus UK | Guilsfield | FAW Championship | 1-1 (0-0) | 4-3 (2-2) | |
2025-02-22 15:00:00 | Colwyn Bay | Guilsfield | FAW Championship | 3-2 (3-0) | 3-6 (2-1) | |
2025-02-08 15:00:00 | Guilsfield | Prestatyn Town | FAW Championship | 2-2 (1-0) | 9-1 (6-1) | |
2025-02-01 15:00:00 | Guilsfield | Flint Mountain | FAW Championship | 1-1 (1-1) | 9-3 (1-2) | |
2025-01-18 15:00:00 | Denbigh Town | Guilsfield | FAW Championship | 3-2 (2-2) | 4-6 (3-2) | |
2025-01-11 16:30:00 | Llandudno | Guilsfield | FAW Championship | 4-0 (1-0) | 4-3 (3-1) | |
2025-01-04 15:00:00 | Buckley Town | Guilsfield | FAW Championship | 1-1 (0-0) | 2-6 (0-2) | |
2024-12-28 15:00:00 | Guilsfield | Penrhyncoch | FAW Championship | 4-2 (1-0) | 10-3 (5-1) | |
2024-12-21 15:00:00 | Guilsfield | Llay Miners Welfare | FAW Championship | 6-1 (2-0) | 8-3 (3-2) | |
2024-12-14 15:00:00 | Penrhyncoch | Guilsfield | FAW Championship | 1-1 (1-0) | 4-17 (2-8) | |
2024-11-30 15:00:00 | Mold Alexandra | Guilsfield | FAW Championship | 0-1 (0-1) | 2-4 (0-0) | |
2024-09-28 14:30:00 | Guilsfield | Mold Alexandra | FAW Championship | 1-2 (0-1) | 9-4 (4-2) | |
2024-09-07 14:30:00 | Guilsfield | Llandudno | FAW Championship | 1-1 (1-1) | 6-3 (3-2) |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Airbus UK
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
2 |
Newtown AFC
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
3 |
Guilsfield
|
1 | 1 | 0 | 0 | 3-1 | 3 | W |
4 |
Denbigh Town
|
1 | 1 | 0 | 0 | 3-2 | 3 | W |
5 |
Holywell
|
1 | 1 | 0 | 0 | 2-1 | 3 | W |
6 |
Llandudno
|
1 | 1 | 0 | 0 | 1-0 | 3 | W |
7 |
Mold Alexandra
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
8 |
Penrhyncoch
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
9 |
Brickfield Rangers
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
10 |
Y Rhyl 1879
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
11 |
Caersws
|
1 | 0 | 0 | 1 | 2-3 | 0 | L |
12 |
Flint Mountain
|
1 | 0 | 0 | 1 | 1-2 | 0 | L |
13 |
Holyhead Hotspur
|
1 | 0 | 0 | 1 | 0-1 | 0 | L |
14 |
Gresford Athletic
|
1 | 0 | 0 | 1 | 1-3 | 0 | L |
15 |
Ruthin Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
16 |
Buckley Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Newtown AFC
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
2 |
Denbigh Town
|
1 | 1 | 0 | 0 | 3-2 | 3 | W |
3 |
Holywell
|
1 | 1 | 0 | 0 | 2-1 | 3 | W |
4 |
Llandudno
|
1 | 1 | 0 | 0 | 1-0 | 3 | W |
5 |
Mold Alexandra
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
6 |
Y Rhyl 1879
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
7 |
Airbus UK
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
8 |
Guilsfield
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
9 |
Penrhyncoch
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
10 |
Brickfield Rangers
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
11 |
Caersws
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
12 |
Flint Mountain
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
13 |
Holyhead Hotspur
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
14 |
Gresford Athletic
|
1 | 0 | 0 | 1 | 1-3 | 0 | L |
15 |
Ruthin Town
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
16 |
Buckley Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Airbus UK
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
2 |
Guilsfield
|
1 | 1 | 0 | 0 | 3-1 | 3 | W |
3 |
Penrhyncoch
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
4 |
Brickfield Rangers
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
5 |
Newtown AFC
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
6 |
Denbigh Town
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
7 |
Holywell
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
8 |
Llandudno
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
9 |
Mold Alexandra
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
10 |
Y Rhyl 1879
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
11 |
Caersws
|
1 | 0 | 0 | 1 | 2-3 | 0 | L |
12 |
Flint Mountain
|
1 | 0 | 0 | 1 | 1-2 | 0 | L |
13 |
Holyhead Hotspur
|
1 | 0 | 0 | 1 | 0-1 | 0 | L |
14 |
Gresford Athletic
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
15 |
Ruthin Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
16 |
Buckley Town
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |